Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5-2 (Build 3211) |
||||||||||||
Settings |
||||||||||||
| Expert: | Invictus Gold MT5 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2019.01.01 - 2022.03.20) | |||||||||||
| Inputs: | Slippage=3 | |||||||||||
| Magicest=75835 | ||||||||||||
| LotType=1 | ||||||||||||
| Lot=0.1 | ||||||||||||
| Max_Risk=3 | ||||||||||||
| TrailingOnOff=true | ||||||||||||
| TrailingStart=50 | ||||||||||||
| TrailingFrom=100 | ||||||||||||
| TrailingStep=10 | ||||||||||||
| Trade_Hour=false | ||||||||||||
| TimetoStartHour=20 | ||||||||||||
| TimetoFinishHour=6 | ||||||||||||
| CloseEndSession=false | ||||||||||||
| Comments=Invictus Gold | ||||||||||||
| TakeProfitExt=3000 | ||||||||||||
| StopLossExt=3000 | ||||||||||||
| Bollinger_bands_period=20 | ||||||||||||
| Bollinger_bands_deviations=2 | ||||||||||||
| Bollinger_bands_price=1 | ||||||||||||
| Bollinger_bands_timeframe=16385 | ||||||||||||
| MaxOrders=1 | ||||||||||||
| MaxSpread=500 | ||||||||||||
| Only_Buy_Trades=false | ||||||||||||
| Only_Sell_Trades=false | ||||||||||||
| CloseAtFriday=false | ||||||||||||
| CloseAtFridayHour=23 | ||||||||||||
| ShowTradingInfo=true | ||||||||||||
| FontSize=12 | ||||||||||||
| AllowNetting=false | ||||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 87% | |||||||||||
| Bars: | 18996 | Ticks: | 105523780 | Symbols: | 1 | |||||||
| Total Net Profit: | 8 579.70 | Balance Drawdown Absolute: | 0.28 | Equity Drawdown Absolute: | 111.58 | |||||||
| Gross Profit: | 9 033.65 | Balance Drawdown Maximal: | 302.19 (1.60%) | Equity Drawdown Maximal: | 338.43 (1.79%) | |||||||
| Gross Loss: | -453.95 | Balance Drawdown Relative: | 1.60% (302.19) | Equity Drawdown Relative: | 2.70% (286.08) | |||||||
| Profit Factor: | 19.90 | Expected Payoff: | 15.77 | Margin Level: | 33252.49% | |||||||
| Recovery Factor: | 25.35 | Sharpe Ratio: | 8.92 | Z-Score: | 8.32 (99.74%) | |||||||
| AHPR: | 1.0011 (0.11%) | LR Correlation: | 1.00 | OnTester result: | 25.35147593298475 | |||||||
| GHPR: | 1.0011 (0.11%) | LR Standard Error: | 109.12 | |||||||||
| Total Trades: | 544 | Short Trades (won %): | 253 (100.00%) | Long Trades (won %): | 291 (99.66%) | |||||||
| Total Deals: | 1088 | Profit Trades (% of total): | 543 (99.82%) | Loss Trades (% of total): | 1 (0.18%) | |||||||
| Largest profit trade: | 201.94 | Largest loss trade: | -301.63 | |||||||||
| Average profit trade: | 16.64 | Average loss trade: | -453.95 | |||||||||
| Maximum consecutive wins ($): | 541 (8 998.01) | Maximum consecutive losses ($): | 1 (-301.63) | |||||||||
| Maximal consecutive profit (count): | 8 998.01 (541) | Maximal consecutive loss (count): | -301.63 (1) | |||||||||
| Average consecutive wins: | 272 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.12 | Correlation (MFE,MAE): | -0.0244 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:17 | Maximal position holding time: | 259:52:44 | Average position holding time: | 4:45:20 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.01.04 16:00:00 | 2 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.04 16:00:00 | filled | Invictus Gold | ||||
| 2019.01.07 03:58:32 | 3 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.07 03:58:32 | filled | sl 1288.76 | ||||
| 2019.01.08 04:00:00 | 4 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.08 04:00:00 | filled | Invictus Gold | ||||
| 2019.01.09 16:45:42 | 5 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.09 16:45:42 | filled | sl 1288.23 | ||||
| 2019.01.09 23:00:00 | 6 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.09 23:00:00 | filled | Invictus Gold | ||||
| 2019.01.10 02:34:34 | 7 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.10 02:34:34 | filled | sl 1293.08 | ||||
| 2019.01.14 13:00:00 | 8 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.14 13:00:00 | filled | Invictus Gold | ||||
| 2019.01.14 14:51:28 | 9 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.14 14:51:28 | filled | sl 1294.49 | ||||
| 2019.01.15 12:00:00 | 10 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.15 12:00:00 | filled | Invictus Gold | ||||
| 2019.01.15 14:09:19 | 11 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.15 14:09:19 | filled | sl 1291.09 | ||||
| 2019.01.17 16:00:00 | 12 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.17 16:00:00 | filled | Invictus Gold | ||||
| 2019.01.17 21:01:40 | 13 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.17 21:01:40 | filled | sl 1292.12 | ||||
| 2019.01.21 11:00:00 | 14 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.21 11:00:00 | filled | Invictus Gold | ||||
| 2019.01.21 16:45:41 | 15 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.21 16:45:41 | filled | sl 1279.98 | ||||
| 2019.01.22 10:00:00 | 16 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.22 10:00:00 | filled | Invictus Gold | ||||
| 2019.01.22 17:42:36 | 17 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.22 17:42:36 | filled | sl 1280.35 | ||||
| 2019.01.23 16:00:00 | 18 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.01.23 16:00:00 | filled | Invictus Gold | ||||
| 2019.01.23 17:57:41 | 19 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.23 17:57:41 | filled | sl 1282.31 | ||||
| 2019.01.29 10:00:00 | 20 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.01.29 10:00:00 | filled | Invictus Gold | ||||
| 2019.02.06 22:24:29 | 21 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.06 22:24:29 | filled | sl 1306.99 | ||||
| 2019.02.07 04:00:00 | 22 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.07 04:00:00 | filled | Invictus Gold | ||||
| 2019.02.07 13:50:36 | 23 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.07 13:50:36 | filled | sl 1306.39 | ||||
| 2019.02.08 14:00:00 | 24 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.08 14:00:00 | filled | Invictus Gold | ||||
| 2019.02.11 07:14:32 | 25 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.11 07:14:32 | filled | sl 1311.65 | ||||
| 2019.02.11 11:00:00 | 26 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.11 11:00:00 | filled | Invictus Gold | ||||
| 2019.02.12 09:23:38 | 27 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.12 09:23:38 | filled | sl 1311.94 | ||||
| 2019.02.13 22:00:00 | 28 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.13 22:00:00 | filled | Invictus Gold | ||||
| 2019.02.14 03:06:27 | 29 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.14 03:06:27 | filled | sl 1307.50 | ||||
| 2019.02.14 20:00:00 | 30 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.14 20:00:00 | filled | Invictus Gold | ||||
| 2019.02.14 21:01:17 | 31 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.14 21:01:17 | filled | sl 1311.69 | ||||
| 2019.02.18 04:00:00 | 32 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.18 04:00:00 | filled | Invictus Gold | ||||
| 2019.02.18 08:14:39 | 33 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.18 08:14:39 | filled | sl 1323.75 | ||||
| 2019.02.19 15:00:00 | 34 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.19 15:00:00 | filled | Invictus Gold | ||||
| 2019.02.21 19:41:39 | 35 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.21 19:41:39 | filled | sl 1328.27 | ||||
| 2019.02.21 20:00:00 | 36 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.21 20:00:00 | filled | Invictus Gold | ||||
| 2019.02.22 15:55:42 | 37 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.22 15:55:42 | filled | sl 1329.07 | ||||
| 2019.02.22 16:00:00 | 38 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.22 16:00:00 | filled | Invictus Gold | ||||
| 2019.02.22 22:35:44 | 39 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.22 22:35:44 | filled | sl 1328.31 | ||||
| 2019.02.25 20:00:00 | 40 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.25 20:00:00 | filled | Invictus Gold | ||||
| 2019.02.25 20:49:32 | 41 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.25 20:49:32 | filled | sl 1327.15 | ||||
| 2019.02.26 15:00:00 | 42 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.26 15:00:00 | filled | Invictus Gold | ||||
| 2019.02.26 15:24:27 | 43 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.26 15:24:27 | filled | sl 1325.02 | ||||
| 2019.02.27 17:00:00 | 44 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.27 17:00:00 | filled | Invictus Gold | ||||
| 2019.02.27 17:58:38 | 45 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.27 17:58:38 | filled | sl 1323.67 | ||||
| 2019.02.28 14:00:00 | 46 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.02.28 14:00:00 | filled | Invictus Gold | ||||
| 2019.02.28 15:12:20 | 47 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.02.28 15:12:20 | filled | sl 1325.22 | ||||
| 2019.03.01 15:00:00 | 48 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.01 15:00:00 | filled | Invictus Gold | ||||
| 2019.03.01 17:02:42 | 49 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.01 17:02:42 | filled | sl 1311.23 | ||||
| 2019.03.08 16:00:00 | 50 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.08 16:00:00 | filled | Invictus Gold | ||||
| 2019.03.08 16:41:38 | 51 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.08 16:41:38 | filled | sl 1297.26 | ||||
| 2019.03.11 15:00:00 | 52 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.11 15:00:00 | filled | Invictus Gold | ||||
| 2019.03.11 16:23:01 | 53 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.11 16:23:01 | filled | sl 1295.64 | ||||
| 2019.03.11 17:00:00 | 54 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.11 17:00:00 | filled | Invictus Gold | ||||
| 2019.03.12 06:52:26 | 55 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.12 06:52:26 | filled | sl 1295.96 | ||||
| 2019.03.13 22:00:00 | 56 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.13 22:00:00 | filled | Invictus Gold | ||||
| 2019.03.14 01:53:34 | 57 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.14 01:53:34 | filled | sl 1309.89 | ||||
| 2019.03.14 10:00:00 | 58 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.14 10:00:00 | filled | Invictus Gold | ||||
| 2019.03.15 11:32:15 | 59 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.15 11:32:15 | filled | sl 1303.40 | ||||
| 2019.03.19 06:00:00 | 60 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.19 06:00:00 | filled | Invictus Gold | ||||
| 2019.03.19 10:33:04 | 61 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.19 10:33:04 | filled | sl 1306.24 | ||||
| 2019.03.21 18:00:00 | 62 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.21 18:00:00 | filled | Invictus Gold | ||||
| 2019.03.21 18:33:26 | 63 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.21 18:33:26 | filled | sl 1310.55 | ||||
| 2019.03.22 13:00:00 | 64 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.22 13:00:00 | filled | Invictus Gold | ||||
| 2019.03.22 13:31:41 | 65 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.22 13:31:41 | filled | sl 1311.75 | ||||
| 2019.03.25 11:00:00 | 66 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.25 11:00:00 | filled | Invictus Gold | ||||
| 2019.03.26 14:05:16 | 67 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.26 14:05:16 | filled | sl 1315.05 | ||||
| 2019.03.29 16:00:00 | 68 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.03.29 16:00:00 | filled | Invictus Gold | ||||
| 2019.03.29 17:22:42 | 69 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.03.29 17:22:42 | filled | sl 1296.41 | ||||
| 2019.04.03 17:00:00 | 70 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.03 17:00:00 | filled | Invictus Gold | ||||
| 2019.04.03 17:04:05 | 71 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.03 17:04:05 | filled | sl 1290.01 | ||||
| 2019.04.04 16:00:00 | 72 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.04 16:00:00 | filled | Invictus Gold | ||||
| 2019.04.04 17:44:41 | 73 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.04 17:44:41 | filled | sl 1287.49 | ||||
| 2019.04.08 16:00:00 | 74 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.08 16:00:00 | filled | Invictus Gold | ||||
| 2019.04.08 16:12:37 | 75 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.08 16:12:37 | filled | sl 1302.75 | ||||
| 2019.04.09 16:00:00 | 76 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.09 16:00:00 | filled | Invictus Gold | ||||
| 2019.04.09 17:08:30 | 77 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.09 17:08:30 | filled | sl 1303.94 | ||||
| 2019.04.09 19:00:00 | 78 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.09 19:00:00 | filled | Invictus Gold | ||||
| 2019.04.09 21:12:23 | 79 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.09 21:12:23 | filled | sl 1304.91 | ||||
| 2019.04.10 17:00:00 | 80 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.10 17:00:00 | filled | Invictus Gold | ||||
| 2019.04.11 11:53:30 | 81 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.11 11:53:30 | filled | sl 1304.82 | ||||
| 2019.04.12 23:00:00 | 82 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.12 23:00:00 | filled | Invictus Gold | ||||
| 2019.04.15 01:50:07 | 83 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.15 01:50:07 | filled | sl 1291.01 | ||||
| 2019.04.15 05:00:00 | 84 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.15 05:00:00 | filled | Invictus Gold | ||||
| 2019.04.15 08:24:13 | 85 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.15 08:24:13 | filled | sl 1288.49 | ||||
| 2019.04.17 20:00:00 | 86 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.17 20:00:00 | filled | Invictus Gold | ||||
| 2019.04.18 11:00:30 | 87 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.18 11:00:30 | filled | sl 1275.14 | ||||
| 2019.04.22 05:00:00 | 88 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.22 05:00:00 | filled | Invictus Gold | ||||
| 2019.04.22 10:16:59 | 89 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.22 10:16:59 | filled | sl 1277.57 | ||||
| 2019.04.23 15:00:00 | 90 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.23 15:00:00 | filled | Invictus Gold | ||||
| 2019.04.23 15:30:26 | 91 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.23 15:30:26 | filled | sl 1272.88 | ||||
| 2019.04.24 12:00:00 | 92 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.24 12:00:00 | filled | Invictus Gold | ||||
| 2019.04.24 14:34:26 | 93 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.24 14:34:26 | filled | sl 1272.40 | ||||
| 2019.04.24 21:00:00 | 94 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.24 21:00:00 | filled | Invictus Gold | ||||
| 2019.04.24 22:41:19 | 95 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.24 22:41:19 | filled | sl 1276.02 | ||||
| 2019.04.25 17:00:00 | 96 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.25 17:00:00 | filled | Invictus Gold | ||||
| 2019.04.25 19:01:59 | 97 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.25 19:01:59 | filled | sl 1278.58 | ||||
| 2019.04.29 11:00:00 | 98 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.04.29 11:00:00 | filled | Invictus Gold | ||||
| 2019.04.29 12:37:05 | 99 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.04.29 12:37:05 | filled | sl 1282.18 | ||||
| 2019.05.01 06:00:00 | 100 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.05.01 06:00:00 | filled | Invictus Gold | ||||
| 2019.05.01 14:16:59 | 101 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.05.01 14:16:59 | filled | sl 1281.85 | ||||
| 2019.05.03 16:00:00 | 102 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.05.03 16:00:00 | filled | Invictus Gold | ||||
| 2019.05.20 11:52:44 | 103 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.05.20 11:52:44 | filled | sl 1275.22 | ||||
| 2019.05.21 10:00:00 | 104 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.05.21 10:00:00 | filled | Invictus Gold | ||||
| 2019.05.21 10:50:14 | 105 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.05.21 10:50:14 | filled | sl 1275.62 | ||||
| 2019.05.27 05:00:00 | 106 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.05.27 05:00:00 | filled | Invictus Gold | ||||
| 2019.05.27 11:05:03 | 107 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.05.27 11:05:03 | filled | sl 1286.37 | ||||
| 2019.05.28 16:00:00 | 108 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.05.28 16:00:00 | filled | Invictus Gold | ||||
| 2019.05.29 03:55:38 | 109 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.05.29 03:55:38 | filled | sl 1280.93 | ||||
| 2019.05.29 10:00:00 | 110 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.05.29 10:00:00 | filled | Invictus Gold | ||||
| 2019.05.29 16:02:26 | 111 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.05.29 16:02:26 | filled | sl 1283.02 | ||||
| 2019.05.30 05:00:00 | 112 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.05.30 05:00:00 | filled | Invictus Gold | ||||
| 2019.05.30 15:17:30 | 113 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.05.30 15:17:30 | filled | sl 1279.15 | ||||
| 2019.06.04 18:00:00 | 114 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.06.04 18:00:00 | filled | Invictus Gold | ||||
| 2019.06.04 20:09:22 | 115 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.06.04 20:09:22 | filled | sl 1322.97 | ||||
| 2019.06.05 16:00:00 | 116 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.06.05 16:00:00 | filled | Invictus Gold | ||||
| 2019.06.05 16:28:15 | 117 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.06.05 16:28:15 | filled | sl 1338.83 | ||||
| 2019.06.11 10:00:00 | 118 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.06.11 10:00:00 | filled | Invictus Gold | ||||
| 2019.06.11 18:07:30 | 119 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.06.11 18:07:30 | filled | sl 1325.86 | ||||
| 2019.06.12 11:00:00 | 120 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.06.12 11:00:00 | filled | Invictus Gold | ||||
| 2019.06.12 12:30:04 | 121 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.06.12 12:30:04 | filled | sl 1336.76 | ||||
| 2019.06.13 21:00:00 | 122 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.06.13 21:00:00 | filled | Invictus Gold | ||||
| 2019.06.14 20:27:43 | 123 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.06.14 20:27:43 | filled | sl 1340.76 | ||||
| 2019.06.21 05:00:00 | 124 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.06.21 05:00:00 | filled | Invictus Gold | ||||
| 2019.06.21 08:44:37 | 125 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.06.21 08:44:37 | filled | sl 1402.01 | ||||
| 2019.06.25 02:00:00 | 126 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.06.25 02:00:00 | filled | Invictus Gold | ||||
| 2019.06.25 08:43:21 | 127 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.06.25 08:43:21 | filled | sl 1421.41 | ||||
| 2019.06.26 04:00:00 | 128 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.06.26 04:00:00 | filled | Invictus Gold | ||||
| 2019.06.28 03:19:25 | 129 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.06.28 03:19:25 | filled | sl 1415.73 | ||||
| 2019.07.01 02:00:00 | 130 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.01 02:00:00 | filled | Invictus Gold | ||||
| 2019.07.01 02:05:36 | 131 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.01 02:05:36 | filled | sl 1396.75 | ||||
| 2019.07.05 02:00:00 | 132 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.05 02:00:00 | filled | Invictus Gold | ||||
| 2019.07.05 03:15:26 | 133 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.05 03:15:26 | filled | sl 1418.87 | ||||
| 2019.07.05 16:00:00 | 134 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.05 16:00:00 | filled | Invictus Gold | ||||
| 2019.07.05 22:33:38 | 135 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.05 22:33:38 | filled | sl 1401.54 | ||||
| 2019.07.11 18:00:00 | 136 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.11 18:00:00 | filled | Invictus Gold | ||||
| 2019.07.11 18:05:38 | 137 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.11 18:05:38 | filled | sl 1409.77 | ||||
| 2019.07.11 21:00:00 | 138 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.11 21:00:00 | filled | Invictus Gold | ||||
| 2019.07.11 21:36:35 | 139 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.11 21:36:35 | filled | sl 1406.48 | ||||
| 2019.07.12 21:00:00 | 140 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.12 21:00:00 | filled | Invictus Gold | ||||
| 2019.07.15 04:54:20 | 141 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.15 04:54:20 | filled | sl 1412.17 | ||||
| 2019.07.16 16:00:00 | 142 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.16 16:00:00 | filled | Invictus Gold | ||||
| 2019.07.16 16:31:38 | 143 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.16 16:31:38 | filled | sl 1411.37 | ||||
| 2019.07.16 22:00:00 | 144 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.16 22:00:00 | filled | Invictus Gold | ||||
| 2019.07.16 23:53:49 | 145 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.16 23:53:49 | filled | sl 1405.96 | ||||
| 2019.07.18 16:00:00 | 146 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.18 16:00:00 | filled | Invictus Gold | ||||
| 2019.07.18 16:16:57 | 147 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.18 16:16:57 | filled | sl 1418.41 | ||||
| 2019.07.18 21:00:00 | 148 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.18 21:00:00 | filled | Invictus Gold | ||||
| 2019.07.19 17:44:24 | 149 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.19 17:44:24 | filled | sl 1427.96 | ||||
| 2019.07.23 04:00:00 | 150 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.23 04:00:00 | filled | Invictus Gold | ||||
| 2019.07.23 14:09:40 | 151 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.23 14:09:40 | filled | sl 1422.83 | ||||
| 2019.07.25 15:00:00 | 152 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2019.07.25 15:00:00 | filled | Invictus Gold | ||||
| 2019.07.25 15:34:44 | 153 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2019.07.25 15:34:44 | filled | sl 1424.10 | ||||
