AUDCAD|8888|Generic_A-TLP-2.0|11.46|0
AUDNZD|8889|Generic_A-TLP-1.1|14.22|0
AUDNZD|8887|Generic_A-TLP-2.0|13.88|0
CHFJPY|8888|Generic_A-TLP-2.0|21.04|0
EURGBP|8888|Generic_A-TLP-1.0|15.60|0
EURUSD|8887|Generic_A-TLP-2.0|9.05|0
GBPAUD|8888|Generic_A-TLP-2.0|29.67|0
GBPUSD|8887|Generic_A-TLP-2.0|20.91|0
USDJPY|8889|Generic_A-TLP-2.0|10.98|0
AUDNZD|24444|GenBreak-1.1|7.40|0
EURCAD|24444|GenBreak-1.0|9.47|0
EURGBP|24444|GenBreak-1.0|17.94|0
EURUSD|24444|GenBreak-1.0|3.76|0
GBPCAD|24444|GenBreak-1.0|17.74|0
GBPUSD|24444|GenBreak-1.0|20.55|0
NZDUSD|24444|GenBreak-1.2|9.17|0
USDCAD|24444|GenBreak-1.1|4.56|0
AUDCAD|10016|Setka-2.22|433.00|0
AUDJPY|10011|Setka-1.1|142.00|0
AUDUSD|10013|Setka-1.5|495.00|0
AUDUSD|10012|Setka-2.3|943.00|0
CHFJPY|10001|Setka-1.21|427.00|0
EURCAD|10006|Setka-1.9|757.00|0
EURCAD|10005|Setka-2.1|366.00|0
EURCHF|10003|Setka-2.1|462.00|0
EURJPY|10009|Setka-3.15|1087.00|0
EURUSD|10007|Setka-2.42|350.00|0
EURUSD|10016|Setka-2.35|647.00|0
GBPCAD|10004|Setka-5.0 NO INDICATORS|478.00|0
AUDCAD|20161,2001|QLT-DD60|72.00|0
AUDJPY|20161,2001|QLT-DD90|108.00|0
EURJPY|20161,2001|QLT-DD314|400.00|0
EURUSD|20161,2001|QLT-DD299|360.00|0
GBPUSD|20161,2001|QLT-1.0|192.00|0
EURJPY|757676,57676|Survivor-1.0|228.88|0
EURJPY|757678|Survivor-1.3|221.68|0
EURUSD|757679|Survivor-TLAP DEFAULT|121.04|0
EURUSD|757680|Survivor-1327|64.44|0
USDCHF|721671|Survivor-1.0|140.72|0
USDJPY|757678|Survivor-1.1|88.47|0
USDJPY|757676|Survivor-TLAP DEFAULT|99.62|0
USDJPY|757679|Survivor-2.0|27.88|0
USDJPY|757680|Survivor-2.1|19.42|0
USDJPY|757681|Survivor-2.2|27.94|0
