EA Analyzer Portfolio Report

Portfolio

Total Profit $ 61112.18
Profit in pips 213242.27 pips
Yearly Avg profit $ 4288.57
# of trades 518
Sharpe ratio 0.32
Profit factor 2.42
Return / DD ratio 16.41
Winning % 74.52 %
Drawdown $ 3724.15
% Drawdown 6.08 %
Daily Avg profit $ 11.73
Monthly Avg profit $ 357.38
Average trade $ 284.36

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S1 eurusd gap 00-15 EURUSD M30 $ 25871.55 5589.31 pips 148 0.44 2.66
S2 gbpusd gap 00-15 GBPUSD M30 $ 14972.59 3323.5 pips 182 0.26 2.23
S3 usdjpy gap 00-15 USDJPY M30 $ 20268.03 2043.29 pips 188 0.3 2.32
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S1 eurusd gap 00-15 12.74 85.14 % $ 2030 7.48 % $ 1826.23 $ 152.19 $ 4.98
S2 gbpusd gap 00-15 12.41 63.74 % $ 1206.95 7.05 % $ 1056.89 $ 88.07 $ 2.88
S3 usdjpy gap 00-15 7.73 76.6 % $ 2621.8 9.17 % $ 1439.15 $ 119.93 $ 3.92

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 0 70.06 583.34 -291.2 0 0 0 0 0 0 0 0 362.2
2013 547.97 46.53 -228.78 -509.88 3.38 710.49 0 0 -1311.37 -238.83 0 -295.5 -1275.99
2012 2121.98 -101.35 0 1184.56 1435.66 1773.69 1110.18 0 0 0 0 1613.67 9138.39
2011 996.98 225.94 -207.3 0 0 0 -548.3 1671.82 -853.91 135.45 139.18 1181.64 2741.5
2010 1201.64 -226.84 242.43 64.4 199.48 779.54 0 4.5 344.4 740.37 1841.37 1014.57 6205.86
2009 6059.01 -783.02 3025.46 572.39 727.38 -73.28 410.02 -641.16 309.38 411.62 -1473.71 218.79 8762.88
2008 960.39 1019.14 1598.6 926.91 10.81 618.48 503.55 613.66 753.21 1073.91 3060.06 725.89 11864.61
2007 -23.69 733.43 256.19 678.83 0 0 80.16 262.37 686.02 633.21 545.92 -874.46 2977.98
2006 0 7.77 498.74 -89.99 761.43 146.11 -165.04 714.06 285.62 -5.04 78.36 233.72 2465.74
2005 287.12 671.43 -172.03 880.04 166.03 183.96 96.83 642.85 622.07 -295.42 -99.62 -391.62 2591.64
2004 138 1158.1 505.53 926.05 166.7 -416.39 342.3 -65.53 0 -632.88 926.16 179.15 3227.19
2003 -539.62 48.18 720.03 796.78 -157.24 633.5 19.6 83.11 372.37 708.1 444.96 790.66 3920.43
2002 555.5 370.8 -369.74 628.03 11.17 346.27 93.13 -112.99 -348.36 217.89 0 -165.29 1226.41
2001 210.81 10.32 315.92 122.68 5.07 501.01 173.27 573.28 465.43 86.37 -312.45 297.92 2449.63
2000 525.22 856.08 222.94 877.56 519.66 449.02 -352.92 55.2 263.93 -113.7 0 1150.71 4453.7

Stats

Strategy

Wins/Losses Ratio2.92 Payout Ratio (Avg Win/Loss)0.83 Average # of Bars in Trade0
AHPR0.22 Z-Score-0.03 Z-Probability51.16 %
Expectancy284.36 Deviation $ 446.31 Exposure0 %
Stagnation in Days357 Stagnation in %6.85 %

Trades

# of Wins386 # of Losses132
Gross Profit $ 104204.68 Gross Loss $ -43092.51 Average Win $ 269.96 Average Loss $ -326.46
Largest Win $ 2478 Largest Loss $ -1550.3 Max Consec Wins21 Max Consec Losses3
Avg Consec Wins3.94 Avg Consec Loss1.35 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 10.01.2000 03:30:00 105.121 0.49 10.01.2000 04:00:00 105.15 $ 13.51 PT
2 SHORT 24.01.2000 03:30:00 105.2 0.49 24.01.2000 05:00:00 104.88 $ 149.67 PT
3 LONG 24.01.2000 03:30:00 1.0034 0.21 24.01.2000 06:30:00 1.0047 $ 26.88 SL
4 LONG 24.01.2000 03:30:00 1.6469 0.23 24.01.2000 10:00:00 1.6482 $ 28.75 SL
5 LONG 31.01.2000 03:30:00 106.881 0.5 31.01.2000 04:00:00 106.96 $ 36.96 PT
6 SHORT 31.01.2000 03:30:00 1.6217 0.23 31.01.2000 22:00:00 1.6158 $ 135.7 PT
7 SHORT 31.01.2000 03:30:00 0.9777 0.21 01.02.2000 17:30:00 0.9713 $ 133.75 SL
8 SHORT 17.02.2000 02:00:00 109.48 0.5 17.02.2000 02:30:00 109.43 $ 22.84 PT
9 LONG 21.02.2000 03:30:00 110.651 0.5 21.02.2000 13:00:00 110.88 $ 103.28 PT
10 LONG 21.02.2000 03:30:00 1.5993 0.23 22.02.2000 18:00:00 1.6137 $ 329.25 PT
11 LONG 28.02.2000 05:00:00 1.5904 0.24 28.02.2000 05:30:00 1.5882 $ -53.52 SL
12 LONG 28.02.2000 05:00:00 109.561 0.5 28.02.2000 07:30:00 109.361 $ -91.48 SL
13 LONG 28.02.2000 12:00:00 1.5909 0.36 28.02.2000 13:30:00 1.5882 $ -98.28 SL
14 LONG 29.02.2000 09:30:00 0.9682 0.22 29.02.2000 13:00:00 0.9812 $ 286 PT
15 SHORT 28.02.2000 12:00:00 109.21 0.63 01.03.2000 16:30:00 108.59 $ 357.99 PT
16 SHORT 06.03.2000 03:30:00 1.5791 0.36 06.03.2000 18:00:00 1.5754 $ 133.2 PT
17 LONG 03.03.2000 03:00:00 0.9631 0.22 10.03.2000 11:30:00 0.9649 $ 36.65 SL
18 SHORT 20.03.2000 03:30:00 106.87 0.52 20.03.2000 13:00:00 106.761 $ 53.09 SL
19 SHORT 03.04.2000 04:30:00 103.39 0.52 03.04.2000 06:00:00 103.369 $ 10.51 SL
20 LONG 04.04.2000 05:00:00 1.5935 0.24 04.04.2000 13:00:00 1.5993 $ 138.48 PT
21 LONG 17.04.2000 04:30:00 104.451 0.52 17.04.2000 06:30:00 104.92 $ 232.38 PT
22 SHORT 17.04.2000 08:00:00 1.5941 0.24 17.04.2000 09:30:00 1.5918 $ 54.48 SL
23 SHORT 17.04.2000 04:30:00 0.9652 0.22 18.04.2000 02:30:00 0.9522 $ 286 PT
24 SHORT 22.04.2000 03:00:00 1.58 0.24 24.04.2000 12:30:00 1.5782 $ 42.91 SL
25 SHORT 25.04.2000 05:30:00 1.5797 0.24 25.04.2000 17:00:00 1.575 $ 112.8 PT
26 LONG 01.05.2000 05:00:00 107.831 0.53 01.05.2000 07:00:00 108.02 $ 92.65 PT
27 SHORT 08.05.2000 04:30:00 108.67 0.54 08.05.2000 15:30:00 108.47 $ 99.57 PT
28 LONG 08.05.2000 04:30:00 1.5295 0.25 08.05.2000 16:00:00 1.5299 $ 8.25 SL
29 SHORT 15.05.2000 04:30:00 1.5221 0.25 15.05.2000 06:00:00 1.5204 $ 41.75 SL
30 SHORT 15.05.2000 04:30:00 108.74 0.54 19.05.2000 04:30:00 108.45 $ 139.87 PT
31 SHORT 27.05.2000 02:00:00 107.05 0.55 29.05.2000 06:00:00 106.85 $ 102.08 PT
32 LONG 29.05.2000 04:30:00 107.011 0.55 29.05.2000 06:00:00 107.08 $ 35.49 PT
33 LONG 26.06.2000 04:30:00 104.621 0.56 27.06.2000 06:00:00 105.47 $ 449.02 SL
34 LONG 24.07.2000 04:30:00 108.851 0.58 25.07.2000 16:00:00 108.863 $ 5.04 SL
35 LONG 31.07.2000 04:30:00 109.591 0.58 02.08.2000 07:30:00 108.37 $ -655.7 SL
36 SHORT 31.07.2000 04:30:00 0.9238 0.23 03.08.2000 14:30:00 0.9108 $ 297.74 PT
37 SHORT 11.08.2000 17:00:00 1.5053 0.25 14.08.2000 13:30:00 1.5031 $ 55.2 SL
38 LONG 11.09.2000 04:30:00 0.8636 0.24 11.09.2000 14:00:00 0.8654 $ 41.76 SL
39 SHORT 25.09.2000 04:30:00 0.8801 0.24 25.09.2000 23:00:00 0.8723 $ 186.72 SL
40 SHORT 25.09.2000 04:30:00 1.4563 0.25 26.09.2000 13:00:00 1.4549 $ 35.45 SL
41 LONG 04.10.2000 05:30:00 1.4581 0.25 04.10.2000 14:00:00 1.4554 $ -68.25 SL
42 LONG 16.10.2000 04:30:00 107.681 0.83 17.10.2000 00:00:00 108.06 $ 291.08 SL
43 SHORT 30.10.2000 03:30:00 0.841 0.24 01.11.2000 12:30:00 0.855 $ -336.53 SL
44 LONG 04.12.2000 03:30:00 1.4394 0.38 04.12.2000 14:30:00 1.4448 $ 204.06 PT
45 SHORT 11.12.2000 03:30:00 111.3 0.56 11.12.2000 04:30:00 111.18 $ 60.44 PT
46 LONG 11.12.2000 03:30:00 1.4465 0.25 11.12.2000 15:00:00 1.4553 $ 219.25 PT
47 LONG 11.12.2000 03:30:00 0.8825 0.35 15.12.2000 12:30:00 0.8955 $ 450.38 PT
48 LONG 18.12.2000 03:30:00 1.4736 0.26 18.12.2000 06:00:00 1.4778 $ 108.42 PT
49 LONG 23.12.2000 01:30:00 1.4796 0.26 26.12.2000 23:30:00 1.4839 $ 108.16 PT
50 SHORT 01.01.2001 21:30:00 114.57 0.56 03.01.2001 20:00:00 114.525 $ 20.51 SL
51 LONG 22.01.2001 03:30:00 116.751 0.56 22.01.2001 04:30:00 116.551 $ -96.17 SL
52 SHORT 29.01.2001 03:30:00 117.63 0.84 29.01.2001 09:30:00 117.23 $ 286.47 PT
53 SHORT 19.02.2001 03:30:00 115.99 0.57 19.02.2001 12:00:00 115.969 $ 10.32 SL
54 SHORT 05.03.2001 03:30:00 119.38 0.57 05.03.2001 04:30:00 119.13 $ 119.65 PT
55 SHORT 19.03.2001 03:30:00 123.31 0.58 19.03.2001 08:30:00 123.51 $ -94.03 SL
56 SHORT 26.03.2001 04:30:00 123.19 0.87 26.03.2001 14:00:00 122.78 $ 290.3 PT
57 LONG 02.04.2001 04:30:00 1.4148 0.26 02.04.2001 13:30:00 1.4151 $ 7.02 SL
58 SHORT 09.04.2001 04:30:00 123.96 0.59 12.04.2001 16:30:00 123.51 $ 211.09 SL
59 LONG 23.04.2001 04:30:00 121.961 0.6 23.04.2001 11:00:00 121.98 $ 9.35 SL
60 LONG 30.04.2001 04:30:00 1.4346 0.26 30.04.2001 20:00:00 1.4306 $ -104.78 SL
61 LONG 07.05.2001 04:30:00 1.4376 0.39 08.05.2001 02:00:00 1.4378 $ 5.07 SL
62 SHORT 11.06.2001 04:30:00 1.3823 0.26 11.06.2001 19:00:00 1.3775 $ 124.8 PT
63 SHORT 18.06.2001 04:30:00 0.8636 0.24 20.06.2001 18:30:00 0.8506 $ 311.47 PT
64 LONG 25.06.2001 04:30:00 124.361 0.6 28.06.2001 13:30:00 124.51 $ 64.74 SL
65 LONG 09.07.2001 04:30:00 1.4106 0.26 11.07.2001 14:30:00 1.4178 $ 183.56 PT
66 LONG 16.07.2001 04:30:00 124.781 0.6 16.07.2001 14:00:00 124.791 $ 4.8 SL
67 LONG 16.07.2001 04:30:00 1.4034 0.27 17.07.2001 10:00:00 1.3975 $ -161.6 SL
68 LONG 23.07.2001 04:30:00 1.4248 0.39 26.07.2001 13:30:00 1.4271 $ 78.97 SL
69 LONG 30.07.2001 04:30:00 123.261 0.6 30.07.2001 06:00:00 123.4 $ 67.54 PT
70 SHORT 06.08.2001 07:30:00 123.96 0.61 06.08.2001 10:00:00 123.83 $ 64.03 PT
71 LONG 06.08.2001 07:30:00 0.8806 0.25 09.08.2001 23:00:00 0.8936 $ 322.25 PT
72 SHORT 20.08.2001 04:30:00 120.37 0.61 22.08.2001 00:30:00 120.041 $ 166.35 SL
73 SHORT 27.08.2001 04:30:00 120.18 0.62 27.08.2001 05:30:00 120.14 $ 20.65 PT
74 SHORT 03.09.2001 04:30:00 119.11 0.62 03.09.2001 05:00:00 118.95 $ 83.26 PT
75 LONG 03.09.2001 04:30:00 0.9093 0.26 04.09.2001 20:30:00 0.8953 $ -364.57 SL
76 SHORT 17.09.2001 04:30:00 117.62 0.62 17.09.2001 07:30:00 117.21 $ 216.93 PT
77 SHORT 17.09.2001 04:30:00 0.9235 0.38 21.09.2001 22:00:00 0.9105 $ 491.49 PT
78 SHORT 24.09.2001 04:30:00 116.86 0.64 24.09.2001 06:00:00 116.79 $ 38.32 PT
79 LONG 01.10.2001 04:30:00 1.4723 0.26 01.10.2001 16:00:00 1.4772 $ 126.62 PT
80 LONG 08.10.2001 04:30:00 120.251 0.64 08.10.2001 07:30:00 119.81 $ -235.57 SL
81 LONG 15.10.2001 04:30:00 120.891 0.95 15.10.2001 06:30:00 121.14 $ 195.32 PT
82 LONG 05.11.2001 03:30:00 0.9017 0.26 13.11.2001 12:00:00 0.8877 $ -368.58 SL
83 SHORT 26.11.2001 03:30:00 124.4 0.64 26.11.2001 09:00:00 124.291 $ 56.13 SL
84 LONG 10.12.2001 03:30:00 0.8898 0.38 13.12.2001 22:00:00 0.8955 $ 210.14 SL
85 SHORT 31.12.2001 03:30:00 131.42 0.64 31.12.2001 08:00:00 131.24 $ 87.78 PT
86 LONG 01.01.2002 21:30:00 131.541 0.64 02.01.2002 11:00:00 131.67 $ 61.24 SL
87 SHORT 14.01.2002 03:30:00 1.4495 0.27 14.01.2002 13:00:00 1.4505 $ -27 SL
88 LONG 14.01.2002 03:30:00 132.021 0.65 14.01.2002 21:30:00 132.03 $ 4.43 PT
89 SHORT 14.01.2002 03:30:00 0.8946 0.26 16.01.2002 12:30:00 0.8816 $ 337.43 PT
90 SHORT 28.01.2002 03:30:00 134.87 0.65 28.01.2002 05:30:00 134.5 $ 179.4 PT
91 LONG 04.02.2002 03:30:00 1.4144 0.41 04.02.2002 06:30:00 1.4182 $ 154.57 PT
92 SHORT 11.02.2002 03:30:00 134.94 0.66 11.02.2002 05:00:00 134.81 $ 63.63 PT
93 LONG 11.02.2002 03:30:00 1.4134 0.27 11.02.2002 12:00:00 1.4148 $ 35.91 SL
94 LONG 11.02.2002 03:30:00 0.8711 0.26 12.02.2002 15:30:00 0.8756 $ 116.69 SL
95 LONG 11.03.2002 03:30:00 1.4211 0.27 12.03.2002 12:00:00 1.4171 $ -110.3 SL
96 SHORT 18.03.2002 03:30:00 129.3 0.66 18.03.2002 06:00:00 129.81 $ -259.44 SL
97 SHORT 01.04.2002 04:30:00 133.06 0.98 01.04.2002 06:00:00 132.9 $ 117.7 PT
98 SHORT 08.04.2002 04:30:00 131.81 0.65 08.04.2002 17:30:00 131.571 $ 117.98 SL
99 SHORT 22.04.2002 04:30:00 130.62 0.66 22.04.2002 05:00:00 130.53 $ 45.51 PT
100 LONG 22.04.2002 04:30:00 0.89 0.27 29.04.2002 15:00:00 0.903 $ 346.84 PT
101 SHORT 31.05.2002 12:30:00 124.12 0.66 31.05.2002 15:30:00 124.099 $ 11.17 SL
102 SHORT 03.06.2002 04:30:00 124.32 0.66 03.06.2002 05:30:00 124.25 $ 37.17 PT
103 SHORT 03.06.2002 04:30:00 1.4569 0.41 05.06.2002 20:30:00 1.4541 $ 113 PT
104 SHORT 24.06.2002 04:30:00 121.63 0.66 24.06.2002 09:00:00 121.27 $ 196.1 PT
105 LONG 08.07.2002 04:30:00 120.081 0.67 08.07.2002 05:00:00 120.18 $ 55.21 PT
106 SHORT 08.07.2002 04:30:00 1.5242 0.27 09.07.2002 00:00:00 1.5369 $ -342.9 SL
107 LONG 22.07.2002 04:30:00 1.5738 0.39 22.07.2002 06:30:00 1.576 $ 84.63 SL
108 LONG 25.07.2002 16:00:00 1.5745 0.27 26.07.2002 03:30:00 1.5855 $ 296.19 PT
109 LONG 27.08.2002 10:30:00 118.721 0.67 27.08.2002 12:30:00 118.521 $ -112.99 SL
110 SHORT 16.09.2002 04:30:00 121.81 1.01 16.09.2002 13:30:00 122.44 $ -519.64 SL
111 SHORT 23.09.2002 04:30:00 123.53 0.96 23.09.2002 07:30:00 123.31 $ 171.28 PT
112 LONG 28.10.2002 03:30:00 1.5486 0.27 28.10.2002 21:00:00 1.5567 $ 217.89 PT
113 SHORT 02.12.2002 06:00:00 123.37 0.65 02.12.2002 07:00:00 123.341 $ 15.28 SL
114 LONG 09.12.2002 03:30:00 123.191 0.65 09.12.2002 07:30:00 122.85 $ -180.57 SL
115 LONG 13.01.2003 03:30:00 119.241 0.96 14.01.2003 13:30:00 118.5 $ -602.02 SL
116 SHORT 20.01.2003 03:30:00 118.01 0.92 20.01.2003 04:00:00 117.93 $ 62.4 PT
117 LONG 17.02.2003 03:30:00 1.6118 0.28 17.02.2003 04:30:00 1.6095 $ -65.24 SL
118 LONG 17.02.2003 03:30:00 1.0774 0.27 21.02.2003 20:00:00 1.0791 $ 41.8 SL
119 SHORT 24.02.2003 03:30:00 118.76 0.62 24.02.2003 04:00:00 118.76 $ 0 PT
120 LONG 24.02.2003 03:30:00 1.5774 0.42 24.02.2003 04:30:00 1.5764 $ -42 SL
121 LONG 24.02.2003 03:30:00 1.0725 0.28 25.02.2003 17:00:00 1.0766 $ 113.62 SL
122 LONG 03.03.2003 03:30:00 1.078 0.28 04.03.2003 04:30:00 1.091 $ 363.38 PT
123 SHORT 17.03.2003 03:30:00 1.5883 0.41 17.03.2003 14:00:00 1.5794 $ 364.9 PT
124 LONG 17.03.2003 03:30:00 118.091 0.62 17.03.2003 20:00:00 118.4 $ 161.95 PT
125 SHORT 17.03.2003 03:30:00 1.0789 0.29 17.03.2003 20:30:00 1.0659 $ 377 PT
126 LONG 24.03.2003 03:30:00 120.901 0.62 24.03.2003 09:30:00 120.94 $ 20 SL
127 SHORT 24.03.2003 03:30:00 1.5654 0.28 24.03.2003 12:00:00 1.5711 $ -159.6 SL
128 SHORT 24.03.2003 03:30:00 1.06 0.29 27.03.2003 13:30:00 1.074 $ -407.6 SL
129 LONG 07.04.2003 04:30:00 1.5561 0.42 07.04.2003 07:30:00 1.5585 $ 99.54 SL
130 SHORT 07.04.2003 04:30:00 120.43 0.63 07.04.2003 07:30:00 120.63 $ -104.34 SL
131 LONG 07.04.2003 04:30:00 1.0669 0.44 09.04.2003 20:30:00 1.0706 $ 158.66 SL
132 SHORT 21.04.2003 04:30:00 1.5731 0.28 21.04.2003 20:00:00 1.5675 $ 156.8 PT
133 LONG 21.04.2003 04:30:00 119.571 0.93 22.04.2003 07:00:00 120.4 $ 637.32 SL
134 SHORT 28.04.2003 04:30:00 1.593 0.28 28.04.2003 13:00:00 1.5984 $ -151.2 SL
135 SHORT 12.05.2003 04:30:00 1.6093 0.42 12.05.2003 09:00:00 1.6091 $ 10.5 SL
136 SHORT 12.05.2003 04:30:00 1.1563 0.29 13.05.2003 10:30:00 1.1556 $ 19.11 SL
137 SHORT 19.05.2003 04:30:00 1.625 0.28 19.05.2003 07:30:00 1.6301 $ -142.8 SL
138 LONG 19.05.2003 04:30:00 115.661 0.65 19.05.2003 12:30:00 115.13 $ -299.85 SL
139 SHORT 19.05.2003 04:30:00 1.166 0.29 19.05.2003 19:00:00 1.1633 $ 77.72 SL
140 LONG 26.05.2003 04:30:00 1.6333 0.42 26.05.2003 18:00:00 1.6376 $ 178.08 SL
141 LONG 02.06.2003 04:30:00 1.6269 0.28 02.06.2003 05:00:00 1.6259 $ -28 SL
142 SHORT 02.06.2003 04:30:00 119.62 0.96 02.06.2003 06:00:00 119.48 $ 112.61 PT
143 LONG 02.06.2003 04:30:00 1.1724 0.29 05.06.2003 19:30:00 1.1854 $ 373.81 PT
144 LONG 09.06.2003 04:30:00 1.6579 0.42 09.06.2003 14:30:00 1.6612 $ 136.08 SL
145 LONG 23.06.2003 04:30:00 1.1578 0.3 23.06.2003 06:00:00 1.158 $ 5.4 SL
146 LONG 23.06.2003 04:30:00 1.6607 0.28 23.06.2003 13:00:00 1.6619 $ 33.6 SL
147 LONG 21.07.2003 04:30:00 1.5796 0.29 21.07.2003 05:00:00 1.5786 $ -29 SL
148 SHORT 21.07.2003 04:30:00 118.59 0.64 21.07.2003 05:30:00 118.5 $ 48.6 PT
149 LONG 04.08.2003 04:30:00 120.041 0.64 05.08.2003 06:00:00 120.2 $ 83.11 SL
150 LONG 01.09.2003 04:30:00 116.741 0.65 01.09.2003 09:30:00 116.77 $ 16.15 PT
151 SHORT 08.09.2003 04:30:00 117.58 0.65 08.09.2003 15:30:00 117.02 $ 311.19 PT
152 LONG 08.09.2003 04:30:00 1.5866 0.44 09.09.2003 20:00:00 1.591 $ 189.86 PT
153 SHORT 15.09.2003 04:30:00 1.6054 0.29 15.09.2003 14:00:00 1.6075 $ -60.9 SL
154 LONG 15.09.2003 04:30:00 1.1258 0.3 16.09.2003 13:00:00 1.1269 $ 32.64 SL
155 LONG 22.09.2003 04:30:00 112.181 0.67 22.09.2003 05:00:00 111.981 $ -120.06 SL
156 SHORT 22.09.2003 04:30:00 1.6487 0.44 22.09.2003 05:30:00 1.6497 $ -44 SL
157 SHORT 22.09.2003 04:30:00 1.1481 0.3 29.09.2003 20:30:00 1.1464 $ 47.49 SL
158 LONG 06.10.2003 04:30:00 1.6617 0.44 06.10.2003 22:00:00 1.676 $ 627.88 PT
159 LONG 13.10.2003 04:30:00 108.511 0.99 13.10.2003 05:00:00 108.56 $ 44.73 PT
160 LONG 20.10.2003 04:30:00 109.001 0.66 20.10.2003 07:30:00 109.38 $ 227.9 PT
161 SHORT 20.10.2003 04:30:00 1.17 0.3 20.10.2003 14:00:00 1.1686 $ 42.3 SL
162 LONG 27.10.2003 03:30:00 109.051 0.67 27.10.2003 07:30:00 108.67 $ -234.71 SL
163 LONG 03.11.2003 03:30:00 109.841 0.84 03.11.2003 05:30:00 109.99 $ 113.83 PT
164 LONG 10.11.2003 03:30:00 1.1503 0.3 12.11.2003 19:30:00 1.1633 $ 388.68 PT
165 LONG 10.11.2003 03:30:00 1.6734 0.3 14.11.2003 11:30:00 1.6863 $ 377.7 SL
166 SHORT 17.11.2003 03:30:00 1.6911 0.31 17.11.2003 04:00:00 1.6921 $ -31 SL
167 SHORT 17.11.2003 03:30:00 1.1826 0.31 18.11.2003 19:00:00 1.1806 $ 61.04 SL
168 SHORT 24.11.2003 03:30:00 108.84 0.67 25.11.2003 13:00:00 109.6 $ -465.29 SL
169 SHORT 01.12.2003 03:30:00 109.86 0.96 01.12.2003 05:00:00 110.06 $ -174.58 SL
170 LONG 15.12.2003 03:30:00 1.7368 0.47 15.12.2003 09:00:00 1.7426 $ 271.19 SL
171 SHORT 15.12.2003 03:30:00 108.19 0.95 15.12.2003 11:00:00 107.89 $ 264.23 PT
172 LONG 15.12.2003 03:30:00 1.215 0.31 15.12.2003 18:30:00 1.228 $ 403 PT
173 LONG 26.12.2003 01:59:00 1.7722 0.31 26.12.2003 02:30:00 1.7729 $ 20.77 SL
174 LONG 29.12.2003 03:30:00 107.331 0.65 31.12.2003 23:00:00 107.346 $ 6.05 SL
175 SHORT 12.01.2004 03:30:00 1.2852 0.32 12.01.2004 18:00:00 1.2818 $ 108.16 SL
176 LONG 26.01.2004 03:30:00 106.531 0.65 26.01.2004 04:00:00 106.58 $ 29.84 PT
177 SHORT 09.02.2004 03:30:00 105.72 0.65 09.02.2004 04:00:00 105.64 $ 49.19 PT
178 LONG 09.02.2004 03:30:00 1.8433 0.32 09.02.2004 06:30:00 1.8516 $ 264.64 PT
179 LONG 09.02.2004 03:30:00 1.2623 0.32 09.02.2004 09:30:00 1.2753 $ 416 PT
180 LONG 23.02.2004 03:30:00 1.2516 0.33 24.02.2004 19:30:00 1.2646 $ 428.27 PT
181 LONG 15.03.2004 03:30:00 1.7996 0.32 15.03.2004 15:30:00 1.8068 $ 229.76 SL
182 SHORT 22.03.2004 03:30:00 106.87 0.65 22.03.2004 19:30:00 106.86 $ 6.09 PT
183 LONG 29.03.2004 04:30:00 105.371 0.65 29.03.2004 15:30:00 105.81 $ 269.68 PT
184 LONG 20.04.2004 07:30:00 108.581 0.67 20.04.2004 08:00:00 108.63 $ 30.19 PT
185 SHORT 19.04.2004 04:30:00 1.2023 0.34 20.04.2004 19:30:00 1.1893 $ 441.63 PT
186 LONG 26.04.2004 04:30:00 1.181 0.35 28.04.2004 01:00:00 1.194 $ 454.23 PT
187 LONG 24.05.2004 04:30:00 112.231 0.67 24.05.2004 11:00:00 112.45 $ 130.47 SL
188 SHORT 31.05.2004 04:30:00 1.8355 0.33 01.06.2004 04:30:00 1.8344 $ 36.23 SL
189 LONG 07.06.2004 04:30:00 110.961 0.67 07.06.2004 18:30:00 109.65 $ -800.99 SL
190 SHORT 14.06.2004 04:30:00 110.32 0.95 14.06.2004 05:30:00 110.23 $ 77.52 PT
191 LONG 14.06.2004 04:30:00 1.1985 0.36 15.06.2004 19:00:00 1.2115 $ 467.21 PT
192 LONG 21.06.2004 04:30:00 108.661 0.64 21.06.2004 08:00:00 108.39 $ -160.13 SL
193 LONG 12.07.2004 04:30:00 107.691 0.95 12.07.2004 09:00:00 108.08 $ 342.3 PT
194 SHORT 02.08.2004 04:30:00 1.2044 0.37 04.08.2004 21:00:00 1.2042 $ 7.33 SL
195 SHORT 06.08.2004 19:00:00 1.8438 0.33 06.08.2004 21:30:00 1.8448 $ -33 SL
196 SHORT 06.08.2004 19:00:00 1.2247 0.37 12.08.2004 13:30:00 1.2244 $ 10.14 SL
197 LONG 23.08.2004 06:30:00 1.8155 0.5 23.08.2004 07:00:00 1.8145 $ -50 SL
198 SHORT 25.10.2004 04:30:00 1.8298 0.5 25.10.2004 05:30:00 1.832 $ -110 SL
199 SHORT 01.11.2004 03:30:00 1.8399 0.48 01.11.2004 09:30:00 1.8352 $ 224.16 SL
200 SHORT 25.10.2004 04:30:00 1.2716 0.37 04.11.2004 15:30:00 1.2856 $ -522.88 SL
201 LONG 05.11.2004 18:00:00 1.2829 0.54 06.11.2004 00:30:00 1.2959 $ 702 PT
202 SHORT 13.12.2004 03:30:00 105.46 0.65 13.12.2004 04:00:00 105.33 $ 80.15 PT
203 LONG 13.12.2004 03:30:00 1.9112 0.33 13.12.2004 11:00:00 1.9142 $ 99 SL
204 SHORT 03.01.2005 03:30:00 1.9185 0.33 03.01.2005 07:00:00 1.9119 $ 217.8 PT
205 SHORT 31.01.2005 03:30:00 103.57 0.65 31.01.2005 04:30:00 103.53 $ 25.12 PT
206 LONG 31.01.2005 03:30:00 1.3016 0.37 01.02.2005 12:00:00 1.3025 $ 32.49 SL
207 LONG 31.01.2005 03:30:00 1.8858 0.33 03.02.2005 17:00:00 1.8865 $ 11.71 SL
208 LONG 07.02.2005 03:30:00 1.8728 0.33 07.02.2005 04:30:00 1.8718 $ -33 SL
209 SHORT 07.02.2005 03:30:00 104.57 0.65 07.02.2005 13:00:00 104.391 $ 111.47 SL
210 LONG 14.02.2005 03:30:00 105.481 0.66 14.02.2005 04:00:00 105.54 $ 36.93 PT
211 SHORT 14.02.2005 03:30:00 1.2878 0.37 15.02.2005 17:30:00 1.3018 $ -518.41 SL
212 SHORT 21.02.2005 03:30:00 105.74 0.66 22.02.2005 18:00:00 104.221 $ 960.94 SL
213 LONG 28.02.2005 03:30:00 1.917 0.5 28.02.2005 04:00:00 1.9193 $ 113.5 PT
214 LONG 03.03.2005 06:30:00 104.841 0.71 04.03.2005 18:00:00 105.24 $ 267.59 SL
215 LONG 21.03.2005 03:30:00 1.9196 0.34 21.03.2005 12:30:00 1.9067 $ -439.62 SL
216 LONG 04.04.2005 04:30:00 1.8779 0.5 06.04.2005 14:30:00 1.8803 $ 115 SL
217 LONG 04.04.2005 04:30:00 1.2882 0.54 12.04.2005 19:00:00 1.2968 $ 455.98 SL
