0	00:05:00.831	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:10:39.381	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:15:56.568	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:21:00.816	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:28:26.350	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:33:28.801	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:38:41.675	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:43:56.316	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:48:59.142	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:54:55.069	Myfxbook EURUSD,M5: Statement uploaded successfully
0	00:59:58.270	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:05:29.069	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:10:54.601	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:15:56.552	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:21:01.894	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:26:10.204	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:31:46.629	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:37:01.706	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:42:05.548	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:47:07.327	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:52:12.075	Myfxbook EURUSD,M5: Statement uploaded successfully
0	01:57:29.699	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:02:33.088	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:07:34.804	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:12:37.083	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:17:38.549	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:23:27.600	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:28:28.332	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:33:32.377	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:38:33.827	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:43:38.341	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:48:47.042	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:53:50.603	Myfxbook EURUSD,M5: Statement uploaded successfully
0	02:58:51.662	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:03:56.285	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:08:59.705	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:14:00.687	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:19:01.746	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:24:02.869	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:29:04.366	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:34:05.207	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:39:05.814	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:44:09.296	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:49:11.966	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:54:12.744	Myfxbook EURUSD,M5: Statement uploaded successfully
0	03:59:14.617	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:04:14.848	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:09:16.658	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:14:18.328	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:19:21.810	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:24:22.932	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:29:23.773	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:34:25.458	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:39:26.221	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:44:29.688	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:49:33.904	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:54:35.163	Myfxbook EURUSD,M5: Statement uploaded successfully
0	04:59:35.949	Myfxbook EURUSD,M5: Statement uploaded successfully
2	05:00:00.666	Bumblebee v 1.64 AUDNZD,H1: open #135952000 buy 0.04 AUDNZD at 1.07391 tp: 1.07537 ok
0	05:04:37.388	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:09:42.587	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:14:46.434	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:19:48.753	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:24:53.970	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:29:55.186	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:34:57.871	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:40:13.871	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:45:16.603	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:50:18.648	Myfxbook EURUSD,M5: Statement uploaded successfully
0	05:55:20.474	Myfxbook EURUSD,M5: Statement uploaded successfully
2	06:00:00.565	Bumblebee v 1.64 EURUSD,H1: open #135952691 buy 0.04 EURUSD at 1.08187 tp: 1.08365 ok
2	06:00:00.565	Bumblebee v 1.64 AUDCAD,H1: open #135952690 buy 0.04 AUDCAD at 0.88170 tp: 0.88440 ok
0	06:00:27.467	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:05:29.463	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:10:32.601	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:15:49.007	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:20:51.520	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:25:55.987	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:31:00.609	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:36:04.217	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:41:06.261	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:46:18.541	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:51:19.914	Myfxbook EURUSD,M5: Statement uploaded successfully
0	06:56:30.944	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:01:32.307	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:07:17.410	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:12:58.992	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:17:59.568	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:23:06.347	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:28:10.251	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:33:15.843	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:38:16.700	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:43:19.072	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:48:36.384	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:53:37.085	Myfxbook EURUSD,M5: Statement uploaded successfully
0	07:58:50.037	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:03:59.301	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:09:03.518	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:14:04.531	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:19:05.997	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:24:23.762	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:29:30.433	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:34:30.774	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:39:33.709	Myfxbook EURUSD,M5: Statement uploaded successfully
0	08:44:45.333	Myfxbook EURUSD,M5: Statement uploaded successfully
