RoboForex LP
| Account: 2193656 |
Name: Big Slick |
Currency: USD |
Leverage: 1:500 |
2014 July 24, 14:44 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 72002674 | 2014.07.24 02:17:12 | sell | 0.02 | euraud.m | 1.42570 | 0.00000 | 1.42534 | 2014.07.24 03:04:20 | 1.42534 | 0.00 | 0.00 | 0.00 | 0.68 |
| 72002675 | 2014.07.24 02:17:12 | buy | 0.02 | chfjpy.m | 112.524 | 0.000 | 112.477 | 2014.07.24 10:35:32 | 112.477 | 0.00 | 0.00 | 0.00 | -0.92 |
| 72002677 | 2014.07.24 02:17:16 | buy | 0.02 | eurusd.m | 1.34590 | 0.00000 | 1.34571 | 2014.07.24 10:30:01 | 1.34607 | 0.00 | 0.00 | 0.00 | 0.34 |
| 72002676 | 2014.07.24 02:17:16 | sell | 0.02 | eurcad.m | 1.44407 | 0.00000 | 1.44436 | 2014.07.24 09:01:15 | 1.44434 | 0.00 | 0.00 | 0.00 | -0.51 |
| 72002678 | 2014.07.24 02:17:22 | buy | 0.02 | cadjpy.m | 94.637 | 0.000 | 94.636 | 2014.07.24 04:45:02 | 94.637 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72002687 | 2014.07.24 02:20:04 | sell | 0.02 | audjpy.m | 95.828 | 0.000 | 95.994 | 2014.07.24 06:05:15 | 95.994 | 0.00 | 0.00 | 0.00 | -3.26 |
| 72002686 | 2014.07.24 02:20:04 | sell | 0.02 | audusd.m | 0.94373 | 0.00000 | 0.94524 | 2014.07.24 06:05:15 | 0.94522 | 0.00 | 0.00 | 0.00 | -2.98 |
| 72002692 | 2014.07.24 02:20:04 | sell | 0.02 | cadchf.m | 0.84086 | 0.00000 | 0.84046 | 2014.07.24 10:39:54 | 0.84064 | 0.00 | 0.00 | 0.00 | 0.49 |
| 72002688 | 2014.07.24 02:20:04 | sell | 0.02 | audcad.m | 1.01271 | 0.00000 | 1.01481 | 2014.07.24 07:50:56 | 1.01481 | 0.00 | 0.00 | 0.00 | -3.91 |
| 72002694 | 2014.07.24 02:20:05 | sell | 0.02 | audnzd.m | 1.09606 | 0.00000 | 1.09648 | 2014.07.24 04:00:22 | 1.09647 | 0.00 | 0.00 | 0.00 | -0.70 |
| 72002697 | 2014.07.24 02:20:06 | sell | 0.02 | audchf.m | 0.85171 | 0.00000 | 0.85299 | 2014.07.24 07:46:17 | 0.85299 | 0.00 | 0.00 | 0.00 | -2.83 |
| 72002857 | 2014.07.24 02:35:03 | sell | 0.06 | euraud.m | 1.42629 | 0.00000 | 1.42534 | 2014.07.24 03:04:20 | 1.42534 | 0.00 | 0.00 | 0.00 | 5.38 |
| 72002859 | 2014.07.24 02:35:10 | sell | 0.06 | eurcad.m | 1.44436 | 0.00000 | 1.44436 | 2014.07.24 09:01:15 | 1.44434 | 0.00 | 0.00 | 0.00 | 0.11 |
| 72003015 | 2014.07.24 03:00:01 | buy | 0.06 | cadjpy.m | 94.605 | 0.000 | 94.636 | 2014.07.24 04:45:02 | 94.637 | 0.00 | 0.00 | 0.00 | 1.89 |
| 72003028 | 2014.07.24 03:00:01 | sell | 0.06 | audcad.m | 1.01306 | 0.00000 | 1.01481 | 2014.07.24 07:50:56 | 1.01481 | 0.00 | 0.00 | 0.00 | -9.78 |
| 72003115 | 2014.07.24 03:05:00 | sell | 0.06 | audnzd.m | 1.09678 | 0.00000 | 1.09648 | 2014.07.24 04:00:22 | 1.09647 | 0.00 | 0.00 | 0.00 | 1.60 |
| 72003114 | 2014.07.24 03:05:00 | sell | 0.06 | audjpy.m | 95.890 | 0.000 | 95.994 | 2014.07.24 06:05:15 | 95.994 | 0.00 | 0.00 | 0.00 | -6.14 |
| 72003117 | 2014.07.24 03:05:00 | sell | 0.02 | euraud.m | 1.42513 | 0.00000 | 1.42483 | 2014.07.24 04:45:01 | 1.42327 | 0.00 | 0.00 | 0.00 | 3.52 |
| 72003118 | 2014.07.24 03:05:00 | sell | 0.06 | audchf.m | 0.85211 | 0.00000 | 0.85299 | 2014.07.24 07:46:17 | 0.85299 | 0.00 | 0.00 | 0.00 | -5.85 |
| 72003113 | 2014.07.24 03:05:00 | sell | 0.06 | audusd.m | 0.94437 | 0.00000 | 0.94524 | 2014.07.24 06:05:15 | 0.94522 | 0.00 | 0.00 | 0.00 | -5.10 |
| 72004864 | 2014.07.24 03:25:01 | sell | 0.18 | audcad.m | 1.01370 | 0.00000 | 1.01481 | 2014.07.24 07:50:56 | 1.01481 | 0.00 | 0.00 | 0.00 | -18.60 |
| 72004868 | 2014.07.24 03:25:03 | sell | 0.18 | audnzd.m | 1.09758 | 0.00000 | 1.09648 | 2014.07.24 04:00:22 | 1.09647 | 0.00 | 0.00 | 0.00 | 17.21 |
| 72005776 | 2014.07.24 03:40:02 | sell | 0.18 | eurcad.m | 1.44479 | 0.00000 | 1.44436 | 2014.07.24 09:01:15 | 1.44434 | 0.00 | 0.00 | 0.00 | 7.54 |
| 72006612 | 2014.07.24 03:45:10 | buy | 0.06 | chfjpy.m | 112.504 | 0.000 | 112.477 | 2014.07.24 10:35:32 | 112.477 | 0.00 | 0.00 | 0.00 | -1.60 |
| 72007042 | 2014.07.24 03:50:05 | buy | 0.18 | cadjpy.m | 94.581 | 0.000 | 94.636 | 2014.07.24 04:45:02 | 94.637 | 0.00 | 0.00 | 0.00 | 9.92 |
| 72007080 | 2014.07.24 03:55:01 | sell | 0.54 | eurcad.m | 1.44541 | 0.00000 | 1.44436 | 2014.07.24 09:01:15 | 1.44434 | 0.00 | 0.00 | 0.00 | 53.81 |
| 72007076 | 2014.07.24 03:55:01 | buy | 0.54 | cadjpy.m | 94.539 | 0.000 | 94.636 | 2014.07.24 04:45:02 | 94.637 | 0.00 | 0.00 | 0.00 | 52.10 |
| 72008078 | 2014.07.24 04:05:00 | sell | 0.02 | audnzd.m | 1.09613 | 0.00000 | 1.09976 | 2014.07.24 09:32:27 | 1.09976 | 0.00 | 0.00 | 0.00 | -6.23 |
| 72008087 | 2014.07.24 04:05:00 | buy | 0.06 | eurusd.m | 1.34564 | 0.00000 | 1.34571 | 2014.07.24 10:30:01 | 1.34607 | 0.00 | 0.00 | 0.00 | 2.58 |
| 72008987 | 2014.07.24 04:15:02 | sell | 0.06 | euraud.m | 1.42580 | 0.00000 | 1.42483 | 2014.07.24 04:45:01 | 1.42327 | 0.00 | 0.00 | 0.00 | 14.36 |
| 72012106 | 2014.07.24 04:50:00 | sell | 0.18 | audjpy.m | 96.162 | 0.000 | 95.994 | 2014.07.24 06:05:15 | 95.994 | 0.00 | 0.00 | 0.00 | 29.77 |
| 72012107 | 2014.07.24 04:50:00 | sell | 0.18 | audusd.m | 0.94685 | 0.00000 | 0.94524 | 2014.07.24 06:05:15 | 0.94522 | 0.00 | 0.00 | 0.00 | 29.34 |
| 72012105 | 2014.07.24 04:50:00 | sell | 0.06 | audnzd.m | 1.09817 | 0.00000 | 1.09976 | 2014.07.24 09:32:27 | 1.09976 | 0.00 | 0.00 | 0.00 | -8.18 |
| 72012108 | 2014.07.24 04:50:00 | sell | 0.54 | audcad.m | 1.01664 | 0.00000 | 1.01481 | 2014.07.24 07:50:56 | 1.01481 | 0.00 | 0.00 | 0.00 | 92.01 |
| 72012104 | 2014.07.24 04:50:00 | sell | 0.02 | euraud.m | 1.42127 | 0.00000 | 1.42393 | 2014.07.24 10:40:01 | 1.42619 | 0.00 | 0.00 | 0.00 | -9.30 |
| 72012116 | 2014.07.24 04:50:01 | sell | 0.18 | audchf.m | 0.85458 | 0.00000 | 0.85299 | 2014.07.24 07:46:17 | 0.85299 | 0.00 | 0.00 | 0.00 | 31.71 |
| 72012115 | 2014.07.24 04:50:01 | buy | 0.02 | cadjpy.m | 94.598 | 0.000 | 94.579 | 2014.07.24 10:39:56 | 94.553 | 0.00 | 0.00 | 0.00 | -0.88 |
| 72014450 | 2014.07.24 05:10:02 | buy | 0.06 | cadjpy.m | 94.552 | 0.000 | 94.579 | 2014.07.24 10:39:55 | 94.552 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72017644 | 2014.07.24 05:50:04 | sell | 0.06 | euraud.m | 1.42359 | 0.00000 | 1.42393 | 2014.07.24 10:40:02 | 1.42619 | 0.00 | 0.00 | 0.00 | -14.74 |
| 72018679 | 2014.07.24 06:05:00 | sell | 0.18 | audnzd.m | 1.09967 | 0.00000 | 1.09976 | 2014.07.24 09:32:27 | 1.09976 | 0.00 | 0.00 | 0.00 | -1.39 |
| 72019189 | 2014.07.24 06:10:00 | sell | 0.02 | audjpy.m | 95.963 | 0.000 | 95.883 | 2014.07.24 07:46:33 | 95.878 | 0.00 | 0.00 | 0.00 | 1.67 |
| 72019191 | 2014.07.24 06:10:03 | sell | 0.02 | audusd.m | 0.94499 | 0.00000 | 0.94463 | 2014.07.24 09:01:12 | 0.94461 | 0.00 | 0.00 | 0.00 | 0.76 |
| 72020900 | 2014.07.24 07:00:11 | sell | 0.06 | audusd.m | 0.94557 | 0.00000 | 0.94463 | 2014.07.24 09:01:12 | 0.94461 | 0.00 | 0.00 | 0.00 | 5.76 |
| 72020999 | 2014.07.24 07:10:01 | buy | 0.18 | chfjpy.m | 112.477 | 0.000 | 112.477 | 2014.07.24 10:35:32 | 112.477 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72021048 | 2014.07.24 07:15:11 | buy | 0.18 | cadjpy.m | 94.524 | 0.000 | 94.579 | 2014.07.24 10:39:52 | 94.550 | 0.00 | 0.00 | 0.00 | 4.61 |
| 72021560 | 2014.07.24 07:40:00 | buy | 0.54 | cadjpy.m | 94.481 | 0.000 | 94.579 | 2014.07.24 10:39:50 | 94.548 | 0.00 | 0.00 | 0.00 | 35.66 |
| 72021566 | 2014.07.24 07:40:01 | buy | 0.54 | chfjpy.m | 112.431 | 0.000 | 112.477 | 2014.07.24 10:35:32 | 112.477 | 0.00 | 0.00 | 0.00 | 24.48 |
| 72022000 | 2014.07.24 07:50:00 | sell | 0.54 | audnzd.m | 1.10023 | 0.00000 | 1.09976 | 2014.07.24 09:32:27 | 1.09976 | 0.00 | 0.00 | 0.00 | 21.78 |
| 72022008 | 2014.07.24 07:50:01 | sell | 0.18 | euraud.m | 1.42428 | 0.00000 | 1.42393 | 2014.07.24 10:40:02 | 1.42620 | 0.00 | 0.00 | 0.00 | -32.65 |
| 72022009 | 2014.07.24 07:50:02 | sell | 0.02 | audjpy.m | 95.856 | 0.000 | 95.776 | 2014.07.24 09:20:52 | 95.776 | 0.00 | 0.00 | 0.00 | 1.58 |
| 72022015 | 2014.07.24 07:50:08 | sell | 0.02 | audchf.m | 0.85265 | 0.00000 | 0.85185 | 2014.07.24 10:39:36 | 0.85185 | 0.00 | 0.00 | 0.00 | 1.77 |
| 72022278 | 2014.07.24 07:55:00 | sell | 0.02 | audcad.m | 1.01457 | 0.00000 | 1.01377 | 2014.07.24 09:16:58 | 1.01372 | 0.00 | 0.00 | 0.00 | 1.58 |
| 72022612 | 2014.07.24 08:15:00 | sell | 1.62 | audnzd.m | 1.10091 | 0.00000 | 1.09976 | 2014.07.24 09:32:27 | 1.09976 | 0.00 | 0.00 | 0.00 | 159.85 |
| 72024446 | 2014.07.24 09:05:00 | sell | 0.02 | audusd.m | 0.94408 | 0.00000 | 0.94328 | 2014.07.24 09:24:30 | 0.94327 | 0.00 | 0.00 | 0.00 | 1.62 |
| 72024447 | 2014.07.24 09:05:00 | buy | 1.62 | chfjpy.m | 112.371 | 0.000 | 112.477 | 2014.07.24 10:35:32 | 112.477 | 0.00 | 0.00 | 0.00 | 169.27 |
| 72024442 | 2014.07.24 09:05:00 | buy | 0.18 | eurusd.m | 1.34456 | 0.00000 | 1.34571 | 2014.07.24 10:30:01 | 1.34607 | 0.00 | 0.00 | 0.00 | 27.18 |
| 72024456 | 2014.07.24 09:05:01 | sell | 0.02 | eurcad.m | 1.44401 | 0.00000 | 1.44321 | 2014.07.24 10:39:59 | 1.44530 | 0.00 | 0.00 | 0.00 | -2.40 |
| 72025026 | 2014.07.24 09:20:01 | sell | 0.02 | audcad.m | 1.01352 | 0.00000 | 1.01272 | 2014.07.24 10:39:54 | 1.01350 | 0.00 | 0.00 | 0.00 | 0.04 |
| 72025178 | 2014.07.24 09:25:00 | sell | 0.54 | euraud.m | 1.42513 | 0.00000 | 1.42393 | 2014.07.24 10:40:03 | 1.42620 | 0.00 | 0.00 | 0.00 | -54.58 |
| 72025174 | 2014.07.24 09:25:00 | sell | 0.02 | audjpy.m | 95.705 | 0.000 | 95.687 | 2014.07.24 10:40:00 | 95.839 | 0.00 | 0.00 | 0.00 | -2.64 |
| 72025189 | 2014.07.24 09:25:01 | sell | 0.02 | audusd.m | 0.94317 | 0.00000 | 0.94316 | 2014.07.24 10:40:01 | 0.94450 | 0.00 | 0.00 | 0.00 | -2.66 |
| 72025541 | 2014.07.24 09:35:00 | sell | 0.02 | audnzd.m | 1.09960 | 0.00000 | 1.09935 | 2014.07.24 10:39:58 | 1.10070 | 0.00 | 0.00 | 0.00 | -1.88 |
| 72025657 | 2014.07.24 09:40:00 | sell | 0.06 | audnzd.m | 1.10033 | 0.00000 | 1.09935 | 2014.07.24 10:39:59 | 1.10070 | 0.00 | 0.00 | 0.00 | -1.91 |
| 72025658 | 2014.07.24 09:40:02 | sell | 0.06 | cadchf.m | 0.84139 | 0.00000 | 0.84046 | 2014.07.24 10:39:51 | 0.84064 | 0.00 | 0.00 | 0.00 | 4.99 |
| 72027597 | 2014.07.24 10:30:00 | sell | 0.06 | audjpy.m | 95.787 | 0.000 | 95.687 | 2014.07.24 10:40:01 | 95.839 | 0.00 | 0.00 | 0.00 | -3.08 |
| 72027615 | 2014.07.24 10:30:01 | sell | 0.06 | audusd.m | 0.94422 | 0.00000 | 0.94316 | 2014.07.24 10:39:57 | 0.94450 | 0.00 | 0.00 | 0.00 | -1.68 |
| 72028588 | 2014.07.24 10:35:00 | buy | 0.02 | eurusd.m | 1.34644 | 0.00000 | 1.34720 | 2014.07.24 10:39:53 | 1.34682 | 0.00 | 0.00 | 0.00 | 0.76 |
| |
0.00 |
0.00 |
0.00 |
611.34 |
| Closed P/L: |
611.34 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
611.34 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 504.66 |
Equity: |
2 504.66 |
Free Margin: |
2 504.66 |