| # | Name | Symbol | Timeframe | Net Profit ($) | Net Profit (pips) | # of Trades | Sharpe Ratio | Profit Factor |
| S1 | WSFR_ASIA_EURCHF_1000 | EURCHF | M15 | $ 380244 | 36854.09 pips | 3006 | 0.38 | 5.17 |
| S2 | WSFR_ASIA_EURGBP_1000 | EURGBP | M15 | $ 151374.31 | 10279.8 pips | 1441 | 0.54 | 5.32 |
| S3 | WSFR_ASIA_GBPCAD_1000 | GBPCAD | M15 | $ 96141.65 | 12286.98 pips | 835 | 0.53 | 5.5 |
| S4 | WSFR_ASIA_GBPCHF_1000 | GBPCHF | M15 | $ 475742.75 | 46007.63 pips | 1965 | 0.33 | 6.12 |
| S5 | WSFR_ASIA_GBPUSD_1000 | GBPUSD | M15 | $ 175214.41 | 17677.39 pips | 2905 | 0.35 | 2.4 |
| S6 | WSFR_ASIA_USDCAD_1000 | USDCAD | M15 | $ 80812.66 | 10075.89 pips | 1663 | 0.4 | 2.91 |
| S7 | WSFR_ASIA_USDCHF_1000 | USDCHF | M15 | $ 137162.59 | 18693.71 pips | 1945 | 0.32 | 2.31 |
| S8 | WSFR_ASIA_USDJPY_1000 | USDJPY | M15 | $ 110849.89 | 12016.13 pips | 1963 | 0.26 | 2.21 |
| # | Name | Return / DD Ratio | Winning % | Drawdown | % Drawdown | Yearly avg. profit | Monthly avg. profit | Daily avg. profit |
| S1 | WSFR_ASIA_EURCHF_1000 | 242.68 | 86.33 % | $ 1566.88 | 3.46 % | $ 24934.04 | $ 2077.84 | $ 67.96 |
| S2 | WSFR_ASIA_EURGBP_1000 | 97.21 | 84.66 % | $ 1557.25 | 2.41 % | $ 9926.18 | $ 827.18 | $ 27.06 |
| S3 | WSFR_ASIA_GBPCAD_1000 | 87.58 | 88.86 % | $ 1097.79 | 5.87 % | $ 12678.02 | $ 1056.5 | $ 34.65 |
| S4 | WSFR_ASIA_GBPCHF_1000 | 225.32 | 85.75 % | $ 2111.38 | 7.59 % | $ 31367.65 | $ 2613.97 | $ 85.6 |
| S5 | WSFR_ASIA_GBPUSD_1000 | 71.57 | 75.01 % | $ 2448.03 | 1.9 % | $ 11489.47 | $ 957.46 | $ 31.32 |
| S6 | WSFR_ASIA_USDCAD_1000 | 53.51 | 78.83 % | $ 1510.17 | 5.82 % | $ 5328.31 | $ 444.03 | $ 14.53 |
| S7 | WSFR_ASIA_USDCHF_1000 | 44.8 | 75.73 % | $ 3061.59 | 7.37 % | $ 9043.69 | $ 753.64 | $ 24.66 |
| S8 | WSFR_ASIA_USDJPY_1000 | 38.5 | 77.69 % | $ 2879.54 | 7.84 % | $ 7308.78 | $ 609.07 | $ 19.94 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2015 | 9983.3 | 6916.05 | 6228.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23127.94 |
| 2014 | 3601.78 | 4505.61 | 2609.82 | 1328.19 | 272.78 | -897.8 | 564.43 | 176.65 | 4514.63 | 2310.81 | 2050.22 | 3575.79 | 24612.91 |
| 2013 | 680.69 | 2290.51 | 2797.95 | 4832.49 | 5957.27 | 4470.74 | 601.96 | 1382.17 | 2648.8 | 1784.16 | -121.42 | 1132.35 | 28457.67 |
| 2012 | 4432.99 | 1480.36 | 1222.28 | 1794.24 | 1378.65 | 6029.78 | 4967.96 | 2319.34 | 1929.16 | 533.44 | 1179.75 | 3400.25 | 30668.2 |
| 2011 | 2466.55 | 3062.75 | 4951.69 | 2888.59 | 5053.35 | 6366.31 | 19057.42 | 6235.05 | 7782.33 | 10305.83 | 5176.14 | 7613.36 | 80959.37 |
| 2010 | 6585.82 | 5021.86 | 1649.19 | 2748.08 | 18227.69 | 6037.64 | 6470.41 | 4092.66 | 977.12 | 6010.69 | 10397.8 | 3305.55 | 71524.52 |
| 2009 | 20026.68 | 12781.88 | 12741.49 | 9898.96 | 5520.14 | 4090.94 | 6579.19 | 4379.8 | 2977.23 | 2382.06 | 2811.03 | 4558.87 | 88748.27 |
| 2008 | 9514.77 | 5866.55 | 13626.88 | 7134.06 | 5906.21 | 6571.6 | 5240.77 | 6782.69 | 25713.05 | 21950.78 | 19592.88 | 16867.4 | 144767.64 |
| 2007 | 315.6 | 2144.43 | 2105.11 | 3455.47 | 2706.63 | 2092.93 | 2273.64 | 5824.25 | 3836.35 | 10125.37 | 5450.86 | 10782.54 | 51113.18 |
| 2006 | 3063.31 | 5584.23 | 2768.57 | 642.31 | 4586.94 | 2567.76 | 2884.84 | 2406.57 | 3959.08 | 2706.54 | 2283.02 | 3835.15 | 37288.32 |
| 2005 | 5252.36 | 3131.75 | 7451.41 | 3249.39 | 4776.57 | 3990.59 | 4240.5 | 3555.35 | 3965.33 | 3665.62 | 3392.72 | 5875.88 | 52547.47 |
| 2004 | 18066.82 | 15916.8 | 18593.89 | 13183.95 | 25468.49 | 14290.88 | 6447.2 | 5521.35 | 4446.34 | 2454.59 | 3969.58 | 5417.97 | 133777.86 |
| 2003 | 15393.78 | 18057.8 | 5363.83 | 11956.72 | 13736.4 | 12692.3 | 12475.39 | 12649.84 | 9730.03 | 11664.39 | 9333.52 | 22395.38 | 155449.38 |
| 2002 | 15351.46 | 8528.53 | 11583.66 | 12544 | 18840.77 | 9369.24 | 14012.29 | 17913.84 | 16557.98 | 16825.34 | 8606.65 | 13976.19 | 164109.97 |
| 2001 | 14088.55 | 23473.84 | 25575.3 | 23404.07 | 18192.71 | 20824.58 | 15453.7 | 15398.63 | 15741.32 | 16144.97 | 9259.86 | 19361.37 | 216918.91 |
| 2000 | 25231.66 | 20182.71 | 30864.83 | 22275.63 | 27466.84 | 28838.03 | 19273.48 | 13291.77 | 27725.95 | 24901.86 | 24586.55 | 26489.52 | 291128.84 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12343.48 | 12343.48 |
| Wins/Losses Ratio | 4.25 | Payout Ratio (Avg Win/Loss) | 0.86 | Average # of Bars in Trade | 0 |
| AHPR | 0.02 | Z-Score | -14.02 | Z-Probability | 0 % |
| Expectancy | 102.24 | Deviation | $ 230.3 | Exposure | 0 % |
| Stagnation in Days | 77 | Stagnation in % | 1.38 % |
| # of Wins | 12730 | # of Losses | 2993 | ||||
| Gross Profit | $ 2212657.25 | Gross Loss | $ -605123.56 | Average Win | $ 173.81 | Average Loss | $ -202.18 |
| Largest Win | $ 1748.82 | Largest Loss | $ -1389.47 | Max Consec Wins | 54 | Max Consec Losses | 9 |
| Avg Consec Wins | 5.92 | Avg Consec Loss | 1.39 | Avg # of Bars in Wins | 0 | Avg # of Bars in Losses | 0 |
P/L by hour |
P/L by weekday |
P/L by month |
Long vs Short trades |
Long vs Short P/L |
Trades by month |
P/L by trade duration |
Wins/Losses by hour |
Wins/Losses Profit by weekday |
| Order | Type | Open time | Open price | Size | Close time | Close price | Profit/Loss | Comment |
| 1 | LONG | 01.12.1999 22:02:00 | 1.5997 | 1.0 | 02.12.1999 05:04:00 | 1.6015 | $ 183.15 | Exit rule |
| 2 | LONG | 01.12.1999 23:04:00 | 1.5987 | 1.0 | 02.12.1999 00:45:00 | 1.6006 | $ 187.3 | Exit rule |
| 3 | SHORT | 02.12.1999 22:50:00 | 1.6001 | 1.0 | 03.12.1999 04:34:00 | 1.5976 | $ 254.71 | Exit rule |
| 4 | SHORT | 02.12.1999 23:07:00 | 0.6282 | 1.0 | 03.12.1999 01:04:00 | 0.6252 | $ 440.22 | Exit rule |
| 5 | SHORT | 03.12.1999 23:04:00 | 1.5958 | 1.0 | 06.12.1999 00:50:00 | 1.5939 | $ 192.45 | Exit rule |
| 6 | LONG | 06.12.1999 00:50:00 | 1.5939 | 1.0 | 06.12.1999 01:00:00 | 1.596 | $ 214.89 | Exit rule |
| 7 | LONG | 06.12.1999 23:31:00 | 1.5978 | 1.0 | 07.12.1999 02:32:00 | 1.5996 | $ 183.54 | Exit rule |
| 8 | LONG | 07.12.1999 00:38:00 | 0.6304 | 1.0 | 07.12.1999 03:57:00 | 0.6312 | $ 113.81 | Exit rule |
| 9 | LONG | 07.12.1999 22:25:00 | 1.5991 | 1.0 | 08.12.1999 00:30:00 | 1.6036 | $ 463.83 | Exit rule |
| 10 | SHORT | 08.12.1999 00:30:00 | 1.6036 | 1.0 | 08.12.1999 00:49:00 | 1.5985 | $ 526 | Exit rule |
| 11 | LONG | 08.12.1999 00:30:00 | 0.6303 | 1.0 | 08.12.1999 02:02:00 | 0.6311 | $ 113.81 | Exit rule |
| 12 | LONG | 08.12.1999 00:49:00 | 1.5985 | 1.0 | 08.12.1999 01:52:00 | 1.6024 | $ 401.76 | Exit rule |
| 13 | LONG | 08.12.1999 23:02:00 | 0.6299 | 1.0 | 08.12.1999 23:05:00 | 0.6314 | $ 217.28 | Exit rule |
| 14 | LONG | 08.12.1999 23:22:00 | 0.6302 | 1.0 | 08.12.1999 23:32:00 | 0.6315 | $ 187.71 | Exit rule |
| 15 | LONG | 08.12.1999 23:47:00 | 0.6305 | 1.0 | 09.12.1999 03:24:00 | 0.6313 | $ 107.15 | Exit rule |
| 16 | LONG | 08.12.1999 23:52:00 | 1.5997 | 1.0 | 09.12.1999 05:22:00 | 1.6008 | $ 110.46 | Exit rule |
| 17 | SHORT | 09.12.1999 00:58:00 | 1.6011 | 1.0 | 09.12.1999 01:26:00 | 1.5993 | $ 183.63 | Exit rule |
| 18 | SHORT | 10.12.1999 00:31:00 | 1.626 | 1.0 | 10.12.1999 02:06:00 | 1.6244 | $ 157 | Exit rule |
| 19 | LONG | 10.12.1999 00:34:00 | 1.599 | 1.0 | 10.12.1999 04:54:00 | 1.6012 | $ 225.27 | Exit rule |
| 20 | LONG | 10.12.1999 00:56:00 | 0.628 | 1.0 | 10.12.1999 03:18:00 | 0.6289 | $ 128.59 | Exit rule |
| 21 | SHORT | 10.12.1999 22:14:00 | 1.601 | 1.0 | 13.12.1999 08:04:00 | 1.6039 | $ -302.43 | SL |
| 22 | SHORT | 10.12.1999 22:48:00 | 1.6226 | 1.0 | 10.12.1999 23:02:00 | 1.6211 | $ 147 | Exit rule |
| 23 | LONG | 13.12.1999 22:17:00 | 1.6006 | 1.0 | 14.12.1999 05:12:00 | 1.6028 | $ 225.06 | Exit rule |
| 24 | SHORT | 13.12.1999 23:40:00 | 1.6252 | 1.0 | 14.12.1999 00:59:00 | 1.6236 | $ 154.8 | Exit rule |
| 25 | SHORT | 14.12.1999 23:41:00 | 1.6134 | 1.0 | 15.12.1999 01:12:00 | 1.611 | $ 234.8 | Exit rule |
| 26 | LONG | 14.12.1999 23:42:00 | 0.6231 | 1.0 | 15.12.1999 02:28:00 | 0.624 | $ 126.37 | Exit rule |
| 27 | SHORT | 15.12.1999 22:08:00 | 1.6006 | 1.0 | 16.12.1999 02:00:00 | 1.599 | $ 158.21 | Exit rule |
| 28 | LONG | 15.12.1999 23:11:00 | 0.6258 | 1.0 | 15.12.1999 23:45:00 | 0.6274 | $ 232.06 | Exit rule |
| 29 | SHORT | 16.12.1999 00:15:00 | 1.607 | 1.0 | 16.12.1999 02:35:00 | 1.6063 | $ 67 | Exit rule |
| 30 | LONG | 16.12.1999 22:18:00 | 0.6302 | 1.0 | 16.12.1999 23:04:00 | 0.6315 | $ 187.71 | Exit rule |
| 31 | SHORT | 16.12.1999 23:07:00 | 1.6118 | 1.0 | 17.12.1999 03:44:00 | 1.6116 | $ 14.8 | Exit rule |
| 32 | LONG | 16.12.1999 23:08:00 | 1.6008 | 1.0 | 17.12.1999 06:00:00 | 1.6 | $ -86.37 | Exit rule |
| 33 | SHORT | 16.12.1999 23:12:00 | 0.632 | 1.0 | 17.12.1999 04:45:00 | 0.6313 | $ 100.22 | Exit rule |
| 34 | SHORT | 17.12.1999 22:45:00 | 1.6041 | 1.0 | 17.12.1999 22:58:00 | 1.6013 | $ 287.39 | Exit rule |
| 35 | LONG | 17.12.1999 22:53:00 | 1.6018 | 1.0 | 20.12.1999 08:24:00 | 1.5974 | $ -456.98 | SL |
| 36 | LONG | 20.12.1999 00:06:00 | 0.6275 | 1.0 | 20.12.1999 02:00:00 | 0.6286 | $ 158.15 | Exit rule |
| 37 | LONG | 20.12.1999 22:08:00 | 1.5979 | 1.0 | 21.12.1999 01:15:00 | 1.5996 | $ 173.16 | Exit rule |
| 38 | SHORT | 20.12.1999 22:20:00 | 1.6078 | 1.0 | 20.12.1999 23:05:00 | 1.609 | $ -123 | Exit rule |
| 39 | LONG | 21.12.1999 22:32:00 | 1.5977 | 1.0 | 21.12.1999 23:34:00 | 1.6016 | $ 401.76 | Exit rule |
| 40 | SHORT | 21.12.1999 22:55:00 | 1.6135 | 1.0 | 21.12.1999 23:25:00 | 1.6122 | $ 127 | Exit rule |
| 41 | SHORT | 21.12.1999 23:34:00 | 1.6016 | 1.0 | 22.12.1999 00:21:00 | 1.5985 | $ 316.95 | Exit rule |
| 42 | LONG | 22.12.1999 00:21:00 | 1.5985 | 1.0 | 22.12.1999 01:06:00 | 1.6025 | $ 412.14 | Exit rule |
| 43 | SHORT | 22.12.1999 00:50:00 | 1.6142 | 1.0 | 22.12.1999 02:15:00 | 1.6125 | $ 167 | Exit rule |
| 44 | SHORT | 22.12.1999 00:55:00 | 1.6014 | 1.0 | 22.12.1999 02:02:00 | 1.599 | $ 245.89 | Exit rule |
| 45 | SHORT | 22.12.1999 00:59:00 | 0.6263 | 1.0 | 22.12.1999 01:56:00 | 0.625 | $ 187.74 | Exit rule |
| 46 | LONG | 22.12.1999 22:13:00 | 0.6266 | 1.0 | 23.12.1999 06:08:00 | 0.6278 | $ 166.27 | Exit rule |
| 47 | SHORT | 22.12.1999 23:24:00 | 1.6019 | 1.0 | 23.12.1999 09:31:00 | 1.5987 | $ 324.2 | Exit rule |
| 48 | SHORT | 23.12.1999 22:06:00 | 1.605 | 1.0 | 24.12.1999 00:20:00 | 1.6033 | $ 171.7 | Exit rule |
| 49 | LONG | 24.12.1999 00:20:00 | 1.6033 | 1.0 | 24.12.1999 05:22:00 | 1.6046 | $ 131.85 | Exit rule |
| 50 | LONG | 24.12.1999 00:20:00 | 0.6275 | 1.0 | 24.12.1999 00:34:00 | 0.6289 | $ 202.49 | Exit rule |
| 51 | SHORT | 27.12.1999 23:04:00 | 1.6073 | 1.0 | 28.12.1999 00:26:00 | 1.604 | $ 337.69 | Exit rule |
| 52 | SHORT | 28.12.1999 22:04:00 | 1.6066 | 1.0 | 29.12.1999 00:25:00 | 1.6038 | $ 285.82 | Exit rule |
| 53 | LONG | 28.12.1999 22:44:00 | 1.6138 | 1.0 | 29.12.1999 00:03:00 | 1.6152 | $ 137.1 | Exit rule |
| 54 | SHORT | 29.12.1999 00:23:00 | 1.6159 | 1.0 | 29.12.1999 02:00:00 | 1.615 | $ 87 | Exit rule |
| 55 | LONG | 29.12.1999 00:25:00 | 1.6038 | 1.0 | 29.12.1999 02:35:00 | 1.6072 | $ 349.85 | Exit rule |
| 56 | SHORT | 29.12.1999 22:47:00 | 1.6188 | 1.0 | 29.12.1999 23:35:00 | 1.6165 | $ 227 | Exit rule |
| 57 | SHORT | 29.12.1999 23:06:00 | 1.6065 | 1.0 | 29.12.1999 23:17:00 | 1.6017 | $ 494.88 | Exit rule |
| 58 | LONG | 29.12.1999 23:17:00 | 1.6017 | 1.0 | 30.12.1999 03:27:00 | 1.6069 | $ 536.1 | Exit rule |
| 59 | LONG | 29.12.1999 23:36:00 | 0.6204 | 1.0 | 30.12.1999 00:28:00 | 0.6215 | $ 151.49 | Exit rule |
| 60 | SHORT | 30.12.1999 00:38:00 | 1.6183 | 1.0 | 30.12.1999 02:30:00 | 1.6178 | $ 47 | Exit rule |
| 61 | SHORT | 30.12.1999 22:26:00 | 0.6251 | 1.0 | 31.12.1999 01:14:00 | 0.6239 | $ 174.13 | Exit rule |
| 62 | SHORT | 30.12.1999 22:51:00 | 1.6079 | 1.0 | 31.12.1999 05:35:00 | 1.6059 | $ 202.82 | Exit rule |
| 63 | LONG | 30.12.1999 23:22:00 | 1.6114 | 1.0 | 31.12.1999 04:46:00 | 1.6171 | $ 567.1 | Exit rule |
| 64 | SHORT | 03.01.2000 00:13:00 | 1.6175 | 1.0 | 03.01.2000 00:49:00 | 1.614 | $ 347 | Exit rule |
| 65 | SHORT | 03.01.2000 00:56:00 | 0.6275 | 1.0 | 03.01.2000 04:31:00 | 0.6252 | $ 335.57 | Exit rule |
| 66 | SHORT | 03.01.2000 22:16:00 | 1.6066 | 1.0 | 04.01.2000 03:48:00 | 1.6041 | $ 254.7 | Exit rule |
| 67 | SHORT | 03.01.2000 23:29:00 | 2.5666 | 1.0 | 03.01.2000 23:43:00 | 2.5591 | $ 783.15 | Exit rule |
| 68 | LONG | 03.01.2000 23:31:00 | 0.6249 | 1.0 | 04.01.2000 01:15:00 | 0.6267 | $ 259.4 | Exit rule |
| 69 | SHORT | 03.01.2000 23:33:00 | 1.4483 | 1.0 | 04.01.2000 00:54:00 | 1.4472 | $ 74.19 | Exit rule |
| 70 | SHORT | 03.01.2000 23:37:00 | 101.66 | 1.0 | 04.01.2000 00:52:00 | 101.652 | $ 5.05 | Exit rule |
| 71 | SHORT | 04.01.2000 00:23:00 | 1.6368 | 1.0 | 04.01.2000 00:32:00 | 1.6353 | $ 147 | Exit rule |
| 72 | SHORT | 04.01.2000 00:29:00 | 2.5686 | 1.0 | 04.01.2000 01:48:00 | 2.5594 | $ 949.12 | Exit rule |
| 73 | LONG | 04.01.2000 00:43:00 | 1.6348 | 1.0 | 04.01.2000 00:57:00 | 1.6356 | $ 77 | Exit rule |
| 74 | LONG | 04.01.2000 01:41:00 | 1.5651 | 1.0 | 04.01.2000 07:43:00 | 1.5676 | $ 157.57 | Exit rule |
| 75 | LONG | 04.01.2000 22:09:00 | 1.6031 | 1.0 | 05.01.2000 01:42:00 | 1.6044 | $ 131.63 | Exit rule |
| 76 | LONG | 04.01.2000 23:08:00 | 0.6289 | 1.0 | 05.01.2000 00:50:00 | 0.6297 | $ 111.59 | Exit rule |
| 77 | LONG | 04.01.2000 23:38:00 | 103.172 | 1.0 | 05.01.2000 00:55:00 | 103.27 | $ 93.14 | Exit rule |
| 78 | LONG | 05.01.2000 00:50:00 | 1.6354 | 1.0 | 05.01.2000 00:54:00 | 1.6374 | $ 197 | Exit rule |
| 79 | SHORT | 05.01.2000 01:49:00 | 1.5591 | 1.0 | 05.01.2000 05:13:00 | 1.5575 | $ 100.8 | Exit rule |
| 80 | SHORT | 05.01.2000 22:41:00 | 0.6294 | 1.0 | 06.01.2000 01:41:00 | 0.6279 | $ 220.85 | Exit rule |
| 81 | LONG | 05.01.2000 22:49:00 | 2.5436 | 1.0 | 05.01.2000 22:51:00 | 2.5461 | $ 259.46 | SL |
| 82 | SHORT | 05.01.2000 22:51:00 | 1.6056 | 1.0 | 06.01.2000 00:42:00 | 1.6027 | $ 293.08 | Exit rule |
| 83 | SHORT | 05.01.2000 23:02:00 | 2.5578 | 1.0 | 05.01.2000 23:12:00 | 2.5499 | $ 814.27 | Exit rule |
| 84 | LONG | 05.01.2000 23:12:00 | 2.5499 | 1.0 | 05.01.2000 23:52:00 | 2.5482 | $ -176.44 | SL |
| 85 | LONG | 05.01.2000 23:12:00 | 1.5524 | 1.0 | 05.01.2000 23:34:00 | 1.5549 | $ 158.85 | Exit rule |
| 86 | LONG | 05.01.2000 23:52:00 | 1.553 | 1.0 | 06.01.2000 00:53:00 | 1.5561 | $ 197.07 | Exit rule |
| 87 | LONG | 05.01.2000 23:57:00 | 2.5496 | 1.0 | 06.01.2000 00:53:00 | 2.5533 | $ 394.18 | Exit rule |
| 88 | LONG | 06.01.2000 00:42:00 | 1.6027 | 1.0 | 06.01.2000 00:54:00 | 1.6061 | $ 349.85 | Exit rule |
| 89 | SHORT | 06.01.2000 00:53:00 | 1.5561 | 1.0 | 06.01.2000 01:49:00 | 1.5521 | $ 255.78 | Exit rule |
| 90 | SHORT | 06.01.2000 00:54:00 | 1.6061 | 1.0 | 06.01.2000 01:04:00 | 1.6021 | $ 411.88 | Exit rule |
| 91 | LONG | 06.01.2000 22:51:00 | 1.6015 | 1.0 | 07.01.2000 02:22:00 | 1.6059 | $ 453.45 | Exit rule |
| 92 | LONG | 06.01.2000 23:29:00 | 2.5521 | 1.0 | 07.01.2000 00:10:00 | 2.5602 | $ 847.52 | Exit rule |
| 93 | SHORT | 06.01.2000 23:36:00 | 1.4606 | 1.0 | 07.01.2000 00:59:00 | 1.4597 | $ 59.86 | Exit rule |
| 94 | SHORT | 07.01.2000 01:26:00 | 1.5554 | 1.0 | 07.01.2000 05:02:00 | 1.5559 | $ -34.06 | Exit rule |
| 95 | SHORT | 07.01.2000 22:02:00 | 1.611 | 1.0 | 10.01.2000 07:02:00 | 1.607 | $ 410.32 | Exit rule |
| 96 | SHORT | 07.01.2000 22:04:00 | 0.6292 | 1.0 | 10.01.2000 01:43:00 | 0.6275 | $ 248.05 | Exit rule |
| 97 | SHORT | 07.01.2000 22:29:00 | 1.6403 | 1.0 | 10.01.2000 00:59:00 | 1.6385 | $ 174.8 | Exit rule |
| 98 | LONG | 10.01.2000 00:13:00 | 105.132 | 1.0 | 10.01.2000 04:15:00 | 104.96 | $ -163.87 | Exit rule |
| 99 | LONG | 10.01.2000 00:28:00 | 1.5621 | 1.0 | 10.01.2000 01:12:00 | 1.5642 | $ 132.34 | Exit rule |
| 100 | LONG | 10.01.2000 00:38:00 | 2.5591 | 1.0 | 10.01.2000 02:04:00 | 2.566 | $ 710.94 | Exit rule |
| 101 | LONG | 10.01.2000 22:12:00 | 1.6079 | 1.0 | 11.01.2000 01:20:00 | 1.6103 | $ 245.83 | Exit rule |
| 102 | SHORT | 10.01.2000 22:47:00 | 1.6386 | 1.0 | 10.01.2000 23:28:00 | 1.6368 | $ 177 | Exit rule |
| 103 | LONG | 11.01.2000 00:49:00 | 2.5665 | 1.0 | 11.01.2000 00:57:00 | 2.5702 | $ 389.2 | Exit rule |
| 104 | SHORT | 11.01.2000 22:15:00 | 1.6488 | 1.0 | 11.01.2000 22:42:00 | 1.6473 | $ 147 | Exit rule |
| 105 | SHORT | 12.01.2000 01:28:00 | 1.5603 | 1.0 | 12.01.2000 04:02:00 | 1.5587 | $ 100.72 | Exit rule |
| 106 | LONG | 12.01.2000 23:07:00 | 105.802 | 1.0 | 13.01.2000 01:30:00 | 105.84 | $ 30.62 | Exit rule |
| 107 | SHORT | 13.01.2000 22:27:00 | 2.5911 | 1.0 | 13.01.2000 22:41:00 | 2.5873 | $ 388.99 | Exit rule |
| 108 | LONG | 13.01.2000 23:23:00 | 2.5858 | 1.0 | 14.01.2000 03:38:00 | 2.5882 | $ 255.94 | Exit rule |
| 109 | SHORT | 14.01.2000 00:12:00 | 106.22 | 1.0 | 14.01.2000 00:54:00 | 106.6 | $ -356.46 | SL |
| 110 | LONG | 14.01.2000 00:30:00 | 1.6109 | 1.0 | 14.01.2000 08:51:00 | 1.614 | $ 318.71 | Exit rule |
| 111 | SHORT | 14.01.2000 00:54:00 | 106.6 | 1.0 | 14.01.2000 02:25:00 | 106.152 | $ 422.04 | Exit rule |
| 112 | SHORT | 14.01.2000 00:57:00 | 0.6237 | 1.0 | 14.01.2000 01:46:00 | 0.6225 | $ 172.96 | Exit rule |
| 113 | SHORT | 14.01.2000 01:20:00 | 1.452 | 1.0 | 14.01.2000 01:46:00 | 1.451 | $ 66.85 | Exit rule |
| 114 | SHORT | 14.01.2000 01:32:00 | 1.5738 | 1.0 | 14.01.2000 02:33:00 | 1.5701 | $ 233.74 | Exit rule |
| 115 | LONG | 14.01.2000 22:19:00 | 1.6336 | 1.0 | 14.01.2000 23:07:00 | 1.6336 | $ -3 | Exit rule |
| 116 | SHORT | 14.01.2000 22:19:00 | 1.594 | 1.0 | 17.01.2000 06:44:00 | 1.5912 | $ 170.31 | Exit rule |
| 117 | LONG | 14.01.2000 22:38:00 | 0.6195 | 1.0 | 17.01.2000 01:10:00 | 0.6198 | $ 37.69 | Exit rule |
| 118 | SHORT | 14.01.2000 22:38:00 | 2.6059 | 1.0 | 14.01.2000 22:52:00 | 2.6014 | $ 461.6 | Exit rule |
| 119 | SHORT | 14.01.2000 23:04:00 | 105.89 | 1.0 | 17.01.2000 00:25:00 | 105.732 | $ 146.61 | Exit rule |
| 120 | SHORT | 14.01.2000 23:09:00 | 2.6069 | 1.0 | 17.01.2000 01:46:00 | 2.6038 | $ 311.7 | Exit rule |
| 121 | LONG | 14.01.2000 23:25:00 | 1.6129 | 1.0 | 17.01.2000 01:20:00 | 1.6154 | $ 256.21 | Exit rule |
| 122 | LONG | 17.01.2000 00:42:00 | 105.622 | 1.0 | 17.01.2000 02:23:00 | 105.232 | $ -370.66 | SL |
| 123 | LONG | 17.01.2000 22:05:00 | 1.6143 | 1.0 | 18.01.2000 01:28:00 | 1.6155 | $ 121.25 | Exit rule |
| 124 | SHORT | 17.01.2000 22:24:00 | 1.6336 | 1.0 | 17.01.2000 22:45:00 | 1.6323 | $ 127 | Exit rule |
| 125 | LONG | 18.01.2000 00:54:00 | 104.782 | 1.0 | 18.01.2000 00:56:00 | 104.88 | $ 93.44 | Exit rule |
| 126 | SHORT | 18.01.2000 01:54:00 | 1.5976 | 1.0 | 18.01.2000 03:52:00 | 1.5962 | $ 85.83 | Exit rule |
| 127 | LONG | 18.01.2000 23:36:00 | 2.604 | 1.0 | 19.01.2000 00:15:00 | 2.6066 | $ 276.69 | Exit rule |
| 128 | LONG | 18.01.2000 23:43:00 | 1.5896 | 1.0 | 19.01.2000 08:34:00 | 1.5912 | $ 98.6 | Exit rule |
| 129 | SHORT | 18.01.2000 23:44:00 | 0.62 | 1.0 | 19.01.2000 01:39:00 | 0.6192 | $ 115.01 | Exit rule |
| 130 | LONG | 18.01.2000 23:45:00 | 1.6124 | 1.0 | 19.01.2000 00:31:00 | 1.6144 | $ 204.3 | Exit rule |
| 131 | LONG | 19.01.2000 00:12:00 | 105.602 | 1.0 | 19.01.2000 00:49:00 | 105.67 | $ 64.35 | Exit rule |
| 132 | SHORT | 19.01.2000 00:31:00 | 1.6144 | 1.0 | 19.01.2000 00:42:00 | 1.6119 | $ 256.26 | Exit rule |
| 133 | LONG | 19.01.2000 00:40:00 | 1.6122 | 1.0 | 19.01.2000 01:46:00 | 1.6139 | $ 173.37 | Exit rule |
| 134 | SHORT | 19.01.2000 22:37:00 | 1.6449 | 1.0 | 19.01.2000 23:40:00 | 1.644 | $ 87 | Exit rule |
| 135 | LONG | 19.01.2000 22:43:00 | 1.5929 | 1.0 | 19.01.2000 22:45:00 | 1.5961 | $ 198.61 | Exit rule |
| 136 | SHORT | 19.01.2000 22:45:00 | 1.5961 | 1.0 | 19.01.2000 23:12:00 | 1.5926 | $ 217.88 | Exit rule |
| 137 | SHORT | 19.01.2000 22:46:00 | 2.6253 | 1.0 | 20.01.2000 00:43:00 | 2.6188 | $ 655.01 | Exit rule |
| 138 | LONG | 19.01.2000 23:07:00 | 1.613 | 1.0 | 19.01.2000 23:18:00 | 1.6163 | $ 339.47 | Exit rule |
| 139 | SHORT | 19.01.2000 23:18:00 | 1.6163 | 1.0 | 20.01.2000 00:04:00 | 1.6129 | $ 344.95 | Exit rule |
| 140 | LONG | 20.01.2000 00:04:00 | 1.6129 | 1.0 | 20.01.2000 01:46:00 | 1.6145 | $ 162.98 | Exit rule |
| 141 | LONG | 20.01.2000 00:25:00 | 1.6432 | 1.0 | 20.01.2000 00:48:00 | 1.6448 | $ 157 | Exit rule |
| 142 | LONG | 20.01.2000 23:03:00 | 1.653 | 1.0 | 20.01.2000 23:38:00 | 1.6549 | $ 187 | Exit rule |
