E-Global Trade and Finance Group, Inc.
| Account: 184288011 |
Name: forex setka trader |
Currency: USD |
2012 September 28, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 104566726 | 2012.09.05 21:54 | balance | Deposit | 25 000.00 |
| 104566814 | 2012.09.05 21:57 | buy | 0.01 | gbpusd | 1.5904 | 0.0000 | 1.5921 | 2012.09.06 16:35 | 1.5921 | 0.00 | 0.00 | -0.06 | 1.70 |
| 104566835 | 2012.09.05 21:58 | sell | 0.01 | gbpusd | 1.5900 | 0.0000 | 1.5886 | 2012.09.06 15:44 | 1.5886 | 0.00 | 0.00 | -0.13 | 1.40 |
| 104612947 | 2012.09.06 13:07 | sell | 0.01 | gbpusd | 1.5917 | 0.0000 | 1.5886 | 2012.09.06 15:44 | 1.5886 | 0.00 | 0.00 | 0.00 | 3.10 |
| 104649970 | 2012.09.06 15:44 | buy | 0.01 | gbpusd | 1.5891 | 0.0000 | 1.5921 | 2012.09.06 16:35 | 1.5921 | 0.00 | 0.00 | 0.00 | 3.00 |
| 104653311 | 2012.09.06 15:50 | sell | 0.01 | gbpusd | 1.5889 | 0.0000 | 1.5926 | 2012.09.07 12:56 | 1.5926 | 0.00 | 0.00 | -0.04 | -3.70 |
| 104656104 | 2012.09.06 16:01 | sell | 0.01 | gbpusd | 1.5904 | 0.0000 | 1.5926 | 2012.09.07 12:56 | 1.5926 | 0.00 | 0.00 | -0.04 | -2.20 |
| 104664252 | 2012.09.06 16:36 | buy | 0.01 | gbpusd | 1.5923 | 0.0000 | 1.5946 | 2012.09.07 09:05 | 1.5946 | 0.00 | 0.00 | -0.02 | 2.30 |
| 104665477 | 2012.09.06 16:39 | sell | 0.03 | gbpusd | 1.5925 | 0.0000 | 1.5926 | 2012.09.07 12:56 | 1.5926 | 0.00 | 0.00 | -0.12 | -0.30 |
| 104695781 | 2012.09.06 21:41 | sell | 0.03 | gbpusd | 1.5940 | 0.0000 | 1.5926 | 2012.09.07 12:56 | 1.5926 | 0.00 | 0.00 | -0.12 | 4.20 |
| 104722369 | 2012.09.07 09:07 | buy | 0.01 | gbpusd | 1.5954 | 0.0000 | 1.5977 | 2012.09.07 10:10 | 1.5977 | 0.00 | 0.00 | 0.00 | 2.30 |
| 104727124 | 2012.09.07 09:16 | sell | 0.07 | gbpusd | 1.5956 | 0.0000 | 1.5926 | 2012.09.07 12:56 | 1.5926 | 0.00 | 0.00 | 0.00 | 21.00 |
| 104733244 | 2012.09.07 09:42 | sell | 0.07 | gbpusd | 1.5972 | 0.0000 | 1.5926 | 2012.09.07 12:56 | 1.5926 | 0.00 | 0.00 | 0.00 | 32.20 |
| 104738881 | 2012.09.07 10:12 | buy | 0.01 | gbpusd | 1.5976 | 0.0000 | 1.5967 | 2012.09.07 14:31 | 1.5967 | 0.00 | 0.00 | 0.00 | -0.90 |
| 104748568 | 2012.09.07 12:03 | buy | 0.01 | gbpusd | 1.5960 | 0.0000 | 1.5967 | 2012.09.07 14:31 | 1.5967 | 0.00 | 0.00 | 0.00 | 0.70 |
| 104752510 | 2012.09.07 12:23 | buy | 0.02 | gbpusd | 1.5944 | 0.0000 | 1.5967 | 2012.09.07 14:31 | 1.5967 | 0.00 | 0.00 | 0.00 | 4.60 |
| 104756909 | 2012.09.07 12:51 | buy | 0.03 | gbpusd | 1.5929 | 0.0000 | 1.5967 | 2012.09.07 14:31 | 1.5967 | 0.00 | 0.00 | 0.00 | 11.40 |
| 104758642 | 2012.09.07 12:57 | sell | 0.01 | gbpusd | 1.5925 | 0.0000 | 1.5974 | 2012.09.10 14:23 | 1.5974 | 0.00 | 0.00 | -0.04 | -4.90 |
| 104770003 | 2012.09.07 14:13 | sell | 0.01 | gbpusd | 1.5940 | 0.0000 | 1.5974 | 2012.09.10 14:23 | 1.5974 | 0.00 | 0.00 | -0.04 | -3.40 |
| 104772727 | 2012.09.07 14:33 | buy | 0.01 | gbpusd | 1.5972 | 0.0000 | 1.5995 | 2012.09.07 15:22 | 1.5995 | 0.00 | 0.00 | 0.00 | 2.30 |
| 104775710 | 2012.09.07 14:37 | sell | 0.03 | gbpusd | 1.5965 | 0.0000 | 1.5974 | 2012.09.10 14:23 | 1.5974 | 0.00 | 0.00 | -0.12 | -2.70 |
| 104783167 | 2012.09.07 14:50 | sell | 0.03 | gbpusd | 1.5984 | 0.0000 | 1.5974 | 2012.09.10 14:23 | 1.5974 | 0.00 | 0.00 | -0.12 | 3.00 |
| 104792912 | 2012.09.07 15:25 | buy | 0.01 | gbpusd | 1.5997 | 0.0000 | 1.6020 | 2012.09.07 16:26 | 1.6020 | 0.00 | 0.00 | 0.00 | 2.30 |
| 104798558 | 2012.09.07 16:05 | sell | 0.04 | gbpusd | 1.6004 | 0.0000 | 1.5974 | 2012.09.10 14:23 | 1.5974 | 0.00 | 0.00 | -0.15 | 12.00 |
| 104805624 | 2012.09.07 16:30 | buy | 0.01 | gbpusd | 1.6025 | 0.0000 | 1.6005 | 2012.09.10 16:58 | 1.6005 | 0.00 | 0.00 | -0.02 | -2.00 |
| 104806069 | 2012.09.07 16:31 | sell | 0.10 | gbpusd | 1.6021 | 0.0000 | 1.5974 | 2012.09.10 14:23 | 1.5974 | 0.00 | 0.00 | -0.38 | 47.00 |
| 104827038 | 2012.09.07 20:54 | buy | 0.01 | gbpusd | 1.6009 | 0.0000 | 1.6005 | 2012.09.10 16:58 | 1.6005 | 0.00 | 0.00 | -0.02 | -0.40 |
| 104851644 | 2012.09.10 05:10 | buy | 0.02 | gbpusd | 1.5994 | 0.0000 | 1.6005 | 2012.09.10 16:58 | 1.6005 | 0.00 | 0.00 | 0.00 | 2.20 |
| 104887241 | 2012.09.10 13:57 | buy | 0.03 | gbpusd | 1.5978 | 0.0000 | 1.6005 | 2012.09.10 16:58 | 1.6005 | 0.00 | 0.00 | 0.00 | 8.10 |
| 104889074 | 2012.09.10 14:23 | sell | 0.01 | gbpusd | 1.5972 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -0.48 | -19.80 |
| 104893721 | 2012.09.10 15:09 | buy | 0.04 | gbpusd | 1.5962 | 0.0000 | 1.6005 | 2012.09.10 16:58 | 1.6005 | 0.00 | 0.00 | 0.00 | 17.20 |
| 104898507 | 2012.09.10 16:15 | sell | 0.01 | gbpusd | 1.5989 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -0.48 | -18.10 |
| 104903959 | 2012.09.10 16:59 | buy | 0.01 | gbpusd | 1.6007 | 0.0000 | 1.6023 | 2012.09.11 08:53 | 1.6023 | 0.00 | 0.00 | -0.02 | 1.60 |
| 104904486 | 2012.09.10 17:00 | sell | 0.03 | gbpusd | 1.6008 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -1.46 | -48.60 |
| 104924342 | 2012.09.10 21:34 | buy | 0.01 | gbpusd | 1.5992 | 0.0000 | 1.6023 | 2012.09.11 08:53 | 1.6023 | 0.00 | 0.00 | -0.02 | 3.10 |
| 104952225 | 2012.09.11 08:53 | buy | 0.01 | gbpusd | 1.6026 | 0.0000 | 1.6042 | 2012.09.11 15:06 | 1.6042 | 0.00 | 0.00 | 0.00 | 1.60 |
| 104953036 | 2012.09.11 08:56 | sell | 0.04 | gbpusd | 1.6025 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -1.79 | -58.00 |
| 104972380 | 2012.09.11 11:21 | buy | 0.01 | gbpusd | 1.6011 | 0.0000 | 1.6042 | 2012.09.11 15:06 | 1.6042 | 0.00 | 0.00 | 0.00 | 3.10 |
| 104994740 | 2012.09.11 14:59 | sell | 0.04 | gbpusd | 1.6040 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -1.79 | -52.00 |
| 104998758 | 2012.09.11 15:07 | buy | 0.01 | gbpusd | 1.6042 | 0.0000 | 1.6065 | 2012.09.11 16:45 | 1.6065 | 0.00 | 0.00 | 0.00 | 2.30 |
| 105012744 | 2012.09.11 16:39 | sell | 0.07 | gbpusd | 1.6056 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -3.16 | -79.80 |
| 105015339 | 2012.09.11 16:46 | buy | 0.01 | gbpusd | 1.6068 | 0.0000 | 1.6091 | 2012.09.12 08:44 | 1.6091 | 0.00 | 0.00 | -0.02 | 2.30 |
| 105016686 | 2012.09.11 16:50 | sell | 0.10 | gbpusd | 1.6071 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -4.50 | -99.00 |
| 105071974 | 2012.09.12 08:41 | sell | 0.17 | gbpusd | 1.6086 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -6.98 | -142.80 |
| 105072505 | 2012.09.12 08:44 | buy | 0.01 | gbpusd | 1.6094 | 0.0000 | 1.6117 | 2012.09.12 10:19 | 1.6117 | 0.00 | 0.00 | 0.00 | 2.30 |
| 105088850 | 2012.09.12 10:19 | sell | 0.43 | gbpusd | 1.6105 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -17.64 | -279.50 |
| 105092969 | 2012.09.12 10:27 | buy | 0.01 | gbpusd | 1.6116 | 0.0000 | 1.6119 | 2012.09.13 03:34 | 1.6119 | 0.00 | 0.00 | -0.07 | 0.30 |
| 105096974 | 2012.09.12 10:40 | sell | 0.43 | gbpusd | 1.6120 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -17.64 | -215.00 |
| 105120220 | 2012.09.12 13:22 | buy | 0.01 | gbpusd | 1.6100 | 0.0000 | 1.6119 | 2012.09.13 03:34 | 1.6119 | 0.00 | 0.00 | -0.07 | 1.90 |
| 105130047 | 2012.09.12 14:42 | buy | 0.02 | gbpusd | 1.6084 | 0.0000 | 1.6119 | 2012.09.13 03:34 | 1.6119 | 0.00 | 0.00 | -0.14 | 7.00 |
| 105171450 | 2012.09.13 03:35 | buy | 0.01 | gbpusd | 1.6121 | 0.0000 | 1.6125 | 2012.09.13 17:57 | 1.6125 | 0.00 | 0.00 | 0.00 | 0.40 |
| 105188353 | 2012.09.13 09:07 | buy | 0.01 | gbpusd | 1.6106 | 0.0000 | 1.6125 | 2012.09.13 17:57 | 1.6125 | 0.00 | 0.00 | 0.00 | 1.90 |
| 105221507 | 2012.09.13 15:40 | buy | 0.02 | gbpusd | 1.6091 | 0.0000 | 1.6125 | 2012.09.13 17:57 | 1.6125 | 0.00 | 0.00 | 0.00 | 6.80 |
| 105234374 | 2012.09.13 17:58 | buy | 0.01 | gbpusd | 1.6129 | 0.0000 | 1.6140 | 2012.09.13 19:24 | 1.6140 | 0.00 | 0.00 | 0.00 | 1.10 |
| 105237187 | 2012.09.13 18:16 | buy | 0.02 | gbpusd | 1.6111 | 0.0000 | 1.6140 | 2012.09.13 19:24 | 1.6140 | 0.00 | 0.00 | 0.00 | 5.80 |
| 105265967 | 2012.09.13 19:25 | buy | 0.01 | gbpusd | 1.6136 | 0.0000 | 1.6159 | 2012.09.13 20:26 | 1.6159 | 0.00 | 0.00 | 0.00 | 2.30 |
| 105266634 | 2012.09.13 19:26 | sell | 1.10 | gbpusd | 1.6137 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -31.64 | -363.00 |
| 105279007 | 2012.09.13 20:07 | sell | 1.10 | gbpusd | 1.6154 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -31.64 | -176.00 |
| 105286847 | 2012.09.13 20:29 | buy | 0.01 | gbpusd | 1.6159 | 0.0000 | 1.6182 | 2012.09.14 04:49 | 1.6182 | 0.00 | 0.00 | -0.02 | 2.30 |
| 105289556 | 2012.09.13 20:38 | sell | 1.76 | gbpusd | 1.6171 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -50.62 | 17.60 |
| 105318827 | 2012.09.14 04:50 | buy | 0.01 | gbpusd | 1.6184 | 0.0000 | 1.6207 | 2012.09.14 11:32 | 1.6207 | 0.00 | 0.00 | 0.00 | 2.30 |
| 105325635 | 2012.09.14 05:57 | sell | 4.50 | gbpusd | 1.6192 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -110.98 | 990.00 |
| 105359777 | 2012.09.14 11:33 | buy | 0.01 | gbpusd | 1.6210 | 0.0000 | 1.6233 | 2012.09.14 12:13 | 1.6233 | 0.00 | 0.00 | 0.00 | 2.30 |
| 105359887 | 2012.09.14 11:33 | sell | 4.50 | gbpusd | 1.6207 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -110.98 | 1 665.00 |
| 105367683 | 2012.09.14 12:06 | sell | 7.21 | gbpusd | 1.6223 | 0.0000 | 1.6170 | 2012.09.20 09:01 | 1.6170 | 0.00 | 0.00 | -177.80 | 3 821.30 |
| 105369851 | 2012.09.14 12:14 | buy | 0.01 | gbpusd | 1.6240 | 0.0000 | 1.6242 | 2012.09.14 16:59 | 1.6242 | 0.00 | 0.00 | 0.00 | 0.20 |
| 105388828 | 2012.09.14 13:51 | buy | 0.01 | gbpusd | 1.6224 | 0.0000 | 1.6242 | 2012.09.14 16:59 | 1.6242 | 0.00 | 0.00 | 0.00 | 1.80 |
| 105393672 | 2012.09.14 14:23 | buy | 0.02 | gbpusd | 1.6205 | 0.0000 | 1.6242 | 2012.09.14 16:59 | 1.6242 | 0.00 | 0.00 | 0.00 | 7.40 |
| 105424745 | 2012.09.14 17:00 | buy | 0.01 | gbpusd | 1.6247 | 0.0000 | 1.6251 | 2012.09.17 15:38 | 1.6251 | 0.00 | 0.00 | -0.02 | 0.40 |
| 105439351 | 2012.09.14 19:25 | buy | 0.01 | gbpusd | 1.6232 | 0.0000 | 1.6251 | 2012.09.17 15:38 | 1.6251 | 0.00 | 0.00 | -0.02 | 1.90 |
| 105445140 | 2012.09.14 20:48 | buy | 0.02 | gbpusd | 1.6217 | 0.0000 | 1.6251 | 2012.09.17 15:38 | 1.6251 | 0.00 | 0.00 | -0.05 | 6.80 |
| 105521922 | 2012.09.17 15:39 | buy | 0.01 | gbpusd | 1.6250 | 0.0000 | 1.6273 | 2012.09.17 17:12 | 1.6273 | 0.00 | 0.00 | 0.00 | 2.30 |
| 105541229 | 2012.09.17 17:13 | buy | 0.01 | gbpusd | 1.6274 | 0.0000 | 1.6265 | 2012.09.18 17:22 | 1.6265 | 0.00 | 0.00 | -0.02 | -0.90 |
| 105546383 | 2012.09.17 17:48 | buy | 0.01 | gbpusd | 1.6258 | 0.0000 | 1.6265 | 2012.09.18 17:22 | 1.6265 | 0.00 | 0.00 | -0.02 | 0.70 |
| 105563285 | 2012.09.17 20:33 | buy | 0.02 | gbpusd | 1.6242 | 0.0000 | 1.6265 | 2012.09.18 17:22 | 1.6265 | 0.00 | 0.00 | -0.05 | 4.60 |
| 105612553 | 2012.09.18 09:34 | buy | 0.03 | gbpusd | 1.6227 | 0.0000 | 1.6265 | 2012.09.18 17:22 | 1.6265 | 0.00 | 0.00 | 0.00 | 11.40 |
| 105683408 | 2012.09.18 17:23 | buy | 0.01 | gbpusd | 1.6269 | 0.0000 | 1.6234 | 2012.09.19 16:26 | 1.6234 | 0.00 | 0.00 | -0.02 | -3.50 |
| 105687496 | 2012.09.18 17:55 | buy | 0.01 | gbpusd | 1.6254 | 0.0000 | 1.6234 | 2012.09.19 16:26 | 1.6234 | 0.00 | 0.00 | -0.02 | -2.00 |
| 105705658 | 2012.09.18 21:00 | buy | 0.02 | gbpusd | 1.6239 | 0.0000 | 1.6234 | 2012.09.19 16:26 | 1.6234 | 0.00 | 0.00 | -0.05 | -1.00 |
| 105771233 | 2012.09.19 11:49 | buy | 0.03 | gbpusd | 1.6223 | 0.0000 | 1.6234 | 2012.09.19 16:26 | 1.6234 | 0.00 | 0.00 | 0.00 | 3.30 |
| 105779711 | 2012.09.19 12:47 | buy | 0.04 | gbpusd | 1.6208 | 0.0000 | 1.6234 | 2012.09.19 16:26 | 1.6234 | 0.00 | 0.00 | 0.00 | 10.40 |
| 105797804 | 2012.09.19 14:36 | buy | 0.10 | gbpusd | 1.6192 | 0.0000 | 1.6234 | 2012.09.19 16:26 | 1.6234 | 0.00 | 0.00 | 0.00 | 42.00 |
| 105820307 | 2012.09.19 16:27 | buy | 0.01 | gbpusd | 1.6236 | 0.0000 | 1.6217 | 2012.09.20 21:21 | 1.6217 | 0.00 | 0.00 | -0.07 | -1.90 |
| 105832876 | 2012.09.19 17:54 | buy | 0.01 | gbpusd | 1.6220 | 0.0000 | 1.6217 | 2012.09.20 21:21 | 1.6217 | 0.00 | 0.00 | -0.07 | -0.30 |
| 105884462 | 2012.09.20 06:02 | buy | 0.02 | gbpusd | 1.6205 | 0.0000 | 1.6217 | 2012.09.20 21:21 | 1.6217 | 0.00 | 0.00 | 0.00 | 2.40 |
| 105900191 | 2012.09.20 07:48 | buy | 0.03 | gbpusd | 1.6190 | 0.0000 | 1.6217 | 2012.09.20 21:21 | 1.6217 | 0.00 | 0.00 | 0.00 | 8.10 |
| 105908824 | 2012.09.20 08:32 | buy | 0.04 | gbpusd | 1.6174 | 0.0000 | 1.6217 | 2012.09.20 21:21 | 1.6217 | 0.00 | 0.00 | 0.00 | 17.20 |
| 105913670 | 2012.09.20 09:02 | sell | 0.01 | gbpusd | 1.6166 | 0.0000 | 1.6242 | 2012.09.21 17:17 | 1.6242 | 0.00 | 0.00 | -0.04 | -7.60 |
| 105921115 | 2012.09.20 09:29 | sell | 0.01 | gbpusd | 1.6184 | 0.0000 | 1.6242 | 2012.09.21 17:17 | 1.6242 | 0.00 | 0.00 | -0.04 | -5.80 |
| 105933882 | 2012.09.20 10:59 | sell | 0.02 | gbpusd | 1.6200 | 0.0000 | 1.6242 | 2012.09.21 17:17 | 1.6242 | 0.00 | 0.00 | -0.08 | -8.40 |
| 106000551 | 2012.09.20 21:21 | sell | 0.03 | gbpusd | 1.6216 | 0.0000 | 1.6242 | 2012.09.21 17:17 | 1.6242 | 0.00 | 0.00 | -0.12 | -7.80 |
| 106000689 | 2012.09.20 21:23 | buy | 0.01 | gbpusd | 1.6220 | 0.0000 | 1.6243 | 2012.09.21 06:03 | 1.6243 | 0.00 | 0.00 | -0.02 | 2.30 |
| 106021787 | 2012.09.21 05:37 | sell | 0.04 | gbpusd | 1.6231 | 0.0000 | 1.6242 | 2012.09.21 17:17 | 1.6242 | 0.00 | 0.00 | 0.00 | -4.40 |
| 106024246 | 2012.09.21 06:04 | buy | 0.01 | gbpusd | 1.6245 | 0.0000 | 1.6268 | 2012.09.21 10:39 | 1.6268 | 0.00 | 0.00 | 0.00 | 2.30 |
| 106025136 | 2012.09.21 06:20 | sell | 0.07 | gbpusd | 1.6246 | 0.0000 | 1.6242 | 2012.09.21 17:17 | 1.6242 | 0.00 | 0.00 | 0.00 | 2.80 |
| 106032303 | 2012.09.21 07:32 | sell | 0.10 | gbpusd | 1.6264 | 0.0000 | 1.6242 | 2012.09.21 17:17 | 1.6242 | 0.00 | 0.00 | 0.00 | 22.00 |
| 106054104 | 2012.09.21 10:43 | sell | 0.27 | gbpusd | 1.6292 | 0.0000 | 1.6242 | 2012.09.21 17:17 | 1.6242 | 0.00 | 0.00 | 0.00 | 135.00 |
| 106054373 | 2012.09.21 10:43 | buy | 0.01 | gbpusd | 1.6296 | 0.0000 | 1.6242 | 2012.09.25 09:13 | 1.6242 | 0.00 | 0.00 | -0.04 | -5.40 |
| 106068072 | 2012.09.21 11:54 | buy | 0.01 | gbpusd | 1.6279 | 0.0000 | 1.6242 | 2012.09.25 09:13 | 1.6242 | 0.00 | 0.00 | -0.04 | -3.70 |
| 106078131 | 2012.09.21 13:21 | buy | 0.02 | gbpusd | 1.6259 | 0.0000 | 1.6242 | 2012.09.25 09:13 | 1.6242 | 0.00 | 0.00 | -0.10 | -3.40 |
| 106119103 | 2012.09.21 17:17 | buy | 0.03 | gbpusd | 1.6242 | 0.0000 | 1.6242 | 2012.09.25 09:13 | 1.6242 | 0.00 | 0.00 | -0.14 | 0.00 |
| 106119696 | 2012.09.21 17:21 | sell | 0.01 | gbpusd | 1.6249 | 0.0000 | 1.6226 | 2012.09.24 02:19 | 1.6226 | 0.00 | 0.00 | -0.04 | 2.30 |
| 106151743 | 2012.09.24 02:19 | sell | 0.01 | gbpusd | 1.6223 | 0.0000 | 1.6209 | 2012.09.24 10:44 | 1.6209 | 0.00 | 0.00 | 0.00 | 1.40 |
| 106151814 | 2012.09.24 02:19 | buy | 0.04 | gbpusd | 1.6226 | 0.0000 | 1.6242 | 2012.09.25 09:13 | 1.6242 | 0.00 | 0.00 | -0.09 | 6.40 |
| 106160164 | 2012.09.24 03:36 | buy | 0.07 | gbpusd | 1.6211 | 0.0000 | 1.6242 | 2012.09.25 09:13 | 1.6242 | 0.00 | 0.00 | -0.17 | 21.70 |
| 106195299 | 2012.09.24 09:45 | sell | 0.01 | gbpusd | 1.6240 | 0.0000 | 1.6209 | 2012.09.24 10:44 | 1.6209 | 0.00 | 0.00 | 0.00 | 3.10 |
| 106208606 | 2012.09.24 10:45 | sell | 0.01 | gbpusd | 1.6205 | 0.0000 | 1.6215 | 2012.09.25 18:21 | 1.6215 | 0.00 | 0.00 | -0.04 | -1.00 |
| 106211440 | 2012.09.24 10:53 | buy | 0.10 | gbpusd | 1.6194 | 0.0000 | 1.6242 | 2012.09.25 09:13 | 1.6242 | 0.00 | 0.00 | -0.24 | 48.00 |
| 106273186 | 2012.09.24 21:01 | sell | 0.02 | gbpusd | 1.6225 | 0.0000 | 1.6215 | 2012.09.25 18:21 | 1.6215 | 0.00 | 0.00 | -0.08 | 2.00 |
| 106322978 | 2012.09.25 09:13 | sell | 0.02 | gbpusd | 1.6240 | 0.0000 | 1.6215 | 2012.09.25 18:21 | 1.6215 | 0.00 | 0.00 | 0.00 | 5.00 |
| 106323460 | 2012.09.25 09:14 | buy | 0.01 | gbpusd | 1.6246 | 0.0000 | 1.6262 | 2012.09.25 14:47 | 1.6262 | 0.00 | 0.00 | 0.00 | 1.60 |
| 106327525 | 2012.09.25 09:30 | sell | 0.03 | gbpusd | 1.6256 | 0.0000 | 1.6215 | 2012.09.25 18:21 | 1.6215 | 0.00 | 0.00 | 0.00 | 12.30 |
| 106345350 | 2012.09.25 11:30 | buy | 0.01 | gbpusd | 1.6231 | 0.0000 | 1.6262 | 2012.09.25 14:47 | 1.6262 | 0.00 | 0.00 | 0.00 | 3.10 |
| 106377063 | 2012.09.25 14:47 | buy | 0.01 | gbpusd | 1.6265 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -0.09 | -7.70 |
| 106379537 | 2012.09.25 14:59 | buy | 0.01 | gbpusd | 1.6250 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -0.09 | -6.20 |
| 106387378 | 2012.09.25 15:51 | buy | 0.02 | gbpusd | 1.6235 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -0.19 | -9.40 |
| 106408188 | 2012.09.25 18:21 | buy | 0.03 | gbpusd | 1.6218 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -0.28 | -9.00 |
| 106408544 | 2012.09.25 18:22 | sell | 0.01 | gbpusd | 1.6211 | 0.0000 | 1.6188 | 2012.09.25 21:59 | 1.6188 | 0.00 | 0.00 | 0.00 | 2.30 |
| 106425771 | 2012.09.25 21:07 | buy | 0.04 | gbpusd | 1.6202 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -0.37 | -5.60 |
| 106432961 | 2012.09.25 22:00 | sell | 0.01 | gbpusd | 1.6185 | 0.0000 | 1.6170 | 2012.09.26 06:15 | 1.6170 | 0.00 | 0.00 | -0.04 | 1.50 |
| 106434856 | 2012.09.25 22:11 | buy | 0.07 | gbpusd | 1.6186 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -0.66 | 1.40 |
| 106450703 | 2012.09.26 02:52 | sell | 0.01 | gbpusd | 1.6200 | 0.0000 | 1.6170 | 2012.09.26 06:15 | 1.6170 | 0.00 | 0.00 | 0.00 | 3.00 |
| 106465617 | 2012.09.26 06:17 | sell | 0.01 | gbpusd | 1.6172 | 0.0000 | 1.6161 | 2012.09.26 13:51 | 1.6161 | 0.00 | 0.00 | 0.00 | 1.10 |
| 106467890 | 2012.09.26 06:32 | buy | 0.17 | gbpusd | 1.6171 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -1.18 | 28.90 |
| 106498721 | 2012.09.26 11:09 | sell | 0.02 | gbpusd | 1.6190 | 0.0000 | 1.6161 | 2012.09.26 13:51 | 1.6161 | 0.00 | 0.00 | 0.00 | 5.80 |
| 106521389 | 2012.09.26 13:52 | sell | 0.01 | gbpusd | 1.6158 | 0.0000 | 1.6143 | 2012.09.26 17:03 | 1.6143 | 0.00 | 0.00 | 0.00 | 1.50 |
| 106526531 | 2012.09.26 14:23 | buy | 0.27 | gbpusd | 1.6156 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -1.88 | 86.40 |
| 106539807 | 2012.09.26 16:22 | sell | 0.01 | gbpusd | 1.6174 | 0.0000 | 1.6143 | 2012.09.26 17:03 | 1.6143 | 0.00 | 0.00 | 0.00 | 3.10 |
| 106546699 | 2012.09.26 17:04 | sell | 0.01 | gbpusd | 1.6138 | 0.0000 | 1.6185 | 2012.09.27 16:46 | 1.6185 | 0.00 | 0.00 | -0.12 | -4.70 |
| 106549023 | 2012.09.26 17:17 | sell | 0.01 | gbpusd | 1.6153 | 0.0000 | 1.6185 | 2012.09.27 16:46 | 1.6185 | 0.00 | 0.00 | -0.12 | -3.20 |
| 106553204 | 2012.09.26 17:54 | buy | 0.27 | gbpusd | 1.6140 | 0.0000 | 1.6188 | 2012.09.27 03:23 | 1.6188 | 0.00 | 0.00 | -1.88 | 129.60 |
| 106574281 | 2012.09.26 23:43 | sell | 0.02 | gbpusd | 1.6168 | 0.0000 | 1.6185 | 2012.09.27 16:46 | 1.6185 | 0.00 | 0.00 | -0.24 | -3.40 |
| 106585318 | 2012.09.27 03:19 | sell | 0.03 | gbpusd | 1.6185 | 0.0000 | 1.6185 | 2012.09.27 16:46 | 1.6185 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106586002 | 2012.09.27 03:23 | buy | 0.01 | gbpusd | 1.6191 | 0.0000 | 1.6207 | 2012.09.27 11:40 | 1.6207 | 0.00 | 0.00 | 0.00 | 1.60 |
| 106607626 | 2012.09.27 08:04 | sell | 0.04 | gbpusd | 1.6200 | 0.0000 | 1.6185 | 2012.09.27 16:46 | 1.6185 | 0.00 | 0.00 | 0.00 | 6.00 |
| 106623007 | 2012.09.27 10:23 | buy | 0.01 | gbpusd | 1.6176 | 0.0000 | 1.6207 | 2012.09.27 11:40 | 1.6207 | 0.00 | 0.00 | 0.00 | 3.10 |
