EA Analyzer Portfolio Report

Portfolio

Total Profit $ 11192.1
Profit in pips 12058.11 pips
Yearly Avg profit $ 2201.73
# of trades 644
Sharpe ratio 0.25
Profit factor 1.9
Return / DD ratio 19.93
Winning % 62.11 %
Drawdown $ 561.53
% Drawdown 1.03 %
Daily Avg profit $ 5.94
Monthly Avg profit $ 183.48
Average trade $ 55.92

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S1 AUDUSD opt1 AUDUSD H1 $ 1170.49 1181.01 pips 67 0.22 1.73
S2 EURJPY opt1 EURJPY H1 $ 2873.11 3609.7 pips 181 0.23 1.84
S3 EUSUSD opt1 EURUSD H1 $ 3134.75 3191.09 pips 167 0.28 2.15
S4 GBPUSD opt1 GBPUSD H1 $ 3161.27 3189.3 pips 166 0.27 1.82
S5 USDCAD opt1 USDCAD H1 $ 852.49 887.01 pips 63 0.27 2.06
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S1 AUDUSD opt1 3.82 56.72 % $ 306.74 3.09 % $ 246.42 $ 20.53 $ 0.66
S2 EURJPY opt1 7.57 59.67 % $ 379.73 3.24 % $ 584.36 $ 48.7 $ 1.6
S3 EUSUSD opt1 14.98 67.66 % $ 209.3 1.82 % $ 616.67 $ 51.39 $ 1.67
S4 GBPUSD opt1 11.7 61.45 % $ 270.14 2.59 % $ 642.97 $ 53.58 $ 1.76
S5 USDCAD opt1 7.06 61.9 % $ 120.82 1.16 % $ 176.38 $ 14.7 $ 0.48

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2015 134.4 18.1 86.2 0 0 0 0 0 0 0 0 0 238.7
2014 167.91 38.74 192.15 113.26 38.5 113.42 47.87 -60.56 85.68 245.67 105.65 -6.67 1081.62
2013 29.05 390.54 48.47 209.89 310.71 224.04 267.35 358.67 71.19 59.74 406.95 -236.36 2140.24
2012 76.36 249.93 -158.69 269.07 121.09 789.27 311.79 130.15 103.43 157.02 -158.53 -95.61 1795.28
2011 523.71 633.17 250.16 311.31 256.43 505.78 -177.02 120.44 -34.91 984.2 -124.67 -137.13 3111.47
2010 269.86 79.32 444.46 450.09 276.74 -87.68 172.03 22.6 371.08 548.62 -61.22 338.9 2824.8

Stats

Strategy

Wins/Losses Ratio1.64 Payout Ratio (Avg Win/Loss)1.16 Average # of Bars in Trade0
AHPR0.03 Z-Score-2.48 Z-Probability99.34 %
Expectancy17.38 Deviation $ 78.98 Exposure0 %
Stagnation in Days120 Stagnation in %6.37 %

Trades

# of Wins400 # of Losses244
Gross Profit $ 23601.54 Gross Loss $ -12409.43 Average Win $ 59 Average Loss $ -50.86
Largest Win $ 265.59 Largest Loss $ -209.67 Max Consec Wins16 Max Consec Losses7
Avg Consec Wins2.9 Avg Consec Loss1.78 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 17.01.2010 22:10:00 130.425 0.1 19.01.2010 02:12:00 130.465 $ 2.93 PT
2 SHORT 17.01.2010 22:10:00 1.6267 0.1 19.01.2010 00:49:00 1.6387 $ -120.36 SL
3 LONG 24.01.2010 22:10:00 127.505 0.1 26.01.2010 02:14:00 128.06 $ 44.4 SL
4 LONG 24.01.2010 22:10:00 1.4143 0.1 26.01.2010 01:14:00 1.4175 $ 31.8 PT
5 LONG 24.01.2010 22:10:00 1.6092 0.1 25.01.2010 14:51:00 1.6182 $ 90.01 PT
6 SHORT 24.01.2010 22:10:00 1.0579 0.1 25.01.2010 23:16:00 1.0568 $ 10.26 PT
7 LONG 31.01.2010 22:10:00 0.8816 0.1 02.02.2010 07:10:00 0.8799 $ -16.94 PT
8 LONG 31.01.2010 22:10:00 125.105 0.1 02.02.2010 02:13:00 126.325 $ 97.93 PT
9 LONG 31.01.2010 22:10:00 1.3859 0.1 02.02.2010 01:14:00 1.3916 $ 56.5 SL
10 LONG 31.01.2010 22:10:00 1.594 0.1 02.02.2010 15:11:00 1.5927 $ -11.98 SL
11 SHORT 31.01.2010 22:10:00 1.0703 0.1 01.02.2010 23:20:00 1.0612 $ 85.31 SL
12 LONG 07.02.2010 22:10:00 122.03 0.1 09.02.2010 02:11:00 122.34 $ 24.67 PT
13 LONG 07.02.2010 22:10:00 1.3656 0.1 09.02.2010 01:14:00 1.3647 $ -10.3 SL
14 LONG 07.02.2010 22:10:00 1.5596 0.1 09.02.2010 15:10:00 1.563 $ 34.52 PT
15 SHORT 14.02.2010 22:10:00 0.8871 0.1 16.02.2010 07:13:00 0.8954 $ -83.44 SL
16 SHORT 14.02.2010 22:10:00 1.5675 0.1 16.02.2010 15:14:00 1.5645 $ 29.14 PT
17 LONG 14.02.2010 22:10:00 1.0505 0.1 15.02.2010 23:33:00 1.0489 $ -16.6 SL
18 SHORT 21.02.2010 22:10:00 124.765 0.1 23.02.2010 02:16:00 123.845 $ 73.99 PT
19 LONG 21.02.2010 22:10:00 1.5474 0.1 23.02.2010 07:12:00 1.5563 $ 90.02 PT
20 LONG 28.02.2010 22:10:00 121.41 0.1 02.03.2010 02:13:00 120.815 $ -48.19 PT
21 LONG 28.02.2010 22:10:00 1.5166 0.1 01.03.2010 10:25:00 1.5046 $ -119.99 SL
22 SHORT 28.02.2010 22:10:00 1.054 0.1 01.03.2010 16:37:00 1.0431 $ 105.5 PT
23 SHORT 07.03.2010 22:10:00 123.205 0.1 09.03.2010 02:16:00 122.67 $ 42.99 SL
24 LONG 07.03.2010 22:10:00 1.0276 0.1 09.03.2010 00:18:00 1.0282 $ 4.65 PT
25 SHORT 14.03.2010 21:10:00 1.3772 0.1 16.03.2010 00:18:00 1.3682 $ 89.5 SL
26 SHORT 14.03.2010 22:10:00 124.675 0.1 16.03.2010 02:32:00 123.58 $ 88.07 SL
27 LONG 21.03.2010 21:10:00 1.3535 0.1 23.03.2010 00:10:00 1.356 $ 23.9 SL
28 LONG 21.03.2010 21:10:00 1.5019 0.1 22.03.2010 23:07:00 1.5109 $ 90.01 PT
29 LONG 21.03.2010 22:10:00 122.495 0.1 23.03.2010 02:44:00 122.455 $ -3.51 PT
30 SHORT 28.03.2010 21:10:00 124.42 0.1 30.03.2010 01:14:00 124.375 $ 3.54 SL
31 LONG 28.03.2010 21:10:00 1.3464 0.1 30.03.2010 00:16:00 1.348 $ 15.3 SL
32 LONG 28.03.2010 21:10:00 1.4914 0.1 29.03.2010 07:36:00 1.5005 $ 90.01 PT
33 SHORT 04.04.2010 21:10:00 127.785 0.1 06.04.2010 01:15:00 126.475 $ 105.38 PT
34 SHORT 04.04.2010 21:10:00 1.3492 0.1 06.04.2010 00:15:00 1.346 $ 32.1 PT
35 SHORT 04.04.2010 21:10:00 1.5287 0.1 06.04.2010 07:10:00 1.5197 $ 89.64 PT
36 LONG 04.04.2010 21:10:00 1.0075 0.1 05.04.2010 22:43:00 1.0021 $ -54.98 PT
37 LONG 11.04.2010 21:10:00 127.015 0.1 13.04.2010 01:10:00 125.95 $ -86.04 SL
38 SHORT 11.04.2010 21:10:00 1.5451 0.1 12.04.2010 16:16:00 1.5361 $ 89.82 PT
39 LONG 18.04.2010 21:10:00 123.74 0.1 20.04.2010 01:12:00 125.11 $ 110.02 PT
40 LONG 18.04.2010 21:10:00 1.5271 0.1 20.04.2010 07:14:00 1.536 $ 90.02 PT
41 SHORT 25.04.2010 21:10:00 125.4 0.1 27.04.2010 01:15:00 125.665 $ -21.42 SL
42 LONG 25.04.2010 21:10:00 1.3338 0.1 27.04.2010 00:12:00 1.3381 $ 41.6 SL
43 SHORT 25.04.2010 21:10:00 1.5382 0.1 27.04.2010 14:10:00 1.534 $ 42.14 PT
44 LONG 25.04.2010 21:10:00 0.9994 0.1 27.04.2010 00:12:00 1.0007 $ 11.81 PT
45 LONG 02.05.2010 21:10:00 1.3341 0.1 03.05.2010 01:22:00 1.3241 $ -100.4 SL
46 LONG 02.05.2010 21:10:00 1.5316 0.1 04.05.2010 07:25:00 1.5195 $ -119.98 SL
47 SHORT 02.05.2010 21:10:00 1.0165 0.1 03.05.2010 22:49:00 1.0113 $ 51.76 SL
48 LONG 09.05.2010 21:10:00 118.895 0.1 10.05.2010 08:33:00 122.195 $ 265.56 PT
49 LONG 09.05.2010 21:10:00 1.2871 0.1 10.05.2010 08:22:00 1.3081 $ 209.6 PT
50 LONG 09.05.2010 21:10:00 1.4833 0.1 10.05.2010 07:50:00 1.4922 $ 90.01 PT
51 SHORT 09.05.2010 21:10:00 1.0359 0.1 10.05.2010 07:41:00 1.0249 $ 107.38 PT
52 LONG 09.05.2010 22:10:00 0.8978 0.1 11.05.2010 07:10:00 0.8982 $ 4.26 PT
53 LONG 16.05.2010 21:10:00 113.93 0.1 18.05.2010 01:10:00 113.885 $ -3.91 SL
54 LONG 16.05.2010 21:10:00 1.2345 0.1 17.05.2010 02:27:00 1.2245 $ -100.4 SL
55 LONG 16.05.2010 21:10:00 1.451 0.1 17.05.2010 01:35:00 1.439 $ -119.99 SL
56 SHORT 23.05.2010 21:10:00 1.2537 0.1 25.05.2010 00:10:00 1.2341 $ 196 PT
57 SHORT 23.05.2010 21:10:00 1.0613 0.1 24.05.2010 22:12:00 1.0636 $ -21.58 SL
58 LONG 23.05.2010 22:10:00 0.8303 0.1 25.05.2010 07:11:00 0.8123 $ -179.44 SL
59 LONG 30.05.2010 21:10:00 111.62 0.1 01.06.2010 01:12:00 111.55 $ -5.93 PT
60 LONG 30.05.2010 21:10:00 1.2264 0.1 01.06.2010 00:10:00 1.2269 $ 3.8 PT
61 LONG 06.06.2010 21:10:00 109.565 0.1 08.06.2010 01:10:00 109.6 $ 2.53 PT
62 LONG 06.06.2010 21:10:00 1.1932 0.1 08.06.2010 00:10:00 1.1925 $ -8.1 SL
63 LONG 06.06.2010 22:10:00 0.8227 0.1 08.06.2010 07:10:00 0.8202 $ -24.14 PT
64 SHORT 13.06.2010 21:10:00 111.28 0.1 15.06.2010 01:15:00 111.84 $ -45.17 SL
65 SHORT 13.06.2010 21:10:00 1.2128 0.1 14.06.2010 08:55:00 1.2228 $ -99.95 SL
66 SHORT 13.06.2010 21:10:00 1.4569 0.1 14.06.2010 08:43:00 1.469 $ -120.18 SL
67 LONG 13.06.2010 21:10:00 1.0316 0.1 14.06.2010 22:21:00 1.032 $ 3.29 SL
68 SHORT 13.06.2010 22:10:00 0.8517 0.1 15.06.2010 07:14:00 0.8523 $ -7.04 SL
69 SHORT 20.06.2010 21:10:00 112.46 0.1 22.06.2010 01:11:00 112.04 $ 33.73 PT
70 SHORT 20.06.2010 21:10:00 1.2452 0.1 22.06.2010 00:13:00 1.2321 $ 130.6 SL
71 SHORT 20.06.2010 21:10:00 1.4856 0.1 21.06.2010 17:45:00 1.4766 $ 89.82 PT
72 SHORT 20.06.2010 22:10:00 0.88 0.1 22.06.2010 07:10:00 0.8771 $ 27.56 PT
73 LONG 27.06.2010 21:10:00 110.495 0.1 29.06.2010 01:23:00 109.775 $ -58.26 SL
74 SHORT 27.06.2010 21:10:00 1.506 0.1 29.06.2010 14:11:00 1.5059 $ 0.14 PT
75 SHORT 27.06.2010 21:10:00 1.0345 0.1 28.06.2010 22:32:00 1.0358 $ -12.51 SL
76 SHORT 04.07.2010 21:10:00 1.2555 0.1 06.07.2010 00:11:00 1.2499 $ 55.8 SL
77 SHORT 04.07.2010 21:10:00 1.5201 0.1 05.07.2010 13:21:00 1.5112 $ 89.82 PT
78 SHORT 04.07.2010 21:10:00 1.0618 0.1 05.07.2010 22:37:00 1.064 $ -21.11 SL
79 LONG 04.07.2010 22:11:00 0.8415 0.1 06.07.2010 07:12:00 0.8465 $ 51.26 PT
80 SHORT 11.07.2010 21:10:00 112.01 0.1 13.07.2010 01:12:00 111.92 $ 7.16 SL
81 SHORT 11.07.2010 21:10:00 1.2624 0.1 13.07.2010 00:11:00 1.2606 $ 17.9 PT
82 LONG 11.07.2010 21:10:00 1.5065 0.1 13.07.2010 13:12:00 1.5156 $ 90.02 PT
83 LONG 11.07.2010 21:10:00 1.0321 0.1 12.07.2010 22:14:00 1.0365 $ 42.34 PT
84 SHORT 11.07.2010 22:10:00 0.8773 0.1 13.07.2010 07:15:00 0.8716 $ 55.46 SL
85 SHORT 18.07.2010 21:10:00 1.2902 0.1 20.07.2010 00:12:00 1.294 $ -37.8 SL
86 SHORT 18.07.2010 21:10:00 1.5274 0.1 20.07.2010 10:09:00 1.5184 $ 89.64 PT
87 SHORT 18.07.2010 21:10:00 1.0559 0.1 19.07.2010 22:36:00 1.0552 $ 6.86 SL
88 SHORT 25.07.2010 21:10:00 112.795 0.1 27.07.2010 01:12:00 112.95 $ -12.56 SL
89 SHORT 25.07.2010 21:10:00 1.541 0.1 27.07.2010 06:24:00 1.553 $ -120.36 SL
90 LONG 25.07.2010 21:10:00 1.0381 0.1 26.07.2010 22:28:00 1.0319 $ -61.16 SL
91 SHORT 25.07.2010 22:10:00 0.8945 0.1 27.07.2010 07:10:00 0.9025 $ -81.24 PT
92 SHORT 01.08.2010 21:10:00 1.3062 0.1 02.08.2010 14:12:00 1.3162 $ -99.95 SL
93 SHORT 01.08.2010 21:10:00 1.571 0.1 02.08.2010 11:39:00 1.5829 $ -120.18 SL
94 SHORT 08.08.2010 21:10:00 113.44 0.1 10.08.2010 01:12:00 113.215 $ 18.03 PT
95 SHORT 08.08.2010 21:10:00 1.3295 0.1 10.08.2010 00:20:00 1.3215 $ 80 SL
96 SHORT 08.08.2010 21:10:00 1.5962 0.1 10.08.2010 00:47:00 1.5872 $ 89.64 PT
97 LONG 15.08.2010 21:10:00 109.975 0.1 17.08.2010 01:10:00 109.375 $ -48.6 PT
98 LONG 15.08.2010 21:10:00 1.276 0.1 17.08.2010 00:17:00 1.2813 $ 51.6 SL
99 LONG 15.08.2010 21:10:00 1.5606 0.1 16.08.2010 16:36:00 1.5697 $ 90.01 PT
100 SHORT 15.08.2010 21:10:00 1.041 0.1 16.08.2010 22:51:00 1.0431 $ -19.33 SL
101 LONG 15.08.2010 22:10:00 0.8933 0.1 17.08.2010 07:12:00 0.9007 $ 74.66 PT
102 LONG 22.08.2010 21:10:00 108.74 0.1 24.08.2010 01:11:00 107.585 $ -93.28 PT
103 SHORT 05.09.2010 21:10:00 1.2888 0.1 07.09.2010 00:10:00 1.2809 $ 79 SL
104 LONG 05.09.2010 21:10:00 1.5429 0.1 07.09.2010 12:25:00 1.5309 $ -119.98 SL
105 LONG 12.09.2010 21:10:00 107.145 0.1 14.09.2010 01:12:00 107.16 $ 0.92 PT
106 LONG 12.09.2010 21:10:00 1.2713 0.1 14.09.2010 00:11:00 1.2859 $ 144.7 SL
107 SHORT 19.09.2010 21:10:00 111.955 0.1 21.09.2010 01:12:00 112.18 $ -18.19 SL
108 SHORT 19.09.2010 21:10:00 1.3062 0.1 21.09.2010 00:13:00 1.3062 $ -0.2 PT
109 SHORT 19.09.2010 21:10:00 1.5658 0.1 20.09.2010 12:37:00 1.5568 $ 89.82 PT
110 SHORT 26.09.2010 21:10:00 113.545 0.1 28.09.2010 01:15:00 113.355 $ 15.21 PT
111 SHORT 26.09.2010 21:10:00 1.3484 0.1 28.09.2010 00:11:00 1.3435 $ 48.2 SL
112 SHORT 26.09.2010 21:10:00 1.5818 0.1 28.09.2010 13:43:00 1.5728 $ 89.64 PT
113 SHORT 26.09.2010 22:10:00 0.9608 0.1 28.09.2010 07:10:00 0.9565 $ 41.96 SL
114 SHORT 03.10.2010 21:10:00 114.88 0.1 05.10.2010 01:30:00 114.1 $ 62.72 PT
115 SHORT 03.10.2010 21:10:00 1.3801 0.1 05.10.2010 00:15:00 1.366 $ 141.1 PT
116 SHORT 10.10.2010 21:10:00 1.3985 0.1 12.10.2010 00:15:00 1.3864 $ 121.2 PT
117 SHORT 10.10.2010 21:10:00 1.5944 0.1 12.10.2010 08:02:00 1.5855 $ 89.64 PT
118 LONG 17.10.2010 21:10:00 113.845 0.1 19.10.2010 01:15:00 113.495 $ -28.47 PT
119 LONG 24.10.2010 21:10:00 1.5674 0.1 25.10.2010 04:34:00 1.5764 $ 90.01 PT
120 SHORT 24.10.2010 21:10:00 1.025 0.1 25.10.2010 22:11:00 1.0196 $ 53.1 PT
121 LONG 31.10.2010 21:10:00 112.132 0.1 02.11.2010 01:12:00 112.072 $ -5.12 SL
122 SHORT 31.10.2010 21:10:00 1.6041 0.1 02.11.2010 14:13:00 1.6016 $ 24.44 PT
123 SHORT 07.11.2010 22:10:00 1.0149 0.1 09.11.2010 07:16:00 1.0101 $ 46.96 PT
124 SHORT 07.11.2010 22:10:00 114.121 0.1 09.11.2010 02:15:00 112.555 $ 125.99 PT
125 SHORT 07.11.2010 22:10:00 1.6182 0.1 09.11.2010 00:02:00 1.6092 $ 89.64 PT
126 LONG 07.11.2010 22:10:00 1.0003 0.1 08.11.2010 23:55:00 1.0036 $ 33.08 PT
127 LONG 14.11.2010 22:10:00 0.9877 0.1 16.11.2010 07:18:00 0.9817 $ -58.94 SL
128 LONG 14.11.2010 22:10:00 112.984 0.1 16.11.2010 02:15:00 113.087 $ 8 PT
129 LONG 14.11.2010 22:10:00 1.3698 0.1 15.11.2010 15:54:00 1.3598 $ -100.4 SL
130 LONG 14.11.2010 22:10:00 1.6144 0.1 16.11.2010 07:21:00 1.6024 $ -119.98 SL
131 SHORT 14.11.2010 22:10:00 1.0115 0.1 16.11.2010 00:15:00 1.0104 $ 10.57 SL
132 SHORT 21.11.2010 22:10:00 114.536 0.1 23.11.2010 02:11:00 113.229 $ 105.15 PT
133 LONG 21.11.2010 22:10:00 1.5976 0.1 22.11.2010 07:28:00 1.6066 $ 90.01 PT
134 LONG 28.11.2010 22:10:00 0.9671 0.1 30.11.2010 07:11:00 0.9631 $ -40.14 PT
135 LONG 28.11.2010 22:10:00 111.535 0.1 30.11.2010 02:15:00 110.498 $ -83.78 SL
136 LONG 28.11.2010 22:10:00 1.3278 0.1 29.11.2010 11:07:00 1.3178 $ -100.4 SL
137 LONG 28.11.2010 22:10:00 1.559 0.1 30.11.2010 15:10:00 1.5523 $ -66.98 PT
138 SHORT 05.12.2010 22:10:00 0.9902 0.1 07.12.2010 07:14:00 0.9915 $ -13.64 SL
139 LONG 05.12.2010 22:10:00 110.758 0.1 07.12.2010 02:15:00 109.723 $ -83.62 SL
140 SHORT 05.12.2010 22:10:00 1.3389 0.1 07.12.2010 01:21:00 1.3291 $ 98.1 PT
141 SHORT 05.12.2010 22:10:00 1.5755 0.1 06.12.2010 10:59:00 1.5665 $ 89.82 PT
142 LONG 05.12.2010 22:10:00 1.0028 0.1 06.12.2010 23:49:00 1.0056 $ 27.05 PT
143 LONG 12.12.2010 22:10:00 1.3197 0.1 13.12.2010 18:14:00 1.3406 $ 209.6 PT
144 LONG 19.12.2010 22:10:00 1.5522 0.1 21.12.2010 15:13:00 1.5481 $ -41.18 SL
145 LONG 26.12.2010 22:10:00 108.641 0.1 28.12.2010 02:15:00 109.3 $ 52.77 SL
146 SHORT 02.01.2011 22:10:00 1.0211 0.1 04.01.2011 07:16:00 1.008 $ 129.76 PT
147 SHORT 02.01.2011 22:10:00 1.3346 0.1 04.01.2011 01:18:00 1.3341 $ 5 SL
148 SHORT 02.01.2011 22:10:00 1.5564 0.1 03.01.2011 08:36:00 1.5474 $ 89.82 PT
149 LONG 09.01.2011 22:10:00 0.9932 0.1 11.01.2011 07:11:00 0.985 $ -80.84 PT
150 LONG 09.01.2011 22:10:00 107.234 0.1 11.01.2011 02:12:00 107.557 $ 25.71 PT
151 LONG 09.01.2011 22:10:00 1.2879 0.1 11.01.2011 01:15:00 1.2922 $ 42.4 SL
152 SHORT 16.01.2011 22:10:00 110.867 0.1 18.01.2011 02:18:00 109.649 $ 97.98 PT
153 SHORT 16.01.2011 22:10:00 1.3376 0.1 18.01.2011 01:12:00 1.3267 $ 109.7 SL
154 SHORT 16.01.2011 22:10:00 1.5868 0.1 18.01.2011 09:30:00 1.5988 $ -120.36 SL
155 SHORT 23.01.2011 22:10:00 112.571 0.1 25.01.2011 02:23:00 112.642 $ -5.79 PT
156 SHORT 23.01.2011 22:10:00 1.3633 0.1 25.01.2011 01:22:00 1.3652 $ -19 SL
157 SHORT 23.01.2011 22:10:00 1.5996 0.1 25.01.2011 09:11:00 1.5905 $ 89.64 PT
158 LONG 30.01.2011 22:10:00 111.675 0.1 01.02.2011 02:17:00 112.544 $ 69.68 SL
159 LONG 30.01.2011 22:10:00 1.585 0.1 31.01.2011 14:53:00 1.594 $ 90.01 PT
160 SHORT 06.02.2011 22:10:00 1.0138 0.1 08.02.2011 07:11:00 1.0172 $ -35.24 SL
161 SHORT 06.02.2011 22:10:00 1.6099 0.1 08.02.2011 15:12:00 1.604 $ 59.14 SL
162 LONG 06.02.2011 22:10:00 0.9877 0.1 07.02.2011 23:14:00 0.9902 $ 24.25 SL
163 SHORT 13.02.2011 22:10:00 112.877 0.1 15.02.2011 02:18:00 112.601 $ 22.14 SL
164 LONG 13.02.2011 22:10:00 1.5989 0.1 15.02.2011 08:46:00 1.6079 $ 90.02 PT
165 SHORT 20.02.2011 22:10:00 1.0138 0.1 22.02.2011 07:16:00 1.0014 $ 122.56 SL
166 SHORT 20.02.2011 22:10:00 113.819 0.1 22.02.2011 02:14:00 113.124 $ 55.87 SL
167 SHORT 20.02.2011 22:10:00 1.3694 0.1 22.02.2011 01:11:00 1.3638 $ 56.7 SL
168 SHORT 20.02.2011 22:10:00 1.625 0.1 22.02.2011 03:09:00 1.616 $ 89.64 PT
169 LONG 27.02.2011 22:10:00 112.457 0.1 01.03.2011 02:32:00 113.182 $ 58.08 PT
170 LONG 27.02.2011 22:10:00 1.611 0.1 28.02.2011 09:30:00 1.62 $ 90.01 PT
171 SHORT 06.03.2011 22:10:00 115.25 0.1 08.03.2011 02:16:00 114.899 $ 28.18 SL
172 SHORT 06.03.2011 22:10:00 1.3996 0.1 08.03.2011 01:33:00 1.3964 $ 32.1 PT
173 SHORT 06.03.2011 22:10:00 1.6273 0.1 08.03.2011 07:42:00 1.6183 $ 89.64 PT
174 LONG 13.03.2011 21:10:00 1.3962 0.1 15.03.2011 00:15:00 1.3993 $ 30.2 SL
175 LONG 13.03.2011 21:10:00 1.6091 0.1 14.03.2011 15:56:00 1.618 $ 90.01 PT
176 LONG 13.03.2011 22:10:00 113.764 0.1 15.03.2011 02:16:00 114.075 $ 24.75 PT
177 SHORT 20.03.2011 21:10:00 1.4192 0.1 22.03.2011 00:11:00 1.4221 $ -29 SL
178 SHORT 20.03.2011 21:10:00 1.6226 0.1 22.03.2011 08:24:00 1.6346 $ -120.36 SL
179 LONG 20.03.2011 21:19:00 0.9952 0.1 22.03.2011 06:22:00 1.0074 $ 122.66 PT
180 SHORT 27.03.2011 21:10:00 1.0238 0.1 29.03.2011 06:20:00 1.0269 $ -31.74 SL
181 LONG 27.03.2011 21:10:00 1.4051 0.1 29.03.2011 00:43:00 1.408 $ 27.4 PT
182 LONG 27.03.2011 21:10:00 1.6004 0.1 29.03.2011 14:11:00 1.5991 $ -13.68 PT
183 SHORT 03.04.2011 21:10:00 119.778 0.1 05.04.2011 01:18:00 119.853 $ -6.12 SL
184 SHORT 03.04.2011 21:10:00 1.4232 0.1 05.04.2011 00:11:00 1.4206 $ 25.6 PT
185 SHORT 03.04.2011 21:10:00 1.6106 0.1 05.04.2011 08:34:00 1.6226 $ -120.36 SL
186 LONG 03.04.2011 21:10:00 0.9641 0.1 04.04.2011 23:37:00 0.9663 $ 21.66 SL
187 SHORT 10.04.2011 21:10:00 1.0566 0.1 12.04.2011 06:11:00 1.0429 $ 135.66 PT
188 SHORT 10.04.2011 21:10:00 122.782 0.1 12.04.2011 01:11:00 121.419 $ 109.65 SL
189 SHORT 10.04.2011 21:10:00 1.4463 0.1 12.04.2011 00:12:00 1.4429 $ 33.5 PT
190 SHORT 10.04.2011 21:10:00 1.6374 0.1 12.04.2011 02:38:00 1.6284 $ 89.64 PT
191 LONG 17.04.2011 21:11:00 119.972 0.1 18.04.2011 11:50:00 118.272 $ -137.02 SL
192 SHORT 24.04.2011 21:10:00 1.4557 0.1 26.04.2011 00:15:00 1.4537 $ 20.7 PT
193 SHORT 24.04.2011 21:10:00 1.653 0.1 26.04.2011 06:08:00 1.644 $ 89.64 PT
194 SHORT 24.04.2011 21:12:00 1.0736 0.1 26.04.2011 06:15:00 1.0686 $ 48.76 SL
195 SHORT 01.05.2011 21:10:00 1.0969 0.1 03.05.2011 06:13:00 1.091 $ 58.06 PT
196 SHORT 01.05.2011 21:10:00 120.2 0.1 03.05.2011 01:16:00 120.038 $ 12.96 PT
197 SHORT 01.05.2011 21:10:00 1.4818 0.1 03.05.2011 00:20:00 1.4793 $ 24.4 PT
198 SHORT 01.05.2011 21:10:00 1.671 0.1 03.05.2011 00:42:00 1.662 $ 89.64 PT
199 LONG 08.05.2011 21:10:00 1.0718 0.1 10.05.2011 06:14:00 1.0743 $ 25.26 PT
200 LONG 08.05.2011 21:10:00 115.919 0.1 10.05.2011 01:10:00 115.031 $ -71.79 SL
201 LONG 08.05.2011 21:10:00 1.4368 0.1 09.05.2011 14:32:00 1.4268 $ -100.4 SL
202 LONG 08.05.2011 21:10:00 1.6364 0.1 10.05.2011 14:13:00 1.6355 $ -9.68 PT
203 SHORT 08.05.2011 21:10:00 0.9658 0.1 09.05.2011 22:15:00 0.964 $ 19.23 SL
204 LONG 15.05.2011 21:10:00 113.882 0.1 17.05.2011 01:15:00 114.561 $ 54.38 PT
205 LONG 15.05.2011 21:10:00 1.4092 0.1 17.05.2011 00:12:00 1.4164 $ 71.4 PT
206 LONG 15.05.2011 21:10:00 1.619 0.1 17.05.2011 08:30:00 1.628 $ 90.02 PT
207 SHORT 22.05.2011 21:10:00 115.551 0.1 24.05.2011 01:12:00 115.094 $ 36.71 SL
208 SHORT 29.05.2011 21:10:00 1.4306 0.1 31.05.2011 00:14:00 1.4338 $ -31.9 SL
209 SHORT 29.05.2011 21:10:00 1.648 0.1 31.05.2011 14:10:00 1.6492 $ -11.86 SL
210 SHORT 05.06.2011 21:10:00 117.291 0.1 07.06.2011 01:12:00 116.993 $ 23.91 PT
211 SHORT 05.06.2011 21:10:00 1.4619 0.1 07.06.2011 00:49:00 1.4591 $ 29 SL
212 LONG 12.06.2011 21:10:00 1.0529 0.1 14.06.2011 06:20:00 1.0638 $ 109.96 SL
213 LONG 12.06.2011 21:10:00 115.089 0.1 14.06.2011 01:21:00 115.378 $ 22.98 PT
214 LONG 12.06.2011 21:10:00 1.4326 0.1 14.06.2011 00:11:00 1.4402 $ 75.1 SL
215 LONG 12.06.2011 21:10:00 1.6227 0.1 13.06.2011 11:22:00 1.6317 $ 90.01 PT
216 LONG 26.06.2011 21:10:00 1.4188 0.1 28.06.2011 00:11:00 1.4293 $ 103.4 SL
217 LONG 26.06.2011 21:10:00 1.5962 0.1 28.06.2011 14:10:00 1.6013 $ 51.42 PT
218 SHORT 03.07.2011 21:10:00 1.0772 0.1 05.07.2011 06:16:00 1.068 $ 91.06 SL
219 SHORT 03.07.2011 21:10:00 117.453 0.1 05.07.2011 01:15:00 117.528 $ -6.11 SL
220 SHORT 03.07.2011 21:10:00 1.4534 0.1 05.07.2011 00:10:00 1.4532 $ 2.2 PT
221 SHORT 03.07.2011 21:10:00 1.606 0.1 05.07.2011 14:11:00 1.612 $ -60.36 SL
