2	01:12:01.688	SuperTrader v2.8 EURUSDf,M1: close #46422987 sell 0.05 EURUSDf at 1.10020 at price 1.09921
2	03:03:45.844	SuperTrader v2.8 EURUSDf,M1: open #46437438 sell stop 0.05 EURUSDf at 1.09760 ok
2	03:03:58.828	SuperTrader v2.8 EURUSDf,M1: modify #46437438 sell stop 0.05 EURUSDf at 1.09761 sl: 0.00000 tp: 0.00000 ok
2	03:04:12.172	SuperTrader v2.8 EURUSDf,M1: modify #46437438 sell stop 0.05 EURUSDf at 1.09762 sl: 0.00000 tp: 0.00000 ok
2	03:04:27.032	SuperTrader v2.8 EURUSDf,M1: modify #46437438 sell stop 0.05 EURUSDf at 1.09764 sl: 0.00000 tp: 0.00000 ok
2	03:04:27.797	SuperTrader v2.8 EURUSDf,M1: modify #46437438 sell stop 0.05 EURUSDf at 1.09766 sl: 0.00000 tp: 0.00000 ok
2	04:45:01.063	VelociGrid v2.06 NZDCADf,M15: open #46441989 buy 0.01 NZDCADf at 0.90361 ok
2	04:45:01.360	VelociGrid v2.06 NZDCADf,M15: modify #46441989 buy 0.01 NZDCADf at 0.90361 sl: 0.00000 tp: 0.90411 ok
2	07:55:52.797	SuperTrader v2.8 EURUSDf,M1: open #46447509 sell 0.10 EURUSDf at 1.09871 ok
2	08:02:14.438	SuperTrader v2.8 EURUSDf,M1: close #46447509 sell 0.10 EURUSDf at 1.09871 at price 1.09793
2	08:02:15.735	SuperTrader v2.8 EURUSDf,M1: close #46437438 sell 0.05 EURUSDf at 1.09766 at price 1.09788
2	08:02:20.532	SuperTrader v2.8 EURUSDf,M1: open #46447939 sell stop 0.05 EURUSDf at 1.09768 ok
2	08:02:21.235	SuperTrader v2.8 EURUSDf,M1: modify #46447939 sell stop 0.05 EURUSDf at 1.09769 sl: 0.00000 tp: 0.00000 ok
2	08:02:22.594	SuperTrader v2.8 EURUSDf,M1: modify #46447939 sell stop 0.05 EURUSDf at 1.09774 sl: 0.00000 tp: 0.00000 ok
2	08:02:25.297	SuperTrader v2.8 EURUSDf,M1: modify #46447939 sell stop 0.05 EURUSDf at 1.09776 sl: 0.00000 tp: 0.00000 ok
2	08:14:23.957	SuperTrader v2.8 EURUSDf,M1: close #46447939 sell 0.05 EURUSDf at 1.09774 at price 1.09655
2	08:43:09.793	VelociGrid v2.05 EURGBPf,H1: modify #46391089 sell 0.01 EURGBPf at 0.77692 sl: 0.00000 tp: 0.77181 ok
2	08:43:09.965	VelociGrid v2.05 EURGBPf,H1: modify #46385469 sell 0.01 EURGBPf at 0.77628 sl: 0.00000 tp: 0.77181 ok
2	08:43:10.153	VelociGrid v2.05 EURGBPf,H1: modify #46368306 sell 0.01 EURGBPf at 0.77574 sl: 0.00000 tp: 0.77181 ok
2	08:43:12.481	VelociGrid v2.05 EURGBPf,H1: modify #46385469 sell 0.01 EURGBPf at 0.77628 sl: 0.00000 tp: 0.77151 ok
2	08:43:12.700	VelociGrid v2.05 EURGBPf,H1: modify #46368306 sell 0.01 EURGBPf at 0.77574 sl: 0.00000 tp: 0.77151 ok
2	08:43:16.731	VelociGrid v2.05 EURGBPf,H1: modify #46385469 sell 0.01 EURGBPf at 0.77628 sl: 0.00000 tp: 0.77178 ok
2	08:51:07.602	SuperTrader v2.8 EURUSDf,M1: open #46452465 sell stop 0.05 EURUSDf at 1.09707 ok
2	08:51:08.305	SuperTrader v2.8 EURUSDf,M1: modify #46452465 sell stop 0.05 EURUSDf at 1.09709 sl: 0.00000 tp: 0.00000 ok
2	08:51:08.836	SuperTrader v2.8 EURUSDf,M1: modify #46452465 sell stop 0.05 EURUSDf at 1.09710 sl: 0.00000 tp: 0.00000 ok
2	08:51:14.852	SuperTrader v2.8 EURUSDf,M1: modify #46452465 sell stop 0.05 EURUSDf at 1.09711 sl: 0.00000 tp: 0.00000 ok
2	08:51:21.430	SuperTrader v2.8 EURUSDf,M1: modify #46452465 sell stop 0.05 EURUSDf at 1.09715 sl: 0.00000 tp: 0.00000 ok
2	08:51:23.165	SuperTrader v2.8 EURUSDf,M1: modify #46452465 sell stop 0.05 EURUSDf at 1.09717 sl: 0.00000 tp: 0.00000 ok
2	08:51:32.212	SuperTrader v2.8 EURUSDf,M1: modify #46452465 sell stop 0.05 EURUSDf at 1.09718 sl: 0.00000 tp: 0.00000 ok
2	08:51:37.993	SuperTrader v2.8 EURUSDf,M1: modify #46452465 sell stop 0.05 EURUSDf at 1.09721 sl: 0.00000 tp: 0.00000 ok
2	08:51:39.290	SuperTrader v2.8 EURUSDf,M1: modify #46452465 sell stop 0.05 EURUSDf at 1.09722 sl: 0.00000 tp: 0.00000 ok
2	10:00:00.773	VelociGrid v2.05 EURGBPf,H1: open #46464346 buy 0.01 EURGBPf at 0.77188 ok
2	10:00:00.930	VelociGrid v2.05 EURGBPf,H1: modify #46464346 buy 0.01 EURGBPf at 0.77188 sl: 0.00000 tp: 0.77638 ok
2	10:00:04.242	VelociGrid v2.05 AUDCADf,H1: open #46464478 sell 0.25 AUDCADf at 1.00185 ok
2	10:00:04.398	VelociGrid v2.05 AUDCADf,H1: modify #46464478 sell 0.25 AUDCADf at 1.00185 sl: 0.00000 tp: 0.99682 ok
2	10:00:04.555	VelociGrid v2.05 AUDCADf,H1: modify #46416053 sell 0.16 AUDCADf at 0.99941 sl: 0.00000 tp: 0.99682 ok
2	10:00:04.711	VelociGrid v2.05 AUDCADf,H1: modify #46406439 sell 0.10 AUDCADf at 0.99753 sl: 0.00000 tp: 0.99682 ok
2	10:00:04.867	VelociGrid v2.05 AUDCADf,H1: modify #46391053 sell 0.06 AUDCADf at 0.99527 sl: 0.00000 tp: 0.99682 ok
2	10:00:05.023	VelociGrid v2.05 AUDCADf,H1: modify #46222225 sell 0.04 AUDCADf at 0.99299 sl: 0.00000 tp: 0.99682 ok
2	10:00:05.133	VelociGrid v2.06 AUDJPYf,H1: open #46464500 sell 0.01 AUDJPYf at 84.084 ok
2	10:00:05.195	VelociGrid v2.05 AUDCADf,H1: modify #46200773 sell 0.02 AUDCADf at 0.99103 sl: 0.00000 tp: 0.99682 ok
2	10:00:05.352	VelociGrid v2.06 AUDJPYf,H1: modify #46464500 sell 0.01 AUDJPYf at 84.084 sl: 0.000 tp: 83.934 ok
2	10:00:05.508	VelociGrid v2.05 AUDCADf,H1: modify #46191322 sell 0.02 AUDCADf at 0.98865 sl: 0.00000 tp: 0.99682 ok
2	10:00:05.711	VelociGrid v2.05 AUDCADf,H1: modify #46142267 sell 0.01 AUDCADf at 0.98701 sl: 0.00000 tp: 0.99682 ok
2	10:00:05.914	VelociGrid v2.05 AUDCADf,H1: modify #46130960 sell 0.01 AUDCADf at 0.98468 sl: 0.00000 tp: 0.99682 ok
2	10:00:06.070	VelociGrid v2.05 AUDCADf,H1: modify #46119119 sell 0.01 AUDCADf at 0.98262 sl: 0.00000 tp: 0.99682 ok
2	10:00:06.273	VelociGrid v2.05 AUDCADf,H1: modify #46096717 sell 0.01 AUDCADf at 0.98053 sl: 0.00000 tp: 0.99682 ok
2	10:00:06.445	VelociGrid v2.05 AUDCADf,H1: modify #46089573 sell 0.01 AUDCADf at 0.97820 sl: 0.00000 tp: 0.99682 ok
2	10:00:06.664	VelociGrid v2.05 AUDCADf,H1: modify #46085750 sell 0.01 AUDCADf at 0.97580 sl: 0.00000 tp: 0.99682 ok
2	10:00:06.852	VelociGrid v2.05 AUDCADf,H1: modify #46079408 sell 0.01 AUDCADf at 0.97425 sl: 0.00000 tp: 0.99682 ok
0	10:00:06.852	VelociGrid v2.05 AUDCADf,H1: Установлен безубыток для корзины ордеров.
2	10:06:20.588	SuperTrader v2.8 EURUSDf,M1: close #46452465 sell 0.05 EURUSDf at 1.09721 at price 1.09621
2	10:27:06.346	SuperTrader v2.8 EURUSDf,M1: open #46467937 sell stop 0.05 EURUSDf at 1.09730 ok
2	10:27:08.299	SuperTrader v2.8 EURUSDf,M1: modify #46467937 sell stop 0.05 EURUSDf at 1.09732 sl: 0.00000 tp: 0.00000 ok
2	10:27:13.471	SuperTrader v2.8 EURUSDf,M1: modify #46467937 sell stop 0.05 EURUSDf at 1.09734 sl: 0.00000 tp: 0.00000 ok
2	10:27:14.768	SuperTrader v2.8 EURUSDf,M1: modify #46467937 sell stop 0.05 EURUSDf at 1.09735 sl: 0.00000 tp: 0.00000 ok
2	10:27:15.331	SuperTrader v2.8 EURUSDf,M1: modify #46467937 sell stop 0.05 EURUSDf at 1.09740 sl: 0.00000 tp: 0.00000 ok
2	10:27:16.065	SuperTrader v2.8 EURUSDf,M1: modify #46467937 sell stop 0.05 EURUSDf at 1.09742 sl: 0.00000 tp: 0.00000 ok
2	10:27:27.768	SuperTrader v2.8 EURUSDf,M1: modify #46467937 sell stop 0.05 EURUSDf at 1.09743 sl: 0.00000 tp: 0.00000 ok
2	10:27:28.831	SuperTrader v2.8 EURUSDf,M1: modify #46467937 sell stop 0.05 EURUSDf at 1.09744 sl: 0.00000 tp: 0.00000 ok
2	10:27:29.284	SuperTrader v2.8 EURUSDf,M1: modify #46467937 sell stop 0.05 EURUSDf at 1.09745 sl: 0.00000 tp: 0.00000 ok
2	10:43:25.618	SuperTrader v2.8 EURUSDf,M1: close #46467937 sell 0.05 EURUSDf at 1.09743 at price 1.09641
2	11:00:01.484	VelociGrid v2.06 AUDJPYf,H1: open #46470856 sell 0.01 AUDJPYf at 84.158 ok
2	11:00:01.703	VelociGrid v2.06 AUDJPYf,H1: modify #46470856 sell 0.01 AUDJPYf at 84.158 sl: 0.000 tp: 84.008 ok
2	11:00:03.796	VelociGrid v2.05 AUDUSDf,H1: open #46470964 sell 0.33 AUDUSDf at 0.74916 ok
2	11:00:04.015	VelociGrid v2.05 AUDUSDf,H1: modify #46470964 sell 0.33 AUDUSDf at 0.74916 sl: 0.00000 tp: 0.74281 ok
2	11:00:04.203	VelociGrid v2.05 AUDUSDf,H1: modify #46317517 sell 0.20 AUDUSDf at 0.74659 sl: 0.00000 tp: 0.74281 ok
2	11:00:04.406	VelociGrid v2.05 AUDUSDf,H1: modify #46250728 sell 0.12 AUDUSDf at 0.74229 sl: 0.00000 tp: 0.74281 ok
2	11:00:04.609	VelociGrid v2.05 AUDUSDf,H1: modify #46222229 sell 0.07 AUDUSDf at 0.73978 sl: 0.00000 tp: 0.74281 ok
2	11:00:04.812	VelociGrid v2.05 AUDUSDf,H1: modify #46154843 sell 0.04 AUDUSDf at 0.73680 sl: 0.00000 tp: 0.74281 ok
2	11:00:05.015	VelociGrid v2.05 AUDUSDf,H1: modify #46130955 sell 0.03 AUDUSDf at 0.73309 sl: 0.00000 tp: 0.74281 ok
2	11:00:05.218	VelociGrid v2.05 AUDUSDf,H1: modify #46107531 sell 0.02 AUDUSDf at 0.73019 sl: 0.00000 tp: 0.74281 ok
2	11:00:05.421	VelociGrid v2.05 AUDUSDf,H1: modify #46092370 sell 0.01 AUDUSDf at 0.72755 sl: 0.00000 tp: 0.74281 ok
2	11:22:02.117	SuperTrader v2.8 EURUSDf,M1: open #46472224 sell stop 0.05 EURUSDf at 1.09661 ok
2	12:00:06.795	Basic_fix EURUSDf,H1: open #46474682 buy 0.73 EURUSDf at 1.09734 ok
0	12:00:06.795	Basic_fix EURUSDf,H1: Error opening BUY order : 0
2	12:00:06.983	Basic_fix EURUSDf,H1: modify #46474682 buy 0.73 EURUSDf at 1.09734 sl: 1.09227 tp: 1.10227 ok
2	13:34:11.670	SuperTrader v2.8 EURUSDf,M1: close #46472224 sell 0.05 EURUSDf at 1.09660 at price 1.09564
2	14:00:00.983	VelociGrid v2.06 AUDJPYf,H1: open #46483090 sell 0.01 AUDJPYf at 84.299 ok
2	14:00:01.186	VelociGrid v2.06 AUDJPYf,H1: modify #46483090 sell 0.01 AUDJPYf at 84.299 sl: 0.000 tp: 84.079 ok
2	14:00:01.404	VelociGrid v2.06 AUDJPYf,H1: modify #46470856 sell 0.01 AUDJPYf at 84.158 sl: 0.000 tp: 84.079 ok
2	14:43:00.201	SuperTrader v2.8 EURUSDf,M1: open #46486122 sell stop 0.05 EURUSDf at 1.09494 ok
2	14:43:00.529	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09495 sl: 0.00000 tp: 0.00000 ok
2	14:43:02.795	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09497 sl: 0.00000 tp: 0.00000 ok
2	14:43:02.998	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09499 sl: 0.00000 tp: 0.00000 ok
2	14:43:03.326	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09501 sl: 0.00000 tp: 0.00000 ok
2	14:43:13.904	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09504 sl: 0.00000 tp: 0.00000 ok
2	14:43:14.248	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09512 sl: 0.00000 tp: 0.00000 ok
2	14:43:14.701	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09516 sl: 0.00000 tp: 0.00000 ok
2	14:43:15.233	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09520 sl: 0.00000 tp: 0.00000 ok
2	14:43:17.014	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09521 sl: 0.00000 tp: 0.00000 ok
2	14:43:23.904	SuperTrader v2.8 EURUSDf,M1: modify #46486122 sell stop 0.05 EURUSDf at 1.09522 sl: 0.00000 tp: 0.00000 ok
2	15:00:06.389	VelociGrid v2.06 AUDJPYf,H1: open #46488167 sell 0.01 AUDJPYf at 84.644 ok
2	15:00:06.545	SuperTrader v2.8 EURUSDf,M1: open #46488183 sell 0.10 EURUSDf at 1.09637 ok
2	15:00:06.701	VelociGrid v2.06 AUDJPYf,H1: modify #46488167 sell 0.01 AUDJPYf at 84.644 sl: 0.000 tp: 84.219 ok
2	15:00:06.873	VelociGrid v2.05 AUDCADf,H1: open #46488204 sell 0.39 AUDCADf at 1.00387 ok
2	15:00:06.873	VelociGrid v2.06 AUDJPYf,H1: modify #46483090 sell 0.01 AUDJPYf at 84.299 sl: 0.000 tp: 84.219 ok
2	15:00:07.029	VelociGrid v2.06 AUDJPYf,H1: modify #46470856 sell 0.01 AUDJPYf at 84.158 sl: 0.000 tp: 84.219 ok
2	15:00:07.092	VelociGrid v2.05 AUDCADf,H1: modify #46488204 sell 0.39 AUDCADf at 1.00387 sl: 0.00000 tp: 0.99954 ok
2	15:00:07.201	VelociGrid v2.06 AUDJPYf,H1: modify #46488167 sell 0.01 AUDJPYf at 84.644 sl: 0.000 tp: 84.217 ok
2	15:00:07.404	VelociGrid v2.05 AUDCADf,H1: modify #46464478 sell 0.25 AUDCADf at 1.00185 sl: 0.00000 tp: 0.99954 ok
2	15:00:07.561	VelociGrid v2.06 AUDJPYf,H1: modify #46483090 sell 0.01 AUDJPYf at 84.299 sl: 0.000 tp: 84.217 ok
2	15:00:07.717	VelociGrid v2.05 AUDCADf,H1: modify #46416053 sell 0.16 AUDCADf at 0.99941 sl: 0.00000 tp: 0.99954 ok
2	15:00:07.873	VelociGrid v2.06 AUDJPYf,H1: modify #46470856 sell 0.01 AUDJPYf at 84.158 sl: 0.000 tp: 84.217 ok
2	15:00:08.029	VelociGrid v2.05 AUDCADf,H1: modify #46406439 sell 0.10 AUDCADf at 0.99753 sl: 0.00000 tp: 0.99954 ok
2	15:00:08.186	VelociGrid v2.05 AUDCADf,H1: modify #46391053 sell 0.06 AUDCADf at 0.99527 sl: 0.00000 tp: 0.99954 ok
2	15:00:08.389	VelociGrid v2.05 AUDCADf,H1: modify #46222225 sell 0.04 AUDCADf at 0.99299 sl: 0.00000 tp: 0.99954 ok
2	15:00:08.592	VelociGrid v2.05 AUDCADf,H1: modify #46200773 sell 0.02 AUDCADf at 0.99103 sl: 0.00000 tp: 0.99954 ok
2	15:00:08.779	VelociGrid v2.05 AUDCADf,H1: modify #46191322 sell 0.02 AUDCADf at 0.98865 sl: 0.00000 tp: 0.99954 ok
2	15:00:08.951	VelociGrid v2.05 AUDCADf,H1: modify #46142267 sell 0.01 AUDCADf at 0.98701 sl: 0.00000 tp: 0.99954 ok
2	15:00:09.154	VelociGrid v2.05 AUDCADf,H1: modify #46130960 sell 0.01 AUDCADf at 0.98468 sl: 0.00000 tp: 0.99954 ok
2	15:00:09.467	VelociGrid v2.05 AUDCADf,H1: modify #46119119 sell 0.01 AUDCADf at 0.98262 sl: 0.00000 tp: 0.99954 ok
2	15:00:09.670	VelociGrid v2.05 AUDCADf,H1: modify #46096717 sell 0.01 AUDCADf at 0.98053 sl: 0.00000 tp: 0.99954 ok
2	15:00:09.889	VelociGrid v2.05 AUDCADf,H1: modify #46089573 sell 0.01 AUDCADf at 0.97820 sl: 0.00000 tp: 0.99954 ok
2	15:00:10.076	VelociGrid v2.05 AUDCADf,H1: modify #46085750 sell 0.01 AUDCADf at 0.97580 sl: 0.00000 tp: 0.99954 ok
2	15:00:10.264	VelociGrid v2.05 AUDCADf,H1: modify #46079408 sell 0.01 AUDCADf at 0.97425 sl: 0.00000 tp: 0.99954 ok
0	15:00:10.264	VelociGrid v2.05 AUDCADf,H1: Установлен безубыток для корзины ордеров.
2	15:00:10.483	VelociGrid v2.05 AUDCADf,H1: modify #46488204 sell 0.39 AUDCADf at 1.00387 sl: 0.00000 tp: 0.99926 ok
2	15:00:10.686	VelociGrid v2.05 AUDCADf,H1: modify #46464478 sell 0.25 AUDCADf at 1.00185 sl: 0.00000 tp: 0.99926 ok
2	15:00:10.873	VelociGrid v2.05 AUDCADf,H1: modify #46416053 sell 0.16 AUDCADf at 0.99941 sl: 0.00000 tp: 0.99926 ok
2	15:00:11.076	VelociGrid v2.05 AUDCADf,H1: modify #46406439 sell 0.10 AUDCADf at 0.99753 sl: 0.00000 tp: 0.99926 ok
2	15:00:11.420	VelociGrid v2.05 AUDCADf,H1: modify #46391053 sell 0.06 AUDCADf at 0.99527 sl: 0.00000 tp: 0.99926 ok
2	15:00:11.623	VelociGrid v2.05 AUDCADf,H1: modify #46222225 sell 0.04 AUDCADf at 0.99299 sl: 0.00000 tp: 0.99926 ok
2	15:00:11.826	VelociGrid v2.05 AUDCADf,H1: modify #46200773 sell 0.02 AUDCADf at 0.99103 sl: 0.00000 tp: 0.99926 ok
2	15:00:12.920	VelociGrid v2.05 AUDCADf,H1: modify #46191322 sell 0.02 AUDCADf at 0.98865 sl: 0.00000 tp: 0.99926 ok
2	15:00:13.123	VelociGrid v2.05 AUDCADf,H1: modify #46142267 sell 0.01 AUDCADf at 0.98701 sl: 0.00000 tp: 0.99926 ok
2	15:00:13.467	VelociGrid v2.05 AUDCADf,H1: modify #46130960 sell 0.01 AUDCADf at 0.98468 sl: 0.00000 tp: 0.99926 ok
2	15:00:13.686	VelociGrid v2.05 AUDCADf,H1: modify #46119119 sell 0.01 AUDCADf at 0.98262 sl: 0.00000 tp: 0.99926 ok
2	15:00:13.873	VelociGrid v2.05 AUDCADf,H1: modify #46096717 sell 0.01 AUDCADf at 0.98053 sl: 0.00000 tp: 0.99926 ok
2	15:00:14.092	VelociGrid v2.05 AUDCADf,H1: modify #46089573 sell 0.01 AUDCADf at 0.97820 sl: 0.00000 tp: 0.99926 ok
2	15:00:14.279	VelociGrid v2.05 AUDCADf,H1: modify #46085750 sell 0.01 AUDCADf at 0.97580 sl: 0.00000 tp: 0.99926 ok
2	15:00:14.451	VelociGrid v2.05 AUDCADf,H1: modify #46079408 sell 0.01 AUDCADf at 0.97425 sl: 0.00000 tp: 0.99926 ok
2	15:14:00.467	SuperTrader v2.8 EURUSDf,M1: open #46490620 sell 0.20 EURUSDf at 1.09768 ok
2	15:19:00.201	Basic_fix EURUSDf,H1: modify #46474682 buy 0.73 EURUSDf at 1.09734 sl: 1.09739 tp: 1.10227 ok
2	15:30:05.779	VelociGrid v2.06 GBPCADf,M15: open #46493038 buy 0.01 GBPCADf at 1.89344 ok
2	15:30:05.936	VelociGrid v2.06 GBPCADf,M15: modify #46493038 buy 0.01 GBPCADf at 1.89344 sl: 0.00000 tp: 1.89694 ok
2	15:32:59.576	Basic_fix EURUSDf,H1: modify #46474682 buy 0.73 EURUSDf at 1.09734 sl: 1.09865 tp: 1.10227 ok
2	15:40:01.139	SuperTrader v2.8 EURUSDf,M1: open #46497146 sell 0.40 EURUSDf at 1.10110 ok
2	15:43:00.295	VelociGrid v2.05 AUDCADf,H1: modify #46416053 sell 0.16 AUDCADf at 0.99941 sl: 0.00000 tp: 0.99496 ok
0	15:43:00.451	VelociGrid v2.05 AUDCADf,H1: Error №3 - invalid trade parameters
0	15:43:00.451	VelociGrid v2.05 AUDCADf,H1: Order[46406439]: EA critical error №3!
2	15:43:00.639	VelociGrid v2.05 AUDCADf,H1: modify #46222225 sell 0.04 AUDCADf at 0.99299 sl: 0.00000 tp: 0.99496 ok
0	15:43:00.779	VelociGrid v2.05 AUDCADf,H1: Error №3 - invalid trade parameters
0	15:43:00.779	VelociGrid v2.05 AUDCADf,H1: Order[46079408]: EA critical error №3!
2	16:00:01.420	VelociGrid v2.06 AUDJPYf,H1: open #46500597 sell 0.01 AUDJPYf at 84.719 ok
2	16:00:01.623	VelociGrid v2.06 AUDJPYf,H1: modify #46500597 sell 0.01 AUDJPYf at 84.719 sl: 0.000 tp: 84.305 ok
2	16:00:01.873	VelociGrid v2.06 AUDJPYf,H1: modify #46488167 sell 0.01 AUDJPYf at 84.644 sl: 0.000 tp: 84.305 ok
2	16:00:02.076	VelociGrid v2.06 AUDJPYf,H1: modify #46483090 sell 0.01 AUDJPYf at 84.299 sl: 0.000 tp: 84.305 ok
2	16:00:02.514	VelociGrid v2.06 AUDJPYf,H1: modify #46470856 sell 0.01 AUDJPYf at 84.158 sl: 0.000 tp: 84.305 ok
2	16:15:04.811	VelociGrid v2.06 GBPCADf,M15: open #46503330 buy 0.01 GBPCADf at 1.88888 ok
2	16:15:04.967	VelociGrid v2.06 GBPCADf,M15: modify #46503330 buy 0.01 GBPCADf at 1.88888 sl: 0.00000 tp: 1.89462 ok
2	16:15:05.217	VelociGrid v2.06 GBPCADf,M15: modify #46493038 buy 0.01 GBPCADf at 1.89344 sl: 0.00000 tp: 1.89462 ok
2	16:15:05.389	VelociGrid v2.06 GBPCADf,M15: modify #46503330 buy 0.01 GBPCADf at 1.88888 sl: 0.00000 tp: 1.89466 ok
2	16:15:05.608	VelociGrid v2.06 GBPCADf,M15: modify #46493038 buy 0.01 GBPCADf at 1.89344 sl: 0.00000 tp: 1.89466 ok
0	16:26:47.404	VelociGrid v2.05 AUDCADf,H1: uninit reason 1
0	16:26:47.420	Expert VelociGrid v2.05 AUDCADf,H1: removed
0	16:26:47.420	Expert VelociGrid v2.06 AUDCADf,H1: loaded successfully
0	16:27:28.889	VelociGrid v2.06 AUDCADf,H1 inputs: SetName=VelociGrid v2.02 AUDCAD H1; SETUP_Expert=========== Common Expert Settings ============; Magic=2108; TakeProfit=25.0; StopTradeAfterTP=false; SETUP_MManagement=========== Setup MoneyManagement =============; Lot=0.01; DepositAutoMM=0; SETUP_MartinGrid=========== Setup MartinGrid ==================; Multiplier=1.58; Distance=15.0; BaseLotLevelCount=7; BreakEvenLevel=11; SETUP_Strategy=========== Setup Strategy ====================; Strategy=0; ReverseSignal=false; BothDirectionTrade=true; SETUP_Indicator_RSI=========== Indicator RSI =====================; RSI_Period=7; RSI_MinMaxLevels=2; SETUP_Design=========== Design settings ===================; LabelColor=16760576; 
0	16:27:28.967	VelociGrid v2.06 AUDCADf,H1: initialized
2	16:27:45.592	SuperTrader v2.8 EURUSDf,M1: open #46505152 buy 0.08 EURUSDf at 1.10138 ok
2	16:44:18.733	SuperTrader v2.8 EURUSDf,M1: open #46507721 sell 0.80 EURUSDf at 1.10228 ok
2	16:45:01.217	VelociGrid v2.06 GBPCADf,M15: open #46507774 buy 0.01 GBPCADf at 1.88372 ok
2	16:45:01.436	VelociGrid v2.06 GBPCADf,M15: modify #46507774 buy 0.01 GBPCADf at 1.88372 sl: 0.00000 tp: 1.89220 ok
2	16:45:01.654	VelociGrid v2.06 GBPCADf,M15: modify #46503330 buy 0.01 GBPCADf at 1.88888 sl: 0.00000 tp: 1.89220 ok
2	16:45:01.826	VelociGrid v2.06 GBPCADf,M15: modify #46493038 buy 0.01 GBPCADf at 1.89344 sl: 0.00000 tp: 1.89220 ok
2	16:45:01.998	VelociGrid v2.06 GBPCADf,M15: modify #46507774 buy 0.01 GBPCADf at 1.88372 sl: 0.00000 tp: 1.89218 ok
2	16:45:02.186	VelociGrid v2.06 GBPCADf,M15: modify #46503330 buy 0.01 GBPCADf at 1.88888 sl: 0.00000 tp: 1.89218 ok
2	16:45:02.342	VelociGrid v2.06 GBPCADf,M15: modify #46493038 buy 0.01 GBPCADf at 1.89344 sl: 0.00000 tp: 1.89218 ok
2	17:00:01.186	VelociGrid v2.06 NZDCADf,M15: open #46508549 buy 0.01 NZDCADf at 0.90111 ok
2	17:00:01.342	VelociGrid v2.06 NZDCADf,M15: modify #46508549 buy 0.01 NZDCADf at 0.90111 sl: 0.00000 tp: 0.90161 ok
2	17:00:01.764	VelociGrid v2.06 AUDJPYf,H1: open #46508589 sell 0.01 AUDJPYf at 85.109 ok
2	17:00:02.639	VelociGrid v2.05 AUDUSDf,H1: open #46508630 sell 0.55 AUDUSDf at 0.75271 ok
2	17:00:02.795	VelociGrid v2.05 AUDUSDf,H1: modify #46508630 sell 0.55 AUDUSDf at 0.75271 sl: 0.00000 tp: 0.74788 ok
2	17:00:03.279	VelociGrid v2.05 AUDUSDf,H1: modify #46470964 sell 0.33 AUDUSDf at 0.74916 sl: 0.00000 tp: 0.74788 ok
2	17:00:03.389	VelociGrid v2.06 AUDJPYf,H1: modify #46508589 sell 0.01 AUDJPYf at 85.109 sl: 0.000 tp: 84.576 ok
2	17:00:03.498	VelociGrid v2.05 AUDUSDf,H1: modify #46317517 sell 0.20 AUDUSDf at 0.74659 sl: 0.00000 tp: 0.74788 ok
2	17:00:03.654	VelociGrid v2.06 AUDJPYf,H1: modify #46500597 sell 0.01 AUDJPYf at 84.719 sl: 0.000 tp: 84.576 ok
2	17:00:03.811	VelociGrid v2.05 AUDUSDf,H1: modify #46250728 sell 0.12 AUDUSDf at 0.74229 sl: 0.00000 tp: 0.74788 ok
2	17:00:03.967	VelociGrid v2.06 AUDJPYf,H1: modify #46488167 sell 0.01 AUDJPYf at 84.644 sl: 0.000 tp: 84.576 ok
2	17:00:04.123	VelociGrid v2.05 AUDUSDf,H1: modify #46222229 sell 0.07 AUDUSDf at 0.73978 sl: 0.00000 tp: 0.74788 ok
2	17:00:04.279	VelociGrid v2.06 AUDJPYf,H1: modify #46483090 sell 0.01 AUDJPYf at 84.299 sl: 0.000 tp: 84.576 ok
2	17:00:04.436	VelociGrid v2.05 AUDUSDf,H1: modify #46154843 sell 0.04 AUDUSDf at 0.73680 sl: 0.00000 tp: 0.74788 ok
2	17:00:04.592	VelociGrid v2.06 AUDJPYf,H1: modify #46470856 sell 0.01 AUDJPYf at 84.158 sl: 0.000 tp: 84.576 ok
0	17:00:04.592	VelociGrid v2.06 AUDJPYf,H1: Установлен безубыток для корзины ордеров.
2	17:00:04.748	VelociGrid v2.05 AUDUSDf,H1: modify #46130955 sell 0.03 AUDUSDf at 0.73309 sl: 0.00000 tp: 0.74788 ok
2	17:00:04.951	VelociGrid v2.05 AUDUSDf,H1: modify #46107531 sell 0.02 AUDUSDf at 0.73019 sl: 0.00000 tp: 0.74788 ok
