Pepperstone Financial Pty Ltd
| Account: 12176 |
Name: Vitaliy |
Currency: USD |
2013 March 8, 16:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8098250 | 2013.03.08 16:00 | sell | 0.05 | eurusd | 1.29948 | 1.30809 | 1.29749 | 2013.03.08 16:08 | 1.29749 | 0.00 | 0.00 | 0.00 | 9.95 |
| 8092127 | 2013.03.08 15:45 | sell | 0.05 | eurusd | 1.30212 | 1.30840 | 1.30090 | 2013.03.08 15:46 | 1.30090 | 0.00 | 0.00 | 0.00 | 6.10 |
| 8072309 | 2013.03.08 14:54 | sell | 0.05 | eurusd | 1.30939 | 1.31545 | 1.30795 | 2013.03.08 15:30 | 1.30795 | 0.00 | 0.00 | 0.00 | 7.20 |
| 8056179 | 2013.03.08 14:00 | sell | 0.05 | eurusd | 1.31109 | 1.31706 | 1.30956 | 2013.03.08 14:54 | 1.30956 | 0.00 | 0.00 | 0.00 | 7.65 |
| 7880438 | 2013.03.07 16:45 | buy | 0.05 | eurusd | 1.31120 | 1.31270 | 1.31327 | 2013.03.08 12:53 | 1.31327 | 0.00 | 0.00 | -0.07 | 10.35 |
| 7744245 | 2013.03.06 23:45 | sell | 0.05 | eurusd | 1.29746 | 1.30438 | 1.29578 | 2013.03.07 12:00 | 1.30438 | 0.00 | 0.00 | 0.11 | -34.60 |
| 7354996 | 2013.03.01 15:00 | sell | 0.05 | eurusd | 1.29966 | 1.30709 | 1.29789 | 2013.03.01 17:00 | 1.29789 | 0.00 | 0.00 | 0.00 | 8.85 |
| 7294246 | 2013.02.28 23:00 | sell | 0.05 | eurusd | 1.30559 | 1.30409 | 1.30329 | 2013.03.01 11:59 | 1.30409 | 0.00 | 0.00 | 0.04 | 7.50 |
| 7214293 | 2013.02.28 02:45 | buy | 0.05 | eurusd | 1.31517 | 1.30465 | 1.31775 | 2013.02.28 23:00 | 1.30554 | 0.00 | 0.00 | 0.00 | -48.15 |
| 6911091 | 2013.02.25 14:51 | buy | 0.05 | eurusd | 1.33047 | 1.32339 | 1.33219 | 2013.02.25 17:48 | 1.32339 | 0.00 | 0.00 | 0.00 | -35.40 |
| 6907886 | 2013.02.25 14:16 | buy | 0.05 | eurusd | 1.32860 | 1.32154 | 1.33034 | 2013.02.25 14:51 | 1.33034 | 0.00 | 0.00 | 0.00 | 8.70 |
| 6906731 | 2013.02.25 14:00 | buy | 0.05 | eurusd | 1.32689 | 1.31970 | 1.32850 | 2013.02.25 14:16 | 1.32850 | 0.00 | 0.00 | 0.00 | 8.05 |
| 6821302 | 2013.02.22 13:15 | sell | 0.05 | eurusd | 1.31709 | 1.32309 | 1.31559 | 2013.02.22 16:54 | 1.31559 | 0.00 | 0.00 | 0.00 | 7.50 |
| 6663556 | 2013.02.20 21:45 | sell | 0.05 | eurusd | 1.32777 | 1.33639 | 1.32569 | 2013.02.21 06:32 | 1.32569 | 0.00 | 0.00 | 0.03 | 10.40 |
| 6593315 | 2013.02.20 08:46 | buy | 0.05 | eurusd | 1.34309 | 1.33710 | 1.34460 | 2013.02.20 14:16 | 1.33710 | 0.00 | 0.00 | 0.00 | -29.95 |
| 6590463 | 2013.02.20 08:00 | buy | 0.05 | eurusd | 1.34148 | 1.33547 | 1.34297 | 2013.02.20 08:46 | 1.34297 | 0.00 | 0.00 | 0.00 | 7.45 |
| 6438270 | 2013.02.18 11:30 | buy | 0.05 | eurusd | 1.33723 | 1.33113 | 1.33863 | 2013.02.19 18:46 | 1.33863 | 0.00 | 0.00 | -0.06 | 7.00 |
| 6235705 | 2013.02.14 12:30 | sell | 0.05 | eurusd | 1.33247 | 1.33946 | 1.33086 | 2013.02.15 14:27 | 1.33086 | 0.00 | 0.00 | 0.01 | 8.05 |
| 6156903 | 2013.02.13 16:00 | sell | 0.05 | eurusd | 1.34783 | 1.35551 | 1.34591 | 2013.02.13 17:24 | 1.34591 | 0.00 | 0.00 | 0.00 | 9.60 |
| 6080186 | 2013.02.12 20:00 | buy | 0.05 | eurusd | 1.34636 | 1.34786 | 1.34905 | 2013.02.13 11:09 | 1.34786 | 0.00 | 0.00 | -0.05 | 7.50 |
| 5765019 | 2013.02.07 15:45 | sell | 0.05 | eurusd | 1.35129 | 1.35796 | 1.34946 | 2013.02.07 15:45 | 1.34946 | 0.00 | 0.00 | 0.00 | 9.15 |
| 5742737 | 2013.02.07 10:30 | buy | 0.05 | eurusd | 1.35699 | 1.35079 | 1.35829 | 2013.02.07 15:42 | 1.35079 | 0.00 | 0.00 | 0.00 | -31.00 |
| 5609879 | 2013.02.05 13:00 | buy | 0.05 | eurusd | 1.35474 | 1.34644 | 1.35674 | 2013.02.05 14:16 | 1.35674 | 0.00 | 0.00 | 0.00 | 10.00 |
| 5532053 | 2013.02.04 14:00 | sell | 0.05 | eurusd | 1.35593 | 1.36246 | 1.35426 | 2013.02.04 18:21 | 1.35426 | 0.00 | 0.00 | 0.00 | 8.35 |
| 5444299 | 2013.02.01 12:00 | buy | 0.05 | eurusd | 1.36706 | 1.35940 | 1.36900 | 2013.02.01 16:50 | 1.35940 | 0.00 | 0.00 | 0.00 | -38.30 |
| 5438466 | 2013.02.01 11:00 | buy | 0.05 | eurusd | 1.36520 | 1.35801 | 1.36681 | 2013.02.01 11:32 | 1.36681 | 0.00 | 0.00 | 0.00 | 8.05 |
| 5309598 | 2013.01.30 17:30 | buy | 0.05 | eurusd | 1.35621 | 1.34981 | 1.35781 | 2013.01.30 21:16 | 1.35781 | 0.00 | 0.00 | 0.00 | 8.00 |
| 5032009 | 2013.01.25 09:15 | buy | 0.05 | eurusd | 1.34136 | 1.33531 | 1.34281 | 2013.01.25 10:48 | 1.34281 | 0.00 | 0.00 | 0.00 | 7.25 |
| 4787819 | 2013.01.22 11:15 | sell | 0.05 | eurusd | 1.32851 | 1.33491 | 1.32741 | 2013.01.22 11:16 | 1.32741 | 0.00 | 0.00 | 0.00 | 5.50 |
| 4762061 | 2013.01.22 06:15 | buy | 0.05 | eurusd | 1.33488 | 1.32890 | 1.33640 | 2013.01.22 09:00 | 1.33640 | 0.00 | 0.00 | 0.00 | 7.60 |
| 4673473 | 2013.01.18 22:30 | sell | 0.05 | eurusd | 1.33176 | 1.34230 | 1.32910 | 2013.01.22 06:15 | 1.33490 | 0.00 | 0.00 | 0.08 | -15.70 |
| 4556640 | 2013.01.17 12:30 | buy | 0.05 | eurusd | 1.33514 | 1.32717 | 1.33717 | 2013.01.17 13:42 | 1.33717 | 0.00 | 0.00 | 0.00 | 10.15 |
| 4491821 | 2013.01.16 16:00 | buy | 0.05 | eurusd | 1.32693 | 1.31725 | 1.32935 | 2013.01.16 17:13 | 1.32935 | 0.00 | 0.00 | 0.00 | 12.10 |
| 4439454 | 2013.01.15 22:00 | sell | 0.05 | eurusd | 1.32970 | 1.34171 | 1.32671 | 2013.01.16 10:28 | 1.32671 | 0.00 | 0.00 | 0.04 | 14.95 |
| 1066571 | 2012.10.08 00:32 | balance | Deposit | 250.00 |
| |
0.00 |
0.00 |
0.13 |
-0.15 |
| Closed P/L: |
-0.02 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 8104799 | 2013.03.08 16:15 | sell | 0.05 | eurusd | 1.29691 | 1.30546 | 1.29486 | | 1.29756 | 0.00 | 0.00 | 0.00 | -3.25 |
| |
0.00 |
0.00 |
0.00 |
-3.25 |
| | Floating P/L: |
-3.25 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
250.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-0.02 |
Floating P/L: |
-3.25 |
Margin: |
16.21 |
| Balance: |
249.98 |
Equity: |
246.73 |
Free Margin: |
230.52 |
| |
| Details: |
 |
| Gross Profit: |
232.89 |
Gross Loss: |
232.91 |
Total Net Profit: |
-0.02 |
| Profit Factor: |
1.00 |
Expected Payoff: |
-0.00 |
|
| Absolute Drawdown: |
41.20 |
Maximal Drawdown: |
101.65 (32.74%) |
Relative Drawdown: |
32.74% (101.65) |
| |
| Total Trades: |
34 |
Short Positions (won %): |
16 (87.50%) |
Long Positions (won %): |
18 (72.22%) |
| Profit Trades (% of total): |
27 (79.41%) |
Loss trades (% of total): |
7 (20.59%) |
| Largest |
profit trade: |
14.99 |
loss trade: |
-48.15 |
| Average |
profit trade: |
8.63 |
loss trade: |
-33.27 |
| Maximum |
consecutive wins ($): |
6 (48.65) |
consecutive losses ($): |
2 (-83.55) |
| Maximal |
consecutive profit (count): |
48.65 (6) |
consecutive loss (count): |
-83.55 (2) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |