0	00:00:05.486	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:05.993	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:10.731	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:11.596	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:12.069	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:12.083	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:12.171	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:15.307	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:17.914	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:20.648	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:20.663	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
0	00:00:22.035	Generic A-TLP 11.94.9 EURGBP,M15: 23:59 | fModifyPosition Error ¹: 1 - no error, trade conditions not changed
