Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 1881) |
||||||||||||
Settings |
||||||||||||
| Expert: | USDownAg | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M15 (2016.01.01 - 2018.07.21) | |||||||||||
| Inputs: | e_periods_spec=0/0:d-23 | |||||||||||
| e_config_file=EURUSD | ||||||||||||
| e_cfg_common_location=true | ||||||||||||
| e_dump_sets_to_file=EURUSD-1-2-3 | ||||||||||||
| e_hour_from=0 | ||||||||||||
| e_price_from_hour=0 | ||||||||||||
| e_hour_to=23 | ||||||||||||
| e_shift_pt=13.0 | ||||||||||||
| e_tp_pt=16.0 | ||||||||||||
| e_sl_scale=1.00 | ||||||||||||
| e_inc_sl_pt=2.0 | ||||||||||||
| e_inc_tp_pt=0.0 | ||||||||||||
| e_volume=0.01 | ||||||||||||
| e_volume_scale=1.8 | ||||||||||||
| e_allow_trail=true | ||||||||||||
| e_be_pt=2.0 | ||||||||||||
| e_tp_extra_pt=5.0 | ||||||||||||
| e_ma_period=8 | ||||||||||||
| e_max_level=0 | ||||||||||||
| e_parallel_series=1 | ||||||||||||
| e_trade_days_msk=31 | ||||||||||||
| e_price_deviation_pt=3.0 | ||||||||||||
| e_show_graphics=false | ||||||||||||
| e_trade_deviation_pt=3.0 | ||||||||||||
| e_dec_magic=11 | ||||||||||||
| Broker: | MetaQuotes Software Corp. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 94% | |||||||||||
| Bars: | 63518 | Ticks: | 79283134 | Symbols: | 1 | |||||||
| Total Net Profit: | 808.32 | Balance Drawdown Absolute: | 15.39 | Equity Drawdown Absolute: | 28.95 | |||||||
| Gross Profit: | 2 182.56 | Balance Drawdown Maximal: | 77.30 (5.45%) | Equity Drawdown Maximal: | 143.69 (8.29%) | |||||||
| Gross Loss: | -1 374.24 | Balance Drawdown Relative: | 7.11% (77.18) | Equity Drawdown Relative: | 10.16% (110.40) | |||||||
| Profit Factor: | 1.59 | Expected Payoff: | 1.16 | Margin Level: | 1136.63% | |||||||
| Recovery Factor: | 5.63 | Sharpe Ratio: | 0.09 | Z-Score: | -5.11 (99.74%) | |||||||
| AHPR: | 1.0009 (0.09%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
| GHPR: | 1.0009 (0.09%) | LR Standard Error: | 14.72 | |||||||||
| Total Trades: | 696 | Short Trades (won %): | 305 (68.85%) | Long Trades (won %): | 391 (70.59%) | |||||||
| Total Deals: | 1149 | Profit Trades (% of total): | 486 (69.83%) | Loss Trades (% of total): | 210 (30.17%) | |||||||
| Largest profit trade: | 100.64 | Largest loss trade: | -39.90 | |||||||||
| Average profit trade: | 4.49 | Average loss trade: | -6.54 | |||||||||
| Maximum consecutive wins ($): | 12 (17.35) | Maximum consecutive losses ($): | 5 (-77.30) | |||||||||
| Maximal consecutive profit (count): | 105.91 (6) | Maximal consecutive loss (count): | -77.30 (5) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | -0.05 | Correlation (MFE,MAE): | -0.4847 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:02:58 | Maximal position holding time: | 44:02:48 | Average position holding time: | 4:01:47 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2016.01.04 01:03:37 | 2 | EURUSD | sell | 0.02 / 0.02 | 1.08593 | 1.08703 | 1.08458 | 2016.01.04 01:03:37 | filled | |||
| 2016.01.04 01:24:28 | 3 | EURUSD | buy | 0.01 / 0.01 | 1.08507 | 2016.01.04 01:24:28 | filled | |||||
| 2016.01.04 02:01:03 | 4 | EURUSD | buy | 0.01 / 0.01 | 1.08573 | 2016.01.04 02:01:03 | filled | sl 1.08573 | ||||
| 2016.01.06 01:14:35 | 5 | EURUSD | buy | 0.02 / 0.02 | 1.07570 | 1.07460 | 1.07705 | 2016.01.06 01:14:35 | filled | |||
| 2016.01.06 02:07:24 | 6 | EURUSD | sell | 0.02 / 0.02 | 1.07460 | 2016.01.06 02:07:24 | filled | sl 1.07460 | ||||
| 2016.01.06 02:07:24 | 7 | EURUSD | sell | 0.04 / 0.04 | 1.07460 | 1.07590 | 1.07298 | 2016.01.06 02:07:24 | filled | |||
| 2016.01.06 03:21:20 | 8 | EURUSD | buy | 0.04 / 0.04 | 1.07590 | 2016.01.06 03:21:20 | filled | sl 1.07590 | ||||
| 2016.01.06 03:21:20 | 9 | EURUSD | buy | 0.06 / 0.06 | 1.07591 | 1.07441 | 1.07827 | 2016.01.06 03:21:20 | filled | |||
| 2016.01.06 07:24:53 | 10 | EURUSD | sell | 0.06 / 0.06 | 1.07441 | 2016.01.06 07:24:53 | filled | sl 1.07441 | ||||
| 2016.01.06 07:24:53 | 11 | EURUSD | sell | 0.12 / 0.12 | 1.07441 | 1.07611 | 1.07204 | 2016.01.06 07:24:53 | filled | |||
| 2016.01.06 09:36:32 | 12 | EURUSD | buy | 0.11 / 0.11 | 1.07250 | 2016.01.06 09:36:32 | filled | |||||
| 2016.01.06 10:15:39 | 13 | EURUSD | buy | 0.01 / 0.01 | 1.07349 | 2016.01.06 10:15:39 | filled | sl 1.07349 | ||||
| 2016.01.11 02:01:37 | 14 | EURUSD | sell | 0.02 / 0.02 | 1.09310 | 1.09570 | 1.09100 | 2016.01.11 02:01:37 | filled | |||
| 2016.01.11 05:49:19 | 15 | EURUSD | buy | 0.01 / 0.01 | 1.09150 | 2016.01.11 05:49:19 | filled | |||||
| 2016.01.11 06:50:37 | 16 | EURUSD | buy | 0.01 / 0.01 | 1.09149 | 2016.01.11 06:50:37 | filled | sl 1.09149 | ||||
| 2016.01.13 01:00:39 | 17 | EURUSD | sell | 0.02 / 0.02 | 1.08480 | 1.08590 | 1.08345 | 2016.01.13 01:00:39 | filled | |||
| 2016.01.13 02:17:59 | 18 | EURUSD | buy | 0.01 / 0.01 | 1.08395 | 2016.01.13 02:17:59 | filled | |||||
| 2016.01.13 04:50:29 | 19 | EURUSD | buy | 0.01 / 0.01 | 1.08243 | 2016.01.13 04:50:29 | filled | sl 1.08243 | ||||
| 2016.01.14 01:09:17 | 20 | EURUSD | buy | 0.02 / 0.02 | 1.08850 | 1.08740 | 1.08985 | 2016.01.14 01:09:17 | filled | |||
| 2016.01.14 02:20:05 | 21 | EURUSD | sell | 0.01 / 0.01 | 1.08937 | 2016.01.14 02:20:05 | filled | |||||
| 2016.01.14 02:28:23 | 22 | EURUSD | sell | 0.01 / 0.01 | 1.08870 | 2016.01.14 02:28:23 | filled | sl 1.08870 | ||||
| 2016.01.15 01:42:59 | 23 | EURUSD | sell | 0.02 / 0.02 | 1.08545 | 1.08655 | 1.08410 | 2016.01.15 01:42:59 | filled | |||
| 2016.01.15 03:00:20 | 24 | EURUSD | buy | 0.02 / 0.02 | 1.08655 | 2016.01.15 03:00:20 | filled | sl 1.08655 | ||||
| 2016.01.15 03:00:20 | 25 | EURUSD | buy | 0.04 / 0.04 | 1.08655 | 1.08525 | 1.08817 | 2016.01.15 03:00:20 | filled | |||
| 2016.01.15 03:45:37 | 26 | EURUSD | sell | 0.03 / 0.03 | 1.08767 | 2016.01.15 03:45:37 | filled | |||||
| 2016.01.15 04:23:36 | 27 | EURUSD | sell | 0.01 / 0.01 | 1.08701 | 2016.01.15 04:23:36 | filled | sl 1.08701 | ||||
| 2016.01.18 01:00:05 | 28 | EURUSD | sell | 0.02 / 0.02 | 1.09109 | 1.09219 | 1.08974 | 2016.01.18 01:00:05 | filled | |||
| 2016.01.18 01:14:44 | 29 | EURUSD | buy | 0.02 / 0.02 | 1.09219 | 2016.01.18 01:14:44 | filled | sl 1.09219 | ||||
| 2016.01.18 01:14:44 | 30 | EURUSD | buy | 0.04 / 0.04 | 1.09219 | 1.09089 | 1.09381 | 2016.01.18 01:14:44 | filled | |||
| 2016.01.18 03:01:41 | 31 | EURUSD | sell | 0.04 / 0.04 | 1.09089 | 2016.01.18 03:01:41 | filled | sl 1.09089 | ||||
| 2016.01.18 03:01:41 | 32 | EURUSD | sell | 0.06 / 0.06 | 1.09089 | 1.09239 | 1.08854 | 2016.01.18 03:01:41 | filled | |||
| 2016.01.18 05:39:02 | 33 | EURUSD | buy | 0.05 / 0.05 | 1.08904 | 2016.01.18 05:39:02 | filled | |||||
| 2016.01.18 06:30:05 | 34 | EURUSD | buy | 0.01 / 0.01 | 1.08933 | 2016.01.18 06:30:05 | filled | sl 1.08933 | ||||
| 2016.01.21 01:39:56 | 35 | EURUSD | sell | 0.02 / 0.02 | 1.08777 | 1.08887 | 1.08642 | 2016.01.21 01:39:56 | filled | |||
| 2016.01.21 02:45:40 | 36 | EURUSD | buy | 0.01 / 0.01 | 1.08691 | 2016.01.21 02:45:40 | filled | |||||
| 2016.01.21 02:53:17 | 37 | EURUSD | buy | 0.01 / 0.01 | 1.08757 | 2016.01.21 02:53:17 | filled | sl 1.08757 | ||||
| 2016.01.22 01:41:37 | 38 | EURUSD | sell | 0.02 / 0.02 | 1.08628 | 1.08738 | 1.08493 | 2016.01.22 01:41:37 | filled | |||
| 2016.01.22 02:27:16 | 39 | EURUSD | buy | 0.01 / 0.01 | 1.08543 | 2016.01.22 02:27:16 | filled | |||||
| 2016.01.22 03:45:27 | 40 | EURUSD | buy | 0.01 / 0.01 | 1.08489 | 2016.01.22 03:45:27 | filled | sl 1.08489 | ||||
| 2016.01.28 01:00:01 | 41 | EURUSD | buy | 0.02 / 0.02 | 1.09033 | 1.08923 | 1.09168 | 2016.01.28 01:00:01 | filled | |||
| 2016.01.28 03:07:05 | 42 | EURUSD | sell | 0.02 / 0.02 | 1.08923 | 2016.01.28 03:07:05 | filled | sl 1.08923 | ||||
| 2016.01.28 03:07:05 | 43 | EURUSD | sell | 0.04 / 0.04 | 1.08923 | 1.09053 | 1.08761 | 2016.01.28 03:07:05 | filled | |||
| 2016.01.28 07:14:36 | 44 | EURUSD | buy | 0.03 / 0.03 | 1.08806 | 2016.01.28 07:14:36 | filled | |||||
| 2016.01.28 07:57:37 | 45 | EURUSD | buy | 0.01 / 0.01 | 1.08856 | 2016.01.28 07:57:37 | filled | sl 1.08856 | ||||
| 2016.02.01 01:14:00 | 46 | EURUSD | sell | 0.02 / 0.02 | 1.08198 | 1.08308 | 1.08063 | 2016.02.01 01:14:00 | filled | |||
| 2016.02.01 02:03:26 | 47 | EURUSD | buy | 0.02 / 0.02 | 1.08308 | 2016.02.01 02:03:26 | filled | sl 1.08308 | ||||
| 2016.02.01 02:03:26 | 48 | EURUSD | buy | 0.04 / 0.04 | 1.08308 | 1.08178 | 1.08470 | 2016.02.01 02:03:26 | filled | |||
| 2016.02.01 03:18:36 | 49 | EURUSD | sell | 0.03 / 0.03 | 1.08420 | 2016.02.01 03:18:36 | filled | |||||
| 2016.02.01 03:45:30 | 50 | EURUSD | sell | 0.01 / 0.01 | 1.08374 | 2016.02.01 03:45:30 | filled | sl 1.08374 | ||||
| 2016.02.02 01:49:45 | 51 | EURUSD | buy | 0.02 / 0.02 | 1.08979 | 1.08869 | 1.09114 | 2016.02.02 01:49:45 | filled | |||
| 2016.02.02 03:42:28 | 52 | EURUSD | sell | 0.01 / 0.01 | 1.09065 | 2016.02.02 03:42:28 | filled | |||||
| 2016.02.02 03:54:37 | 53 | EURUSD | sell | 0.01 / 0.01 | 1.09000 | 2016.02.02 03:54:37 | filled | sl 1.09000 | ||||
| 2016.02.03 01:08:42 | 54 | EURUSD | buy | 0.02 / 0.02 | 1.09270 | 1.09160 | 1.09405 | 2016.02.03 01:08:42 | filled | |||
| 2016.02.03 03:26:14 | 55 | EURUSD | sell | 0.01 / 0.01 | 1.09355 | 2016.02.03 03:26:14 | filled | |||||
| 2016.02.03 03:43:32 | 56 | EURUSD | sell | 0.01 / 0.01 | 1.09290 | 2016.02.03 03:43:32 | filled | sl 1.09290 | ||||
| 2016.02.04 02:05:37 | 57 | EURUSD | buy | 0.02 / 0.02 | 1.10964 | 1.10704 | 1.11174 | 2016.02.04 02:05:37 | filled | |||
| 2016.02.04 02:30:30 | 58 | EURUSD | sell | 0.01 / 0.01 | 1.11125 | 2016.02.04 02:30:30 | filled | |||||
| 2016.02.04 03:15:32 | 59 | EURUSD | sell | 0.01 / 0.01 | 1.11005 | 2016.02.04 03:15:32 | filled | sl 1.11005 | ||||
| 2016.02.09 02:30:28 | 60 | EURUSD | sell | 0.02 / 0.02 | 1.11857 | 1.12117 | 1.11647 | 2016.02.09 02:30:28 | filled | |||
| 2016.02.09 03:08:17 | 61 | EURUSD | buy | 0.02 / 0.02 | 1.12117 | 2016.02.09 03:08:17 | filled | sl 1.12117 | ||||
| 2016.02.09 03:08:17 | 62 | EURUSD | buy | 0.04 / 0.04 | 1.12120 | 1.11840 | 1.12399 | 2016.02.09 03:08:17 | filled | |||
| 2016.02.09 05:27:36 | 63 | EURUSD | sell | 0.03 / 0.03 | 1.12349 | 2016.02.09 05:27:36 | filled | |||||
| 2016.02.09 05:44:37 | 64 | EURUSD | sell | 0.01 / 0.01 | 1.12176 | 2016.02.09 05:44:37 | filled | sl 1.12176 | ||||
| 2016.02.11 01:00:31 | 65 | EURUSD | sell | 0.02 / 0.02 | 1.12799 | 1.12909 | 1.12664 | 2016.02.11 01:00:31 | filled | |||
| 2016.02.11 02:42:18 | 66 | EURUSD | buy | 0.02 / 0.02 | 1.12909 | 2016.02.11 02:42:18 | filled | sl 1.12909 | ||||
| 2016.02.11 02:42:18 | 67 | EURUSD | buy | 0.04 / 0.04 | 1.12909 | 1.12779 | 1.13071 | 2016.02.11 02:42:18 | filled | |||
| 2016.02.11 02:48:38 | 68 | EURUSD | sell | 0.03 / 0.03 | 1.13021 | 2016.02.11 02:48:38 | filled | |||||
| 2016.02.11 03:49:36 | 69 | EURUSD | sell | 0.01 / 0.01 | 1.12998 | 2016.02.11 03:49:36 | filled | sl 1.12998 | ||||
| 2016.02.12 02:09:29 | 70 | EURUSD | buy | 0.02 / 0.02 | 1.13269 | 1.13009 | 1.13479 | 2016.02.12 02:09:29 | filled | |||
| 2016.02.12 05:42:27 | 71 | EURUSD | sell | 0.02 / 0.02 | 1.13009 | 2016.02.12 05:42:27 | filled | sl 1.13009 | ||||
| 2016.02.12 05:42:27 | 72 | EURUSD | sell | 0.04 / 0.04 | 1.13009 | 1.13289 | 1.12732 | 2016.02.12 05:42:27 | filled | |||
| 2016.02.12 10:13:40 | 73 | EURUSD | buy | 0.03 / 0.03 | 1.12783 | 2016.02.12 10:13:40 | filled | |||||
| 2016.02.12 11:27:30 | 74 | EURUSD | buy | 0.01 / 0.01 | 1.12818 | 2016.02.12 11:27:30 | filled | sl 1.12818 | ||||
| 2016.02.15 01:17:16 | 75 | EURUSD | sell | 0.02 / 0.02 | 1.12234 | 1.12344 | 1.12099 | 2016.02.15 01:17:16 | filled | |||
| 2016.02.15 02:22:41 | 76 | EURUSD | buy | 0.02 / 0.02 | 1.12344 | 2016.02.15 02:22:41 | filled | sl 1.12344 | ||||
| 2016.02.15 02:22:41 | 77 | EURUSD | buy | 0.04 / 0.04 | 1.12346 | 1.12216 | 1.12509 | 2016.02.15 02:22:41 | filled | |||
| 2016.02.15 03:53:39 | 78 | EURUSD | sell | 0.04 / 0.04 | 1.12216 | 2016.02.15 03:53:39 | filled | sl 1.12216 | ||||
| 2016.02.15 03:53:39 | 79 | EURUSD | sell | 0.06 / 0.06 | 1.12216 | 1.12366 | 1.11980 | 2016.02.15 03:53:39 | filled | |||
| 2016.02.15 10:16:42 | 80 | EURUSD | buy | 0.05 / 0.05 | 1.12030 | 2016.02.15 10:16:42 | filled | |||||
| 2016.02.15 11:30:38 | 81 | EURUSD | buy | 0.01 / 0.01 | 1.11978 | 2016.02.15 11:30:38 | filled | sl 1.11978 | ||||
| 2016.02.16 01:00:00 | 82 | EURUSD | buy | 0.02 / 0.02 | 1.11638 | 1.11528 | 1.11773 | 2016.02.16 01:00:00 | filled | |||
| 2016.02.16 01:57:20 | 83 | EURUSD | sell | 0.01 / 0.01 | 1.11727 | 2016.02.16 01:57:20 | filled | |||||
| 2016.02.16 02:22:38 | 84 | EURUSD | sell | 0.01 / 0.01 | 1.11672 | 2016.02.16 02:22:38 | filled | sl 1.11672 | ||||
| 2016.02.17 02:33:25 | 85 | EURUSD | sell | 0.02 / 0.02 | 1.11228 | 1.11488 | 1.11018 | 2016.02.17 02:33:25 | filled | |||
| 2016.02.17 05:24:44 | 86 | EURUSD | buy | 0.02 / 0.02 | 1.11488 | 2016.02.17 05:24:44 | filled | sl 1.11488 | ||||
| 2016.02.17 05:24:44 | 87 | EURUSD | buy | 0.04 / 0.04 | 1.11488 | 1.11208 | 1.11765 | 2016.02.17 05:24:44 | filled | |||
| 2016.02.17 08:24:38 | 88 | EURUSD | sell | 0.03 / 0.03 | 1.11715 | 2016.02.17 08:24:38 | filled | |||||
| 2016.02.17 08:33:59 | 89 | EURUSD | sell | 0.01 / 0.01 | 1.11658 | 2016.02.17 08:33:59 | filled | sl 1.11658 | ||||
| 2016.02.19 02:53:40 | 90 | EURUSD | buy | 0.02 / 0.02 | 1.11224 | 1.10964 | 1.11434 | 2016.02.19 02:53:40 | filled | |||
| 2016.02.19 10:25:05 | 91 | EURUSD | sell | 0.01 / 0.01 | 1.11384 | 2016.02.19 10:25:05 | filled | |||||
| 2016.02.19 10:31:41 | 92 | EURUSD | sell | 0.01 / 0.01 | 1.11244 | 2016.02.19 10:31:41 | filled | sl 1.11244 | ||||
| 2016.02.22 01:01:30 | 93 | EURUSD | buy | 0.02 / 0.02 | 1.11221 | 1.11111 | 1.11356 | 2016.02.22 01:01:30 | filled | |||
| 2016.02.22 02:53:29 | 94 | EURUSD | sell | 0.02 / 0.02 | 1.11111 | 2016.02.22 02:53:29 | filled | sl 1.11111 | ||||
| 2016.02.22 02:53:29 | 95 | EURUSD | sell | 0.04 / 0.04 | 1.11108 | 1.11238 | 1.10944 | 2016.02.22 02:53:29 | filled | |||
| 2016.02.22 09:32:15 | 96 | EURUSD | buy | 0.03 / 0.03 | 1.10994 | 2016.02.22 09:32:15 | filled | |||||
| 2016.02.22 11:00:28 | 97 | EURUSD | buy | 0.01 / 0.01 | 1.10905 | 2016.02.22 11:00:28 | filled | sl 1.10905 | ||||
| 2016.02.26 02:25:04 | 98 | EURUSD | buy | 0.02 / 0.02 | 1.10339 | 1.10079 | 1.10549 | 2016.02.26 02:25:04 | filled | |||
| 2016.02.26 03:04:19 | 99 | EURUSD | sell | 0.01 / 0.01 | 1.10501 | 2016.02.26 03:04:19 | filled | |||||
| 2016.02.26 04:34:31 | 100 | EURUSD | sell | 0.01 / 0.01 | 1.10498 | 2016.02.26 04:34:31 | filled | sl 1.10498 | ||||
| 2016.02.29 01:18:40 | 101 | EURUSD | buy | 0.02 / 0.02 | 1.09241 | 1.09131 | 1.09376 | 2016.02.29 01:18:40 | filled | |||
| 2016.02.29 02:06:16 | 102 | EURUSD | sell | 0.01 / 0.01 | 1.09327 | 2016.02.29 02:06:16 | filled | |||||
| 2016.02.29 02:17:29 | 103 | EURUSD | sell | 0.01 / 0.01 | 1.09261 | 2016.02.29 02:17:29 | filled | sl 1.09261 | ||||
| 2016.03.01 01:06:36 | 104 | EURUSD | buy | 0.02 / 0.02 | 1.08857 | 1.08747 | 1.08992 | 2016.03.01 01:06:36 | filled | |||
| 2016.03.01 02:55:41 | 105 | EURUSD | sell | 0.02 / 0.02 | 1.08747 | 2016.03.01 02:55:41 | filled | sl 1.08747 | ||||
| 2016.03.01 02:55:41 | 106 | EURUSD | sell | 0.04 / 0.04 | 1.08744 | 1.08874 | 1.08580 | 2016.03.01 02:55:41 | filled | |||
| 2016.03.01 03:26:35 | 107 | EURUSD | buy | 0.04 / 0.04 | 1.08874 | 2016.03.01 03:26:35 | filled | sl 1.08874 | ||||
| 2016.03.01 03:26:35 | 108 | EURUSD | buy | 0.06 / 0.06 | 1.08874 | 1.08724 | 1.09110 | 2016.03.01 03:26:35 | filled | |||
| 2016.03.01 09:14:59 | 109 | EURUSD | sell | 0.06 / 0.06 | 1.08724 | 2016.03.01 09:14:59 | filled | sl 1.08724 | ||||
| 2016.03.01 09:14:59 | 110 | EURUSD | sell | 0.12 / 0.12 | 1.08722 | 1.08892 | 1.08484 | 2016.03.01 09:14:59 | filled | |||
| 2016.03.01 16:35:41 | 111 | EURUSD | buy | 0.11 / 0.11 | 1.08532 | 2016.03.01 16:35:41 | filled | |||||
| 2016.03.01 17:42:18 | 112 | EURUSD | buy | 0.01 / 0.01 | 1.08568 | 2016.03.01 17:42:18 | filled | sl 1.08568 | ||||
| 2016.03.02 01:39:32 | 113 | EURUSD | buy | 0.02 / 0.02 | 1.08751 | 1.08641 | 1.08886 | 2016.03.02 01:39:32 | filled | |||
| 2016.03.02 04:10:40 | 114 | EURUSD | sell | 0.02 / 0.02 | 1.08641 | 2016.03.02 04:10:40 | filled | sl 1.08641 | ||||
| 2016.03.02 04:10:40 | 115 | EURUSD | sell | 0.04 / 0.04 | 1.08641 | 1.08771 | 1.08479 | 2016.03.02 04:10:40 | filled | |||
| 2016.03.02 08:52:31 | 116 | EURUSD | buy | 0.03 / 0.03 | 1.08529 | 2016.03.02 08:52:31 | filled | |||||
| 2016.03.02 09:24:36 | 117 | EURUSD | buy | 0.01 / 0.01 | 1.08577 | 2016.03.02 09:24:36 | filled | sl 1.08577 | ||||
| 2016.03.04 01:10:30 | 118 | EURUSD | sell | 0.02 / 0.02 | 1.09457 | 1.09567 | 1.09322 | 2016.03.04 01:10:30 | filled | |||
| 2016.03.04 04:37:28 | 119 | EURUSD | buy | 0.01 / 0.01 | 1.09371 | 2016.03.04 04:37:28 | filled | |||||
| 2016.03.04 05:12:31 | 120 | EURUSD | buy | 0.01 / 0.01 | 1.09409 | 2016.03.04 05:12:31 | filled | sl 1.09409 | ||||
| 2016.03.09 01:25:38 | 121 | EURUSD | sell | 0.02 / 0.02 | 1.09995 | 1.10105 | 1.09860 | 2016.03.09 01:25:38 | filled | |||
| 2016.03.09 03:29:17 | 122 | EURUSD | buy | 0.01 / 0.01 | 1.09909 | 2016.03.09 03:29:17 | filled | |||||
| 2016.03.09 05:01:11 | 123 | EURUSD | buy | 0.01 / 0.01 | 1.09789 | 2016.03.09 05:01:11 | filled | sl 1.09789 | ||||
| 2016.03.10 01:43:27 | 124 | EURUSD | sell | 0.02 / 0.02 | 1.09874 | 1.09984 | 1.09739 | 2016.03.10 01:43:27 | filled | |||
| 2016.03.10 03:26:37 | 125 | EURUSD | buy | 0.01 / 0.01 | 1.09788 | 2016.03.10 03:26:37 | filled | |||||
| 2016.03.10 03:43:28 | 126 | EURUSD | buy | 0.01 / 0.01 | 1.09829 | 2016.03.10 03:43:28 | filled | sl 1.09829 | ||||
| 2016.03.11 02:55:04 | 127 | EURUSD | buy | 0.02 / 0.02 | 1.11930 | 1.11670 | 1.12140 | 2016.03.11 02:55:04 | filled | |||
| 2016.03.11 03:18:05 | 128 | EURUSD | sell | 0.01 / 0.01 | 1.12091 | 2016.03.11 03:18:05 | filled | |||||
| 2016.03.11 03:33:30 | 129 | EURUSD | sell | 0.01 / 0.01 | 1.11950 | 2016.03.11 03:33:30 | filled | sl 1.11950 | ||||
| 2016.03.14 02:59:29 | 130 | EURUSD | sell | 0.02 / 0.02 | 1.11515 | 1.11775 | 1.11305 | 2016.03.14 02:59:29 | filled | |||
| 2016.03.14 10:00:55 | 131 | EURUSD | buy | 0.01 / 0.01 | 1.11355 | 2016.03.14 10:00:55 | filled | |||||
| 2016.03.14 11:14:15 | 132 | EURUSD | buy | 0.01 / 0.01 | 1.11274 | 2016.03.14 11:14:15 | filled | sl 1.11274 | ||||
| 2016.03.21 01:54:15 | 133 | EURUSD | buy | 0.02 / 0.02 | 1.12789 | 1.12679 | 1.12924 | 2016.03.21 01:54:15 | filled | |||
| 2016.03.21 06:30:35 | 134 | EURUSD | sell | 0.02 / 0.02 | 1.12679 | 2016.03.21 06:30:35 | filled | sl 1.12679 | ||||
| 2016.03.21 06:30:35 | 135 | EURUSD | sell | 0.04 / 0.04 | 1.12678 | 1.12808 | 1.12516 | 2016.03.21 06:30:35 | filled | |||
| 2016.03.21 09:04:42 | 136 | EURUSD | buy | 0.03 / 0.03 | 1.12566 | 2016.03.21 09:04:42 | filled | |||||
| 2016.03.21 09:05:14 | 137 | EURUSD | buy | 0.01 / 0.01 | 1.12658 | 2016.03.21 09:05:14 | filled | sl 1.12658 | ||||
| 2016.03.25 01:49:18 | 138 | EURUSD | sell | 0.02 / 0.02 | 1.11686 | 1.11796 | 1.11551 | 2016.03.25 01:49:18 | filled | |||
| 2016.03.25 01:54:03 | 139 | EURUSD | buy | 0.01 / 0.01 | 1.11600 | 2016.03.25 01:54:03 | filled | |||||
| 2016.03.25 01:55:03 | 140 | EURUSD | buy | 0.01 / 0.01 | 1.11666 | 2016.03.25 01:55:03 | filled | sl 1.11666 | ||||
| 2016.03.25 02:00:01 | 141 | EURUSD | sell | 0.02 / 0.02 | 1.11643 | 1.11903 | 1.11433 | 2016.03.25 02:00:01 | filled | |||
| 2016.03.28 16:05:40 | 142 | EURUSD | buy | 0.02 / 0.02 | 1.11903 | 2016.03.28 16:05:40 | filled | sl 1.11903 | ||||
| 2016.03.28 16:05:40 | 143 | EURUSD | buy | 0.04 / 0.04 | 1.11903 | 1.11623 | 1.12180 | 2016.03.28 16:05:40 | filled | |||
| 2016.03.28 17:31:35 | 144 | EURUSD | sell | 0.03 / 0.03 | 1.12130 | 2016.03.28 17:31:35 | filled | |||||
| 2016.03.28 18:33:05 | 145 | EURUSD | sell | 0.01 / 0.01 | 1.12105 | 2016.03.28 18:33:05 | filled | sl 1.12105 | ||||
| 2016.04.04 01:09:28 | 146 | EURUSD | sell | 0.02 / 0.02 | 1.13895 | 1.14005 | 1.13760 | 2016.04.04 01:09:28 | filled | |||
| 2016.04.04 03:08:38 | 147 | EURUSD | buy | 0.02 / 0.02 | 1.14005 | 2016.04.04 03:08:38 | filled | sl 1.14005 | ||||
| 2016.04.04 03:08:38 | 148 | EURUSD | buy | 0.04 / 0.04 | 1.14005 | 1.13875 | 1.14167 | 2016.04.04 03:08:38 | filled | |||
| 2016.04.04 04:37:28 | 149 | EURUSD | sell | 0.03 / 0.03 | 1.14117 | 2016.04.04 04:37:28 | filled | |||||
| 2016.04.04 04:47:05 | 150 | EURUSD | sell | 0.01 / 0.01 | 1.14050 | 2016.04.04 04:47:05 | filled | sl 1.14050 | ||||
| 2016.04.11 01:00:26 | 151 | EURUSD | sell | 0.02 / 0.02 | 1.14039 | 1.14149 | 1.13904 | 2016.04.11 01:00:26 | filled | |||
| 2016.04.11 04:37:39 | 152 | EURUSD | buy | 0.02 / 0.02 | 1.14149 | 2016.04.11 04:37:39 | filled | sl 1.14149 | ||||
| 2016.04.11 04:37:39 | 153 | EURUSD | buy | 0.04 / 0.04 | 1.14150 | 1.14020 | 1.14312 | 2016.04.11 04:37:39 | filled | |||
| 2016.04.11 09:30:37 | 154 | EURUSD | sell | 0.03 / 0.03 | 1.14263 | 2016.04.11 09:30:37 | filled | |||||
