Quant Analyzer Report
EURUSD
Source: MT4Report
| Symbol |
EURUSD |
Period |
M30 : 01.01.2010 - 19.01.2018 |
| Initial deposit |
100.0 |
|
|
| Parameters |
- |
Profit in pips
8150.3 pips
Stats
Strategy
| Wins/Losses Ratio | 6.74 |
Payout Ratio (Avg Win/Loss) | 0.32 |
Average # of Bars in Trade | 0 |
| AHPR | 0.01 |
Z-Score | -1.28 |
Z-Probability | 89.97 % |
| Expectancy | 0.03 |
Deviation | $ 0.53
|
Exposure | -999999999 % |
| Stagnation in Days | 103 |
Stagnation in % | 3.5 % |
| |
Trades
| |
# of Wins | 3233 |
# of Losses | 480 |
# of Cancelled/Expired | 20611 |
| Gross Profit | $ 1516.52
|
Gross Loss | $ -705.71
|
Average Win | $ 0.47
|
Average Loss | $ -1.47
|
| Largest Win | $ 5.2
|
Largest Loss | $ -7.15
|
Max Consec Wins | 6 |
Max Consec Losses | 132 |
| Avg Consec Wins | 1.34 |
Avg Consec Loss | 8.77 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer