Quant Analyzer Report
Night_Scalper_v1.0.pre6[EURUSD][M15][2010-2019-02]
Source: MT4Report
| Symbol |
EURUSD |
Period |
M15 : 07.01.2010 - 20.02.2019 |
| Initial deposit |
1000.0 |
|
|
| Parameters |
- |
Profit in pips
487.8 pips
Stats
Strategy
| Wins/Losses Ratio | 2.04 |
Payout Ratio (Avg Win/Loss) | 0.56 |
Average # of Bars in Trade | 0 |
| AHPR | 0.01 |
Z-Score | -1.46 |
Z-Probability | 92.79 % |
| Expectancy | 0.06 |
Deviation | $ 1.6
|
Exposure | -999999999 % |
| Stagnation in Days | 2857 |
Stagnation in % | 85.77 % |
| |
Trades
| |
# of Wins | 430 |
# of Losses | 211 |
# of Cancelled/Expired | 0 |
| Gross Profit | $ 320.71
|
Gross Loss | $ -279.12
|
Average Win | $ 0.75
|
Average Loss | $ -1.32
|
| Largest Win | $ 4.86
|
Largest Loss | $ -4.29
|
Max Consec Wins | 16 |
Max Consec Losses | 6 |
| Avg Consec Wins | 3.16 |
Avg Consec Loss | 1.56 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer