| Account: 60190273 | Name: gureyev-my-mod | Currency: USD | Leverage: 1:500 | 2019 August 25, 08:19 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1534278790 | 2018.12.07 08:46:58 | balance | Deposit | 3 500.00 | |||||||||
| 1534278855 | 2018.12.07 08:49:23 | buy | 0.01 | eurusd | 1.13699 | 0.00000 | 1.13819 | 2018.12.07 10:45:51 | 1.13821 | 0.00 | 0.00 | 0.00 | 1.22 |
| 1534278854 | 2018.12.07 08:49:21 | sell | 0.01 | eurusd | 1.13691 | 0.00000 | 1.13637 | 2018.12.07 11:42:21 | 1.13637 | 0.00 | 0.00 | 0.00 | 0.54 |
| 1534289265 | 2018.12.07 10:45:53 | sell | 0.01 | eurusd | 1.13822 | 0.00000 | 1.13637 | 2018.12.07 11:42:21 | 1.13637 | 0.00 | 0.00 | 0.00 | 1.85 |
| 1534289261 | 2018.12.07 10:45:51 | buy | 0.01 | eurusd | 1.13827 | 0.00000 | 1.13881 | 2018.12.07 15:30:09 | 1.13890 | 0.00 | 0.00 | 0.00 | 0.63 |
| 1534293917 | 2018.12.07 11:34:53 | buy | 0.01 | eurusd | 1.13694 | 0.00000 | 1.13881 | 2018.12.07 15:30:09 | 1.13881 | 0.00 | 0.00 | 0.00 | 1.87 |
| 1534314838 | 2018.12.07 15:30:12 | buy | 0.01 | eurusd | 1.13921 | 0.00000 | 1.14041 | 2018.12.07 15:32:47 | 1.14042 | 0.00 | 0.00 | 0.00 | 1.21 |
| 1534321176 | 2018.12.07 15:37:35 | buy | 0.01 | eurusd | 1.13969 | 0.00000 | 1.14030 | 2018.12.07 16:47:14 | 1.14030 | 0.00 | 0.00 | 0.00 | 0.61 |
| 1534326089 | 2018.12.07 15:51:45 | buy | 0.01 | eurusd | 1.13851 | 0.00000 | 1.14030 | 2018.12.07 16:47:14 | 1.14030 | 0.00 | 0.00 | 0.00 | 1.79 |
| 1534336288 | 2018.12.07 16:47:16 | buy | 0.01 | eurusd | 1.14048 | 0.00000 | 1.14102 | 2018.12.07 21:09:06 | 1.14102 | 0.00 | 0.00 | 0.00 | 0.54 |
| 1534337707 | 2018.12.07 16:56:27 | buy | 0.01 | eurusd | 1.13915 | 0.00000 | 1.14102 | 2018.12.07 21:09:06 | 1.14102 | 0.00 | 0.00 | 0.00 | 1.87 |
| 1534366307 | 2018.12.07 21:09:07 | buy | 0.01 | eurusd | 1.14110 | 0.00000 | 1.14230 | 2018.12.07 21:59:55 | 1.14230 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1534294523 | 2018.12.07 11:42:22 | sell | 0.01 | eurusd | 1.13627 | 0.00000 | 1.13828 | 2018.12.07 23:59:51 | 1.13820 | 0.00 | 0.00 | 0.00 | -1.93 |
| 1534301782 | 2018.12.07 13:20:05 | sell | 0.01 | eurusd | 1.13757 | 0.00000 | 1.13828 | 2018.12.07 23:59:51 | 1.13820 | 0.00 | 0.00 | 0.00 | -0.63 |
| 1534321148 | 2018.12.07 15:37:32 | sell | 0.01 | eurusd | 1.13980 | 0.00000 | 1.13828 | 2018.12.07 23:59:51 | 1.13820 | 0.00 | 0.00 | 0.00 | 1.60 |
| 1534369076 | 2018.12.07 21:55:52 | sell | 0.02 | eurusd | 1.14188 | 0.00000 | 1.13828 | 2018.12.07 23:59:52 | 1.13828 | 0.00 | 0.00 | 0.00 | 7.20 |
| 1534369538 | 2018.12.07 21:59:56 | buy | 0.01 | eurusd | 1.14235 | 0.00000 | 1.14213 | 2018.12.10 03:26:25 | 1.14215 | 0.00 | 0.00 | -0.11 | -0.20 |
| 1534371849 | 2018.12.07 22:51:02 | buy | 0.01 | eurusd | 1.14103 | 0.00000 | 1.14213 | 2018.12.10 03:26:25 | 1.14215 | 0.00 | 0.00 | -0.11 | 1.12 |
| 1534374507 | 2018.12.07 23:59:13 | buy | 0.01 | eurusd | 1.13940 | 0.00000 | 1.14213 | 2018.12.10 03:26:25 | 1.14215 | 0.00 | 0.00 | -0.11 | 2.75 |
| 1534389627 | 2018.12.10 03:26:26 | buy | 0.01 | eurusd | 1.14247 | 0.00000 | 1.14367 | 2018.12.10 03:42:01 | 1.14370 | 0.00 | 0.00 | 0.00 | 1.23 |
| 1534376416 | 2018.12.10 00:00:25 | sell | 0.01 | eurusd | 1.13922 | 0.00000 | 1.13959 | 2018.12.10 16:18:32 | 1.13952 | 0.00 | 0.00 | 0.00 | -0.30 |
| 1534383613 | 2018.12.10 01:31:03 | sell | 0.01 | eurusd | 1.14050 | 0.00000 | 1.13959 | 2018.12.10 16:18:32 | 1.13952 | 0.00 | 0.00 | 0.00 | 0.98 |
| 1534389810 | 2018.12.10 03:26:28 | sell | 0.01 | eurusd | 1.14265 | 0.00000 | 1.13959 | 2018.12.10 16:18:32 | 1.13952 | 0.00 | 0.00 | 0.00 | 3.13 |
| 1534470540 | 2018.12.10 16:18:33 | sell | 0.01 | eurusd | 1.13946 | 0.00000 | 1.13893 | 2018.12.10 17:57:32 | 1.13892 | 0.00 | 0.00 | 0.00 | 0.54 |
| 1534476456 | 2018.12.10 16:56:52 | sell | 0.01 | eurusd | 1.14079 | 0.00000 | 1.13893 | 2018.12.10 17:57:32 | 1.13893 | 0.00 | 0.00 | 0.00 | 1.86 |
| 1534489192 | 2018.12.10 17:57:33 | sell | 0.01 | eurusd | 1.13884 | 0.00000 | 1.13764 | 2018.12.10 17:59:22 | 1.13758 | 0.00 | 0.00 | 0.00 | 1.26 |
| 1534491214 | 2018.12.10 17:59:23 | sell | 0.01 | eurusd | 1.13750 | 0.00000 | 1.13630 | 2018.12.10 18:05:08 | 1.13630 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1534495576 | 2018.12.10 18:05:09 | sell | 0.01 | eurusd | 1.13622 | 0.00000 | 1.13566 | 2018.12.10 20:19:42 | 1.13566 | 0.00 | 0.00 | 0.00 | 0.56 |
| 1534508865 | 2018.12.10 19:30:42 | sell | 0.01 | eurusd | 1.13750 | 0.00000 | 1.13566 | 2018.12.10 20:19:42 | 1.13566 | 0.00 | 0.00 | 0.00 | 1.84 |
| 1534514311 | 2018.12.10 20:19:44 | sell | 0.01 | eurusd | 1.13558 | 0.00000 | 1.13583 | 2018.12.11 16:17:48 | 1.13581 | 0.00 | 0.00 | 0.06 | -0.23 |
| 1534538680 | 2018.12.11 05:32:20 | sell | 0.01 | eurusd | 1.13691 | 0.00000 | 1.13583 | 2018.12.11 16:17:48 | 1.13581 | 0.00 | 0.00 | 0.00 | 1.10 |
| 1534560446 | 2018.12.11 10:36:43 | sell | 0.01 | eurusd | 1.13861 | 0.00000 | 1.13583 | 2018.12.11 16:17:48 | 1.13581 | 0.00 | 0.00 | 0.00 | 2.80 |
| 1534602357 | 2018.12.11 16:17:48 | sell | 0.01 | eurusd | 1.13578 | 0.00000 | 1.13458 | 2018.12.11 16:21:33 | 1.13458 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1534604008 | 2018.12.11 16:21:35 | sell | 0.01 | eurusd | 1.13447 | 0.00000 | 1.13327 | 2018.12.11 16:53:12 | 1.13327 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1534610988 | 2018.12.11 16:53:13 | sell | 0.01 | eurusd | 1.13323 | 0.00000 | 1.13203 | 2018.12.11 17:38:44 | 1.13203 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1534618635 | 2018.12.11 17:38:45 | sell | 0.01 | eurusd | 1.13192 | 0.00000 | 1.13072 | 2018.12.11 18:47:10 | 1.13072 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1534392355 | 2018.12.10 03:42:02 | buy | 0.01 | eurusd | 1.14370 | 0.00000 | 1.13630 | 2018.12.12 14:46:23 | 1.13632 | 0.00 | 0.00 | -0.22 | -7.38 |
| 1534418886 | 2018.12.10 10:19:44 | buy | 0.01 | eurusd | 1.14235 | 0.00000 | 1.13630 | 2018.12.12 14:46:23 | 1.13632 | 0.00 | 0.00 | -0.22 | -6.03 |
| 1534429794 | 2018.12.10 11:53:18 | buy | 0.01 | eurusd | 1.14066 | 0.00000 | 1.13630 | 2018.12.12 14:46:23 | 1.13632 | 0.00 | 0.00 | -0.22 | -4.34 |
| 1534491622 | 2018.12.10 17:59:41 | buy | 0.02 | eurusd | 1.13749 | 0.00000 | 1.13630 | 2018.12.12 14:46:23 | 1.13632 | 0.00 | 0.00 | -0.43 | -2.34 |
| 1534604154 | 2018.12.11 16:21:49 | buy | 0.03 | eurusd | 1.13444 | 0.00000 | 1.13630 | 2018.12.12 14:46:23 | 1.13632 | 0.00 | 0.00 | -0.32 | 5.64 |
| 1534632658 | 2018.12.11 18:46:59 | buy | 0.06 | eurusd | 1.13083 | 0.00000 | 1.13630 | 2018.12.12 14:46:23 | 1.13632 | 0.00 | 0.00 | -0.64 | 32.94 |
| 1534745189 | 2018.12.12 14:46:24 | buy | 0.01 | eurusd | 1.13640 | 0.00000 | 1.13681 | 2018.12.12 17:16:30 | 1.13681 | 0.00 | 0.00 | 0.00 | 0.41 |
| 1534747069 | 2018.12.12 14:53:33 | buy | 0.01 | eurusd | 1.13482 | 0.00000 | 1.13681 | 2018.12.12 17:16:30 | 1.13681 | 0.00 | 0.00 | 0.00 | 1.99 |
| 1534779915 | 2018.12.12 17:16:31 | buy | 0.01 | eurusd | 1.13691 | 0.00000 | 1.13744 | 2018.12.12 19:55:14 | 1.13748 | 0.00 | 0.00 | 0.00 | 0.57 |
| 1534796266 | 2018.12.12 18:31:27 | buy | 0.01 | eurusd | 1.13557 | 0.00000 | 1.13744 | 2018.12.12 19:55:14 | 1.13748 | 0.00 | 0.00 | 0.00 | 1.91 |
| 1534804806 | 2018.12.12 19:55:16 | buy | 0.01 | eurusd | 1.13749 | 0.00000 | 1.13869 | 2018.12.12 20:02:48 | 1.13869 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1534807305 | 2018.12.12 20:02:50 | buy | 0.01 | eurusd | 1.13865 | 0.00000 | 1.13922 | 2018.12.13 10:24:35 | 1.13922 | 0.00 | 0.00 | -0.33 | 0.57 |
| 1534808738 | 2018.12.12 20:14:09 | buy | 0.01 | eurusd | 1.13739 | 0.00000 | 1.13922 | 2018.12.13 10:24:35 | 1.13922 | 0.00 | 0.00 | -0.33 | 1.83 |
| 1534633116 | 2018.12.11 18:47:11 | sell | 0.01 | eurusd | 1.13067 | 0.00000 | 1.13424 | 2018.12.13 15:46:03 | 1.13424 | 0.00 | 0.00 | 0.23 | -3.57 |
| 1534640328 | 2018.12.11 19:38:34 | sell | 0.01 | eurusd | 1.13199 | 0.00000 | 1.13424 | 2018.12.13 15:46:03 | 1.13424 | 0.00 | 0.00 | 0.23 | -2.25 |
| 1534717222 | 2018.12.12 11:52:27 | sell | 0.01 | eurusd | 1.13369 | 0.00000 | 1.13424 | 2018.12.13 15:46:03 | 1.13424 | 0.00 | 0.00 | 0.17 | -0.55 |
| 1534743333 | 2018.12.12 14:42:19 | sell | 0.02 | eurusd | 1.13575 | 0.00000 | 1.13424 | 2018.12.13 15:46:03 | 1.13424 | 0.00 | 0.00 | 0.34 | 3.02 |
| 1534807346 | 2018.12.12 20:02:53 | sell | 0.03 | eurusd | 1.13856 | 0.00000 | 1.13424 | 2018.12.13 15:46:03 | 1.13424 | 0.00 | 0.00 | 0.51 | 12.96 |
| 1534922680 | 2018.12.13 15:46:04 | sell | 0.01 | eurusd | 1.13420 | 0.00000 | 1.13365 | 2018.12.13 16:48:07 | 1.13362 | 0.00 | 0.00 | 0.00 | 0.58 |
| 1534927344 | 2018.12.13 16:05:14 | sell | 0.01 | eurusd | 1.13550 | 0.00000 | 1.13365 | 2018.12.13 16:48:07 | 1.13362 | 0.00 | 0.00 | 0.00 | 1.88 |
| 1534937533 | 2018.12.13 16:48:08 | sell | 0.01 | eurusd | 1.13352 | 0.00000 | 1.13380 | 2018.12.14 10:21:25 | 1.13380 | 0.00 | 0.00 | 0.06 | -0.28 |
| 1534941550 | 2018.12.13 17:04:32 | sell | 0.01 | eurusd | 1.13490 | 0.00000 | 1.13380 | 2018.12.14 10:21:25 | 1.13380 | 0.00 | 0.00 | 0.06 | 1.10 |
| 1534972377 | 2018.12.13 20:12:20 | sell | 0.01 | eurusd | 1.13658 | 0.00000 | 1.13380 | 2018.12.14 10:21:25 | 1.13380 | 0.00 | 0.00 | 0.06 | 2.78 |
| 1535059038 | 2018.12.14 10:21:26 | sell | 0.01 | eurusd | 1.13368 | 0.00000 | 1.13248 | 2018.12.14 10:34:46 | 1.13248 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1535062853 | 2018.12.14 10:34:47 | sell | 0.01 | eurusd | 1.13239 | 0.00000 | 1.13119 | 2018.12.14 10:39:01 | 1.13119 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1535064853 | 2018.12.14 10:39:03 | sell | 0.01 | eurusd | 1.13106 | 0.00000 | 1.12986 | 2018.12.14 10:51:20 | 1.12986 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1535068454 | 2018.12.14 10:51:20 | sell | 0.01 | eurusd | 1.12977 | 0.00000 | 1.12857 | 2018.12.14 13:49:01 | 1.12856 | 0.00 | 0.00 | 0.00 | 1.21 |
| 1535094719 | 2018.12.14 13:49:02 | sell | 0.01 | eurusd | 1.12843 | 0.00000 | 1.12723 | 2018.12.14 15:45:04 | 1.12723 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1534874601 | 2018.12.13 10:24:37 | buy | 0.01 | eurusd | 1.13931 | 0.00000 | 1.13298 | 2018.12.17 11:04:55 | 1.13305 | 0.00 | 0.00 | -0.22 | -6.26 |
| 1534882030 | 2018.12.13 11:09:45 | buy | 0.01 | eurusd | 1.13796 | 0.00000 | 1.13298 | 2018.12.17 11:04:55 | 1.13305 | 0.00 | 0.00 | -0.22 | -4.91 |
| 1534909904 | 2018.12.13 14:58:33 | buy | 0.01 | eurusd | 1.13629 | 0.00000 | 1.13298 | 2018.12.17 11:04:55 | 1.13305 | 0.00 | 0.00 | -0.22 | -3.24 |
| 1534924119 | 2018.12.13 15:51:37 | buy | 0.02 | eurusd | 1.13461 | 0.00000 | 1.13298 | 2018.12.17 11:04:55 | 1.13305 | 0.00 | 0.00 | -0.44 | -3.12 |
| 1535064266 | 2018.12.14 10:38:22 | buy | 0.03 | eurusd | 1.13153 | 0.00000 | 1.13298 | 2018.12.17 11:04:56 | 1.13303 | 0.00 | 0.00 | -0.33 | 4.50 |
| 1535105867 | 2018.12.14 15:30:50 | buy | 0.06 | eurusd | 1.12768 | 0.00000 | 1.13298 | 2018.12.17 11:04:56 | 1.13302 | 0.00 | 0.00 | -0.66 | 32.04 |
| 1535205283 | 2018.12.17 11:04:57 | buy | 0.01 | eurusd | 1.13296 | 0.00000 | 1.13416 | 2018.12.17 12:09:22 | 1.13419 | 0.00 | 0.00 | 0.00 | 1.23 |
| 1535216740 | 2018.12.17 12:09:25 | buy | 0.01 | eurusd | 1.13418 | 0.00000 | 1.13538 | 2018.12.17 19:51:50 | 1.13538 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1535287149 | 2018.12.17 19:51:51 | buy | 0.01 | eurusd | 1.13542 | 0.00000 | 1.13594 | 2018.12.18 10:00:20 | 1.13594 | 0.00 | 0.00 | -0.11 | 0.52 |
| 1535344094 | 2018.12.18 07:28:46 | buy | 0.01 | eurusd | 1.13406 | 0.00000 | 1.13594 | 2018.12.18 10:00:20 | 1.13594 | 0.00 | 0.00 | 0.00 | 1.88 |
| 1535366566 | 2018.12.18 10:00:20 | buy | 0.01 | eurusd | 1.13603 | 0.00000 | 1.13723 | 2018.12.18 10:32:03 | 1.13724 | 0.00 | 0.00 | 0.00 | 1.21 |
| 1535376921 | 2018.12.18 10:32:03 | buy | 0.01 | eurusd | 1.13736 | 0.00000 | 1.13856 | 2018.12.18 12:21:41 | 1.13856 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1535404246 | 2018.12.18 12:21:43 | buy | 0.01 | eurusd | 1.13859 | 0.00000 | 1.13979 | 2018.12.18 13:07:20 | 1.13991 | 0.00 | 0.00 | 0.00 | 1.32 |
| 1535412415 | 2018.12.18 13:07:23 | buy | 0.01 | eurusd | 1.13995 | 0.00000 | 1.13972 | 2018.12.19 09:35:23 | 1.13972 | 0.00 | 0.00 | -0.11 | -0.23 |
| 1535428855 | 2018.12.18 14:18:37 | buy | 0.01 | eurusd | 1.13865 | 0.00000 | 1.13972 | 2018.12.19 09:35:23 | 1.13972 | 0.00 | 0.00 | -0.11 | 1.07 |
| 1535453780 | 2018.12.18 16:25:45 | buy | 0.01 | eurusd | 1.13696 | 0.00000 | 1.13972 | 2018.12.19 09:35:23 | 1.13972 | 0.00 | 0.00 | -0.11 | 2.76 |
| 1535570616 | 2018.12.19 09:35:24 | buy | 0.01 | eurusd | 1.13977 | 0.00000 | 1.14026 | 2018.12.19 12:28:14 | 1.14026 | 0.00 | 0.00 | 0.00 | 0.49 |
| 1535599042 | 2018.12.19 12:00:21 | buy | 0.01 | eurusd | 1.13834 | 0.00000 | 1.14026 | 2018.12.19 12:28:14 | 1.14026 | 0.00 | 0.00 | 0.00 | 1.92 |
| 1535603425 | 2018.12.19 12:28:15 | buy | 0.01 | eurusd | 1.14037 | 0.00000 | 1.14157 | 2018.12.19 16:27:32 | 1.14161 | 0.00 | 0.00 | 0.00 | 1.24 |
| 1535645508 | 2018.12.19 16:27:33 | buy | 0.01 | eurusd | 1.14172 | 0.00000 | 1.14292 | 2018.12.19 16:50:22 | 1.14292 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1535653311 | 2018.12.19 16:50:23 | buy | 0.01 | eurusd | 1.14299 | 0.00000 | 1.14133 | 2018.12.20 09:08:13 | 1.14138 | 0.00 | 0.00 | -0.36 | -1.61 |
| 1535728792 | 2018.12.19 21:00:40 | buy | 0.01 | eurusd | 1.14002 | 0.00000 | 1.14133 | 2018.12.20 09:08:13 | 1.14138 | 0.00 | 0.00 | -0.36 | 1.36 |
| 1535757306 | 2018.12.19 21:35:38 | buy | 0.01 | eurusd | 1.13737 | 0.00000 | 1.14133 | 2018.12.20 09:08:13 | 1.14138 | 0.00 | 0.00 | -0.36 | 4.01 |
| 1535871319 | 2018.12.20 09:08:14 | buy | 0.01 | eurusd | 1.14147 | 0.00000 | 1.14267 | 2018.12.20 10:18:36 | 1.14267 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1535883596 | 2018.12.20 10:18:37 | buy | 0.01 | eurusd | 1.14292 | 0.00000 | 1.14412 | 2018.12.20 11:11:25 | 1.14429 | 0.00 | 0.00 | 0.00 | 1.37 |
| 1535891948 | 2018.12.20 11:11:26 | buy | 0.01 | eurusd | 1.14434 | 0.00000 | 1.14554 | 2018.12.20 11:14:00 | 1.14558 | 0.00 | 0.00 | 0.00 | 1.24 |
| 1535893721 | 2018.12.20 11:14:00 | buy | 0.01 | eurusd | 1.14553 | 0.00000 | 1.14673 | 2018.12.20 11:23:01 | 1.14673 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1535898006 | 2018.12.20 11:23:02 | buy | 0.01 | eurusd | 1.14678 | 0.00000 | 1.14798 | 2018.12.20 11:53:47 | 1.14801 | 0.00 | 0.00 | 0.00 | 1.23 |
| 1535908240 | 2018.12.20 11:53:48 | buy | 0.01 | eurusd | 1.14803 | 0.00000 | 1.14606 | 2018.12.20 19:33:12 | 1.14610 | 0.00 | 0.00 | 0.00 | -1.93 |
| 1535926804 | 2018.12.20 13:28:48 | buy | 0.01 | eurusd | 1.14672 | 0.00000 | 1.14606 | 2018.12.20 19:33:12 | 1.14610 | 0.00 | 0.00 | 0.00 | -0.62 |
| 1535937114 | 2018.12.20 14:53:57 | buy | 0.01 | eurusd | 1.14519 | 0.00000 | 1.14606 | 2018.12.20 19:33:12 | 1.14610 | 0.00 | 0.00 | 0.00 | 0.91 |
| 1535961781 | 2018.12.20 17:32:10 | buy | 0.02 | eurusd | 1.14218 | 0.00000 | 1.14606 | 2018.12.20 19:33:12 | 1.14610 | 0.00 | 0.00 | 0.00 | 7.84 |
| 1536009718 | 2018.12.20 19:33:13 | buy | 0.01 | eurusd | 1.14627 | 0.00000 | 1.14747 | 2018.12.20 20:51:11 | 1.14752 | 0.00 | 0.00 | 0.00 | 1.25 |
| 1536023506 | 2018.12.20 20:51:12 | buy | 0.01 | eurusd | 1.14753 | 0.00000 | 1.14730 | 2018.12.21 09:46:34 | 1.14731 | 0.00 | 0.00 | -0.12 | -0.22 |
| 1536036883 | 2018.12.20 22:57:32 | buy | 0.01 | eurusd | 1.14622 | 0.00000 | 1.14730 | 2018.12.21 09:46:34 | 1.14731 | 0.00 | 0.00 | -0.12 | 1.09 |
| 1536058656 | 2018.12.21 06:07:01 | buy | 0.01 | eurusd | 1.14454 | 0.00000 | 1.14730 | 2018.12.21 09:46:34 | 1.14731 | 0.00 | 0.00 | 0.00 | 2.77 |
| 1535108678 | 2018.12.14 15:45:06 | sell | 0.01 | eurusd | 1.12714 | 0.00000 | 1.13968 | 2018.12.21 17:24:14 | 1.13963 | 0.00 | 0.00 | 0.42 | -12.49 |
| 1535119915 | 2018.12.14 16:45:45 | sell | 0.01 | eurusd | 1.12840 | 0.00000 | 1.13968 | 2018.12.21 17:24:14 | 1.13963 | 0.00 | 0.00 | 0.42 | -11.23 |
| 1535141315 | 2018.12.14 18:58:56 | sell | 0.01 | eurusd | 1.13008 | 0.00000 | 1.13968 | 2018.12.21 17:24:14 | 1.13963 | 0.00 | 0.00 | 0.42 | -9.55 |
| 1535195979 | 2018.12.17 10:00:24 | sell | 0.02 | eurusd | 1.13218 | 0.00000 | 1.13968 | 2018.12.21 17:24:14 | 1.13963 | 0.00 | 0.00 | 0.70 | -14.90 |
| 1535230787 | 2018.12.17 13:59:07 | sell | 0.03 | eurusd | 1.13493 | 0.00000 | 1.13968 | 2018.12.21 17:24:14 | 1.13963 | 0.00 | 0.00 | 1.06 | -14.10 |
| 1535404182 | 2018.12.18 12:21:32 | sell | 0.06 | eurusd | 1.13846 | 0.00000 | 1.13968 | 2018.12.21 17:24:14 | 1.13963 | 0.00 | 0.00 | 1.77 | -7.02 |
| 1535648775 | 2018.12.19 16:38:21 | sell | 0.10 | eurusd | 1.14193 | 0.00000 | 1.13968 | 2018.12.21 17:24:14 | 1.13963 | 0.00 | 0.00 | 2.40 | 23.00 |
| 1535896153 | 2018.12.20 11:18:11 | sell | 0.19 | eurusd | 1.14558 | 0.00000 | 1.13968 | 2018.12.21 17:24:14 | 1.13963 | 0.00 | 0.00 | 1.14 | 113.05 |
| 1536149377 | 2018.12.21 17:24:15 | sell | 0.01 | eurusd | 1.13953 | 0.00000 | 1.13833 | 2018.12.21 17:25:41 | 1.13831 | 0.00 | 0.00 | 0.00 | 1.22 |
| 1536150588 | 2018.12.21 17:25:42 | sell | 0.01 | eurusd | 1.13829 | 0.00000 | 1.13872 | 2018.12.21 19:59:01 | 1.13872 | 0.00 | 0.00 | 0.00 | -0.43 |
| 1536153305 | 2018.12.21 17:46:32 | sell | 0.01 | eurusd | 1.13950 | 0.00000 | 1.13872 | 2018.12.21 19:59:01 | 1.13872 | 0.00 | 0.00 | 0.00 | 0.78 |
| 1536157843 | 2018.12.21 18:02:08 | sell | 0.01 | eurusd | 1.14197 | 0.00000 | 1.13872 | 2018.12.21 19:59:01 | 1.13872 | 0.00 | 0.00 | 0.00 | 3.25 |
| 1536171197 | 2018.12.21 19:59:02 | sell | 0.01 | eurusd | 1.13859 | 0.00000 | 1.13739 | 2018.12.21 20:06:55 | 1.13727 | 0.00 | 0.00 | 0.00 | 1.32 |
| 1536173391 | 2018.12.21 20:06:56 | sell | 0.01 | eurusd | 1.13722 | 0.00000 | 1.13602 | 2018.12.21 22:18:17 | 1.13589 | 0.00 | 0.00 | 0.00 | 1.33 |
| 1536077561 | 2018.12.21 09:46:35 | buy | 0.01 | eurusd | 1.14736 | 0.00000 | 1.14352 | 2018.12.24 16:48:35 | 1.14352 | 0.00 | 0.00 | -0.12 | -3.84 |
| 1536091341 | 2018.12.21 10:41:21 | buy | 0.01 | eurusd | 1.14604 | 0.00000 | 1.14352 | 2018.12.24 16:48:35 | 1.14352 | 0.00 | 0.00 | -0.12 | -2.52 |
| 1536097419 | 2018.12.21 11:00:17 | buy | 0.01 | eurusd | 1.14435 | 0.00000 | 1.14352 | 2018.12.24 16:48:35 | 1.14352 | 0.00 | 0.00 | -0.12 | -0.83 |
| 1536103994 | 2018.12.21 11:23:59 | buy | 0.02 | eurusd | 1.14202 | 0.00000 | 1.14352 | 2018.12.24 16:48:35 | 1.14352 | 0.00 | 0.00 | -0.24 | 3.00 |
| 1536150853 | 2018.12.21 17:27:03 | buy | 0.03 | eurusd | 1.13892 | 0.00000 | 1.14352 | 2018.12.24 16:48:35 | 1.14352 | 0.00 | 0.00 | -0.36 | 13.80 |
| 1536183112 | 2018.12.21 22:18:20 | sell | 0.01 | eurusd | 1.13584 | 0.00000 | 1.13940 | 2018.12.26 10:18:28 | 1.13940 | 0.00 | 0.00 | 0.18 | -3.56 |
| 1536189795 | 2018.12.24 00:00:22 | sell | 0.01 | eurusd | 1.13717 | 0.00000 | 1.13940 | 2018.12.26 10:18:28 | 1.13940 | 0.00 | 0.00 | 0.12 | -2.23 |
| 1536203633 | 2018.12.24 04:52:59 | sell | 0.01 | eurusd | 1.13888 | 0.00000 | 1.13940 | 2018.12.26 10:18:28 | 1.13940 | 0.00 | 0.00 | 0.12 | -0.52 |
| 1536235039 | 2018.12.24 12:20:43 | sell | 0.02 | eurusd | 1.14101 | 0.00000 | 1.13940 | 2018.12.26 10:18:28 | 1.13940 | 0.00 | 0.00 | 0.24 | 3.22 |
| 1536271885 | 2018.12.24 16:51:23 | sell | 0.03 | eurusd | 1.14363 | 0.00000 | 1.13940 | 2018.12.26 10:18:28 | 1.13940 | 0.00 | 0.00 | 0.37 | 12.69 |
| 1536329843 | 2018.12.26 10:18:29 | sell | 0.01 | eurusd | 1.13929 | 0.00000 | 1.13809 | 2018.12.26 14:01:50 | 1.13803 | 0.00 | 0.00 | 0.00 | 1.26 |
| 1536345692 | 2018.12.26 14:01:51 | sell | 0.01 | eurusd | 1.13786 | 0.00000 | 1.13812 | 2018.12.26 19:32:11 | 1.13808 | 0.00 | 0.00 | 0.00 | -0.22 |
| 1536356884 | 2018.12.26 16:05:14 | sell | 0.01 | eurusd | 1.13915 | 0.00000 | 1.13812 | 2018.12.26 19:32:11 | 1.13808 | 0.00 | 0.00 | 0.00 | 1.07 |
| 1536367868 | 2018.12.26 17:54:15 | sell | 0.01 | eurusd | 1.14096 | 0.00000 | 1.13812 | 2018.12.26 19:32:11 | 1.13808 | 0.00 | 0.00 | 0.00 | 2.88 |
| 1536380792 | 2018.12.26 19:32:13 | sell | 0.01 | eurusd | 1.13798 | 0.00000 | 1.13678 | 2018.12.26 19:46:06 | 1.13678 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1536382951 | 2018.12.26 19:46:07 | sell | 0.01 | eurusd | 1.13669 | 0.00000 | 1.13549 | 2018.12.26 21:53:50 | 1.13535 | 0.00 | 0.00 | 0.00 | 1.34 |
| 1536270920 | 2018.12.24 16:48:37 | buy | 0.01 | eurusd | 1.14368 | 0.00000 | 1.14011 | 2018.12.27 12:38:29 | 1.14012 | 0.00 | 0.00 | -0.60 | -3.56 |
| 1536278725 | 2018.12.24 17:22:39 | buy | 0.01 | eurusd | 1.14228 | 0.00000 | 1.14011 | 2018.12.27 12:38:29 | 1.14012 | 0.00 | 0.00 | -0.60 | -2.16 |
