| Account: 264383 |
Name: Gogolev Maksim Alekseevic |
Currency: USD |
Leverage: 1:100 |
2014 February 14, 14:53 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 23615045 | 2013.12.24 07:40:28 | balance | Deposit CCMB USD #1383201 | 50.00 |
| 23615046 | 2013.12.24 07:40:28 | balance | Bonus deposit 25% - #23615045 | 12.50 |
| 23615106 | 2013.12.24 07:53:46 | buy | 0.01 | usdjpy | 104.191 | 0.000 | 106.104 | 2014.01.03 10:04:30 | 104.352 | 0.00 | 0.00 | -0.02 | 1.54 |
| 23718370 | 2014.01.01 02:23:05 | balance | IR | 0.05 |
| 23735491 | 2014.01.03 10:04:38 | sell | 0.01 | usdjpy | 104.349 | 0.000 | 100.008 | 2014.01.06 20:18:10 | 104.057 | 0.00 | 0.00 | -0.01 | 2.81 |
| 23735504 | 2014.01.03 10:05:46 | buy | 0.01 | eurgbp | 0.82981 | 0.00000 | 0.84624 | 2014.01.06 20:43:31 | 0.83126 | 0.00 | 0.00 | 0.00 | 2.38 |
| 23749146 | 2014.01.06 09:42:08 | sell | 0.01 | xauusd | 1241.430 | 0.000 | 1208.316 | 2014.01.07 18:28:05 | 1227.136 | 0.00 | 0.00 | -0.01 | 14.29 |
| 23753429 | 2014.01.06 14:50:52 | sell | 0.01 | usdjpy | 104.634 | 0.000 | 102.593 | 2014.01.06 20:18:22 | 104.062 | 0.00 | 0.00 | 0.00 | 5.50 |
| 23753763 | 2014.01.06 15:10:11 | buy | 0.01 | eurgbp | 0.83010 | 0.00000 | 0.83711 | 2014.01.06 20:43:23 | 0.83126 | 0.00 | 0.00 | 0.00 | 1.91 |
| 23758694 | 2014.01.06 20:18:33 | buy | 0.01 | usdjpy | 104.061 | 104.167 | 105.380 | 2014.01.06 21:55:40 | 104.292 | 0.00 | 0.00 | 0.00 | 2.21 |
| 23758844 | 2014.01.06 20:46:01 | sell | 0.01 | nzdusd | 0.83041 | 0.00000 | 0.81749 | 2014.01.08 17:51:37 | 0.83045 | 0.00 | 0.00 | -0.12 | -0.04 |
| 23759365 | 2014.01.06 21:57:10 | buy | 0.01 | eurgbp | 0.83093 | 0.00000 | 0.83165 | 2014.01.13 10:29:14 | 0.83174 | 0.00 | 0.00 | -0.01 | 1.33 |
| 23759472 | 2014.01.06 22:18:44 | sell | 0.01 | usdjpy | 104.264 | 0.000 | 0.000 | 2014.01.06 22:28:43 | 104.264 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23759503 | 2014.01.06 22:33:56 | buy | 0.01 | usdjpy | 104.218 | 0.000 | 104.936 | 2014.01.07 08:00:18 | 104.558 | 0.00 | 0.00 | 0.00 | 3.25 |
| 23759634 | 2014.01.06 23:01:34 | sell | 0.01 | xauusd | 1237.450 | 0.000 | 1209.086 | 2014.01.07 18:28:15 | 1227.270 | 0.00 | 0.00 | -0.01 | 10.18 |
| 23769099 | 2014.01.07 15:54:29 | buy | 0.01 | eurgbp | 0.83041 | 0.00000 | 0.83598 | 2014.01.13 12:01:44 | 0.83105 | 0.00 | 0.00 | -0.01 | 1.05 |
| 23772675 | 2014.01.07 18:37:55 | buy | 0.01 | eurgbp | 0.82956 | 0.00000 | 0.83178 | 2014.01.13 10:29:15 | 0.83178 | 0.00 | 0.00 | -0.01 | 3.64 |
| 23772691 | 2014.01.07 18:39:07 | buy | 0.01 | xauusd | 1227.220 | 0.000 | 1242.829 | 2014.01.10 15:30:14 | 1242.928 | 0.00 | 0.00 | -0.01 | 15.71 |
| 23772819 | 2014.01.07 18:49:23 | sell | 0.01 | usdjpy | 104.546 | 0.000 | 103.135 | 2014.01.08 17:35:25 | 104.856 | 0.00 | 0.00 | -0.01 | -2.96 |
| 23777579 | 2014.01.08 08:01:48 | sell | 0.01 | usdjpy | 104.961 | 0.000 | 103.135 | 2014.01.08 17:34:30 | 104.852 | 0.00 | 0.00 | 0.00 | 1.04 |
| 23779436 | 2014.01.08 10:44:03 | buy | 0.01 | eurgbp | 0.82847 | 0.00000 | 0.83092 | 2014.01.13 10:23:34 | 0.83094 | 0.00 | 0.00 | -0.01 | 4.06 |
| 23787213 | 2014.01.08 17:57:17 | buy | 0.01 | eurgbp | 0.82624 | 0.00000 | 0.00000 | 2014.01.08 19:16:32 | 0.82458 | 0.00 | 0.00 | 0.00 | -2.73 |
| 23791125 | 2014.01.08 22:13:04 | buy | 0.01 | eurgbp | 0.82558 | 0.82395 | 0.82956 | 2014.01.09 15:49:06 | 0.82393 | 0.00 | 0.00 | -0.01 | -2.71 |
| 23812641 | 2014.01.10 13:42:36 | buy | 0.01 | xauusd | 1234.020 | 0.000 | 1237.499 | 2014.01.10 15:30:06 | 1239.000 | 0.00 | 0.00 | 0.00 | 4.98 |
| 23813518 | 2014.01.10 15:06:32 | buy | 0.01 | eurgbp | 0.82797 | 0.82741 | 0.00000 | 2014.01.10 15:29:40 | 0.82741 | 0.00 | 0.00 | 0.00 | -0.91 |
| 23820846 | 2014.01.10 17:50:39 | sell | 0.01 | xauusd | 1244.500 | 1244.300 | 1208.273 | 2014.01.14 22:29:39 | 1244.320 | 0.00 | 0.00 | -0.02 | 0.18 |
| 23821713 | 2014.01.10 18:54:28 | buy | 0.01 | usdjpy | 104.073 | 104.080 | 105.237 | 2014.01.15 05:11:10 | 104.392 | 0.00 | 0.00 | 0.00 | 3.06 |
| 23826378 | 2014.01.13 06:05:20 | buy | 0.01 | usdjpy | 103.418 | 103.200 | 0.000 | 2014.01.13 15:57:56 | 103.199 | 0.00 | 0.00 | 0.00 | -2.12 |
| 23826798 | 2014.01.13 07:24:17 | sell | 0.01 | xauusd | 1250.985 | 0.000 | 0.000 | 2014.01.13 12:16:11 | 1246.990 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23830677 | 2014.01.13 12:15:53 | buy | 0.01 | eurgbp | 0.83081 | 0.82977 | 0.00000 | 2014.01.13 16:11:32 | 0.83352 | 0.00 | 0.00 | 0.00 | 4.43 |
| 23831442 | 2014.01.13 13:16:22 | sell | 0.01 | eurusd | 1.36632 | 1.36630 | 1.35800 | 2014.01.14 09:52:10 | 1.36631 | 0.00 | 0.00 | -0.01 | 0.01 |
| 23834891 | 2014.01.13 16:07:31 | buy | 0.01 | usdjpy | 103.211 | 103.008 | 0.000 | 2014.01.13 16:12:26 | 103.002 | 0.00 | 0.00 | 0.00 | -2.03 |
| 23835225 | 2014.01.13 16:20:04 | buy | 0.01 | usdjpy | 103.060 | 104.080 | 105.245 | 2014.01.15 05:11:04 | 104.392 | 0.00 | 0.00 | 0.00 | 12.76 |
| 23837567 | 2014.01.13 18:41:28 | sell | 0.01 | xauusd | 1251.190 | 0.000 | 1209.502 | 2014.01.14 18:48:23 | 1243.700 | 0.00 | 0.00 | -0.01 | 7.49 |
| 23838632 | 2014.01.13 20:22:41 | sell | 0.01 | eurgbp | 0.83387 | 0.00000 | 0.82530 | 2014.01.15 05:11:28 | 0.83059 | 0.00 | 0.00 | -0.08 | 5.38 |
| 23842853 | 2014.01.14 07:49:00 | buy | 0.01 | gbpjpy | 169.207 | 170.920 | 178.500 | 2014.01.15 05:02:22 | 171.407 | 0.00 | 0.00 | -0.01 | 21.08 |
| 23847297 | 2014.01.14 11:51:13 | buy | 0.01 | gbpjpy | 169.845 | 170.920 | 178.430 | 2014.01.15 05:02:33 | 171.403 | 0.00 | 0.00 | -0.01 | 14.93 |
| 23856283 | 2014.01.14 22:44:20 | buy | 0.01 | gbpjpy | 171.296 | 171.170 | 0.000 | 2014.01.15 02:00:06 | 171.167 | 0.00 | 0.00 | -0.01 | -1.24 |
| 23858550 | 2014.01.15 05:04:44 | buy | 0.01 | chfjpy | 115.212 | 115.102 | 0.000 | 2014.01.15 05:44:53 | 115.148 | 0.00 | 0.00 | 0.00 | -0.61 |
| 23858797 | 2014.01.15 05:40:41 | sell | 0.01 | gbpjpy | 171.431 | 171.579 | 170.709 | 2014.01.15 06:22:43 | 171.580 | 0.00 | 0.00 | 0.00 | -1.43 |
| 23860884 | 2014.01.15 09:54:16 | buy | 0.01 | gbpjpy | 171.137 | 170.946 | 0.000 | 2014.01.15 10:03:11 | 170.945 | 0.00 | 0.00 | 0.00 | -1.84 |
| 23860927 | 2014.01.15 09:57:44 | buy | 0.01 | gbpjpy | 171.089 | 170.946 | 0.000 | 2014.01.15 10:03:11 | 170.945 | 0.00 | 0.00 | 0.00 | -1.38 |
| 23861089 | 2014.01.15 10:02:27 | buy | 0.01 | gbpjpy | 171.022 | 170.916 | 0.000 | 2014.01.15 10:03:22 | 170.916 | 0.00 | 0.00 | 0.00 | -1.02 |
| 23861130 | 2014.01.15 10:03:36 | sell | 0.01 | gbpjpy | 170.867 | 0.000 | 0.000 | 2014.01.15 10:04:41 | 170.867 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23861296 | 2014.01.15 10:07:40 | buy | 0.01 | gbpjpy | 170.836 | 0.000 | 177.692 | 2014.01.16 05:27:01 | 171.691 | 0.00 | 0.00 | -0.02 | 8.15 |
| 23861362 | 2014.01.15 10:10:57 | buy | 0.01 | audjpy | 92.927 | 92.732 | 93.412 | 2014.01.15 11:51:24 | 92.731 | 0.00 | 0.00 | 0.00 | -1.87 |
| 23861704 | 2014.01.15 10:27:56 | buy | 0.01 | gbpjpy | 171.114 | 0.000 | 177.000 | 2014.01.17 12:22:09 | 171.556 | 0.00 | 0.00 | -0.03 | 4.23 |
| 23862330 | 2014.01.15 10:53:50 | sell | 0.01 | audnzd | 1.06648 | 1.07162 | 0.00000 | 2014.01.15 10:57:24 | 1.06705 | 0.00 | 0.00 | 0.00 | -0.47 |
| 23862482 | 2014.01.15 11:01:03 | buy | 0.01 | audusd | 0.88982 | 0.88989 | 0.90531 | 2014.01.15 12:00:08 | 0.88988 | 0.00 | 0.00 | 0.00 | 0.06 |
| 23862780 | 2014.01.15 11:09:24 | buy | 0.01 | eurjpy | 142.131 | 0.000 | 143.134 | 2014.01.16 05:25:33 | 142.827 | 0.00 | 0.00 | 0.02 | 6.64 |
| 23863779 | 2014.01.15 12:04:09 | buy | 0.01 | eurjpy | 142.043 | 141.869 | 0.000 | 2014.01.15 14:19:11 | 141.869 | 0.00 | 0.00 | 0.00 | -1.67 |
| 23864603 | 2014.01.15 13:01:06 | buy | 0.01 | gbpjpy | 171.430 | 171.332 | 0.000 | 2014.01.15 13:13:19 | 171.332 | 0.00 | 0.00 | 0.00 | -0.94 |
| 23864779 | 2014.01.15 13:21:30 | buy | 0.01 | gbpjpy | 171.468 | 171.107 | 0.000 | 2014.01.15 14:27:07 | 171.105 | 0.00 | 0.00 | 0.00 | -3.48 |
| 23864991 | 2014.01.15 13:45:30 | buy | 0.01 | gbpjpy | 171.330 | 171.231 | 0.000 | 2014.01.15 13:50:23 | 171.230 | 0.00 | 0.00 | 0.00 | -0.96 |
| 23865210 | 2014.01.15 14:00:08 | buy | 0.01 | gbpjpy | 171.201 | 0.000 | 177.000 | 2014.01.16 05:26:18 | 171.696 | 0.00 | 0.00 | -0.02 | 4.72 |
| 23870722 | 2014.01.15 18:14:37 | sell | 0.01 | xauusd | 1240.000 | 0.000 | 1208.266 | 2014.01.16 19:44:15 | 1241.860 | 0.00 | 0.00 | -0.02 | -1.86 |
| 23876091 | 2014.01.16 06:43:42 | buy | 0.01 | gbpjpy | 171.481 | 0.000 | 0.000 | 2014.01.17 12:22:12 | 171.550 | 0.00 | 0.00 | -0.01 | 0.66 |
| 23878177 | 2014.01.16 10:03:11 | buy | 0.01 | gbpjpy | 171.167 | 0.000 | 0.000 | 2014.01.17 12:22:04 | 171.548 | 0.00 | 0.00 | -0.01 | 3.65 |
| 23878731 | 2014.01.16 10:28:14 | buy | 0.01 | gbpjpy | 170.991 | 0.000 | 0.000 | 2014.01.17 12:22:00 | 171.553 | 0.00 | 0.00 | -0.01 | 5.38 |
| 23882749 | 2014.01.16 14:56:15 | buy | 0.01 | gbpjpy | 170.875 | 170.720 | 0.000 | 2014.01.16 15:30:25 | 170.717 | 0.00 | 0.00 | 0.00 | -1.51 |
| 23883881 | 2014.01.16 15:42:07 | buy | 0.01 | gbpjpy | 170.571 | 170.375 | 0.000 | 2014.01.16 17:22:04 | 170.375 | 0.00 | 0.00 | 0.00 | -1.88 |
| 23884722 | 2014.01.16 16:03:21 | sell | 0.01 | xauusd | 1244.042 | 0.000 | 0.000 | 2014.01.16 19:44:26 | 1241.780 | 0.00 | 0.00 | 0.00 | 2.26 |
| 23885382 | 2014.01.16 16:32:36 | buy | 0.01 | gbpjpy | 170.509 | 170.375 | 0.000 | 2014.01.16 17:22:04 | 170.375 | 0.00 | 0.00 | 0.00 | -1.28 |
| 23886993 | 2014.01.16 17:29:43 | buy | 0.01 | gbpjpy | 170.489 | 170.253 | 0.000 | 2014.01.16 18:15:50 | 170.250 | 0.00 | 0.00 | 0.00 | -2.29 |
| 23887464 | 2014.01.16 17:51:54 | buy | 0.01 | gbpjpy | 170.418 | 170.257 | 0.000 | 2014.01.16 18:15:47 | 170.257 | 0.00 | 0.00 | 0.00 | -1.54 |
| 23887940 | 2014.01.16 18:20:00 | buy | 0.04 | gbpjpy | 170.335 | 171.610 | 0.000 | 2014.01.17 12:21:27 | 171.608 | 0.00 | 0.00 | -0.03 | 48.77 |
| 23898745 | 2014.01.17 13:00:18 | buy | 0.01 | gbpjpy | 171.510 | 171.512 | 0.000 | 2014.01.17 13:35:32 | 171.674 | 0.00 | 0.00 | 0.00 | 1.57 |
| 23898905 | 2014.01.17 13:15:17 | buy | 0.04 | gbpjpy | 171.579 | 171.423 | 0.000 | 2014.01.17 13:25:18 | 171.596 | 0.00 | 0.00 | 0.00 | 0.65 |
| 23899131 | 2014.01.17 13:36:24 | buy | 0.04 | gbpjpy | 171.742 | 171.414 | 0.000 | 2014.01.17 13:38:20 | 171.745 | 0.00 | 0.00 | 0.00 | 0.11 |
| 23899240 | 2014.01.17 13:47:17 | sell | 0.04 | gbpjpy | 171.745 | 171.741 | 171.250 | 2014.01.17 14:16:04 | 171.743 | 0.00 | 0.00 | 0.00 | 0.07 |
| 23902058 | 2014.01.17 16:39:43 | sell | 0.01 | xauusd | 1247.197 | 0.000 | 1244.288 | 2014.01.21 11:23:54 | 1248.310 | 0.00 | 0.00 | -0.02 | -1.11 |
| 23902173 | 2014.01.17 16:49:36 | buy | 0.01 | gbpjpy | 171.545 | 0.000 | 178.000 | 2014.01.21 05:03:55 | 171.881 | 0.00 | 0.00 | -0.02 | 3.21 |
| 23904153 | 2014.01.17 18:37:07 | sell | 0.01 | xauusd | 1253.694 | 0.000 | 1244.288 | 2014.01.21 11:23:47 | 1248.280 | 0.00 | 0.00 | -0.02 | 5.41 |
| 23905858 | 2014.01.17 19:46:26 | buy | 0.01 | gbpjpy | 171.275 | 0.000 | 178.000 | 2014.01.21 05:03:43 | 171.879 | 0.00 | 0.00 | -0.02 | 5.78 |
| 23906666 | 2014.01.20 02:22:33 | buy | 0.01 | gbpjpy | 170.848 | 0.000 | 178.000 | 2014.01.21 05:03:36 | 171.883 | 0.00 | 0.00 | -0.01 | 9.90 |
| 23910750 | 2014.01.20 04:36:19 | buy | 0.01 | gbpjpy | 170.666 | 0.000 | 0.000 | 2014.01.20 17:31:56 | 170.777 | 0.00 | 0.00 | 0.00 | 1.07 |
| 23911945 | 2014.01.20 07:04:35 | buy | 0.04 | gbpjpy | 170.846 | 171.061 | 0.000 | 2014.01.20 14:34:00 | 171.059 | 0.00 | 0.00 | 0.00 | 8.19 |
| 23912840 | 2014.01.20 08:38:23 | buy | 0.04 | gbpjpy | 170.998 | 171.057 | 0.000 | 2014.01.20 14:34:01 | 171.057 | 0.00 | 0.00 | 0.00 | 2.27 |
| 23914036 | 2014.01.20 09:54:13 | buy | 0.03 | gbpjpy | 171.162 | 171.064 | 0.000 | 2014.01.20 10:08:17 | 171.064 | 0.00 | 0.00 | 0.00 | -2.82 |
| 23914299 | 2014.01.20 10:09:11 | buy | 0.02 | gbpjpy | 171.077 | 171.059 | 0.000 | 2014.01.20 14:34:00 | 171.059 | 0.00 | 0.00 | 0.00 | -0.35 |
| 23914407 | 2014.01.20 10:19:51 | buy | 0.01 | gbpjpy | 171.180 | 171.061 | 0.000 | 2014.01.20 14:34:00 | 171.059 | 0.00 | 0.00 | 0.00 | -1.16 |
| 23918364 | 2014.01.20 14:35:02 | buy | 0.05 | gbpjpy | 171.073 | 170.939 | 0.000 | 2014.01.20 14:58:45 | 170.938 | 0.00 | 0.00 | 0.00 | -6.49 |
| 23918427 | 2014.01.20 14:38:41 | buy | 0.05 | gbpjpy | 171.023 | 170.922 | 0.000 | 2014.01.20 14:59:01 | 170.920 | 0.00 | 0.00 | 0.00 | -4.96 |
| 23918901 | 2014.01.20 15:00:15 | buy | 0.05 | gbpjpy | 170.905 | 0.000 | 178.000 | 2014.01.21 05:02:44 | 171.891 | 0.00 | 0.00 | -0.04 | 47.12 |
| 23919554 | 2014.01.20 15:16:37 | buy | 0.03 | gbpjpy | 170.747 | 0.000 | 178.000 | 2014.01.21 05:02:51 | 171.891 | 0.00 | 0.00 | -0.02 | 32.81 |
| 23920527 | 2014.01.20 16:37:30 | buy | 0.02 | gbpjpy | 171.043 | 0.000 | 178.000 | 2014.01.21 05:03:01 | 171.887 | 0.00 | 0.00 | -0.01 | 16.13 |
| 23922716 | 2014.01.20 20:39:22 | sell | 0.01 | usdcad | 1.09588 | 1.10106 | 1.08553 | 2014.01.21 11:52:43 | 1.10106 | 0.00 | 0.00 | 0.00 | -4.70 |
| 23922956 | 2014.01.20 21:09:47 | buy | 0.01 | nzdjpy | 86.083 | 86.114 | 88.011 | 2014.01.20 23:38:31 | 86.114 | 0.00 | 0.00 | 0.00 | 0.30 |
| 23923994 | 2014.01.20 23:17:16 | buy | 0.01 | gbpjpy | 171.194 | 0.000 | 0.000 | 2014.01.21 05:03:26 | 171.883 | 0.00 | 0.00 | -0.01 | 6.59 |
| 23924268 | 2014.01.20 23:45:57 | buy | 0.01 | nzdjpy | 86.528 | 0.000 | 0.000 | 2014.01.20 23:54:45 | 86.534 | 0.00 | 0.00 | 0.00 | 0.06 |
| 23927039 | 2014.01.21 05:06:13 | buy limit | 0.03 | gbpjpy | 171.498 | 0.000 | 0.000 | 2014.01.21 12:54:54 | 172.171 | cancelled |
| 23927150 | 2014.01.21 05:25:45 | buy | 0.03 | gbpjpy | 171.910 | 171.660 | 0.000 | 2014.01.21 07:07:17 | 171.910 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23927935 | 2014.01.21 07:29:37 | buy | 0.03 | gbpjpy | 171.809 | 0.000 | 172.865 | 2014.01.22 11:47:45 | 172.550 | 0.00 | 0.00 | -0.02 | 21.31 |
| 23928355 | 2014.01.21 08:15:45 | buy | 0.01 | gbpjpy | 171.665 | 0.000 | 0.000 | 2014.01.21 14:08:54 | 171.669 | 0.00 | 0.00 | 0.00 | 0.03 |
| 23929353 | 2014.01.21 09:30:58 | buy | 0.05 | usdjpy | 104.564 | 104.566 | 105.006 | 2014.01.21 15:48:52 | 104.563 | 0.00 | 0.00 | 0.00 | -0.05 |
| 23929522 | 2014.01.21 09:42:13 | buy | 0.05 | gbpjpy | 172.027 | 172.200 | 174.535 | 2014.01.22 11:37:08 | 172.488 | 0.00 | 0.00 | -0.04 | 22.10 |
| 23932422 | 2014.01.21 12:11:45 | buy | 0.05 | gbpjpy | 172.109 | 171.968 | 0.000 | 2014.01.21 12:27:27 | 171.968 | 0.00 | 0.00 | 0.00 | -6.73 |
| 23932741 | 2014.01.21 13:01:03 | buy | 0.05 | gbpjpy | 172.059 | 172.210 | 172.807 | 2014.01.22 11:45:54 | 172.519 | 0.00 | 0.00 | -0.04 | 22.05 |
| 23934811 | 2014.01.21 14:20:24 | buy limit | 0.03 | gbpjpy | 171.496 | 0.000 | 0.000 | 2014.01.21 14:20:35 | 171.773 | cancelled |
| 23935068 | 2014.01.21 14:33:06 | buy | 0.04 | gbpjpy | 171.787 | 172.197 | 174.535 | 2014.01.22 11:46:27 | 172.566 | 0.00 | 0.00 | -0.03 | 29.87 |
| 23935924 | 2014.01.21 15:18:27 | buy | 0.01 | gbpjpy | 171.878 | 172.193 | 174.495 | 2014.01.22 11:49:28 | 172.561 | 0.00 | 0.00 | -0.01 | 6.54 |
| 23938244 | 2014.01.21 16:55:01 | buy | 0.05 | gbpjpy | 172.039 | 172.200 | 0.000 | 2014.01.22 11:36:44 | 172.510 | 0.00 | 0.00 | -0.04 | 22.58 |
| 23951754 | 2014.01.22 12:27:18 | buy limit | 0.05 | gbpjpy | 172.289 | 0.000 | 0.000 | 2014.01.22 21:23:37 | 173.154 | cancelled |
| 23953881 | 2014.01.22 14:49:03 | sell | 0.05 | eurusd | 1.35745 | 1.35885 | 1.35327 | 2014.01.22 20:44:03 | 1.35438 | 0.00 | 0.00 | 0.00 | 15.35 |
| 23954510 | 2014.01.22 15:27:03 | buy | 0.05 | gbpjpy | 172.945 | 0.000 | 0.000 | 2014.01.22 16:05:09 | 173.096 | 0.00 | 0.00 | 0.00 | 7.23 |
| |
0.00 |
0.00 |
-0.87 |
452.88 |
| Closed P/L: |
452.01 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
62.55 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
452.01 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
0.00 |
Equity: |
0.00 |
Free Margin: |
0.00 |
| |
| Details: |
 |
| Gross Profit: |
521.34 |
Gross Loss: |
69.33 |
Total Net Profit: |
452.01 |
| Profit Factor: |
7.52 |
Expected Payoff: |
4.57 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
15.61 (7.94%) |
Relative Drawdown: |
8.82% (9.49) |
| |
| Total Trades: |
99 |
Short Positions (won %): |
23 (69.57%) |
Long Positions (won %): |
76 (64.47%) |
| Profit Trades (% of total): |
65 (65.66%) |
Loss trades (% of total): |
34 (34.34%) |
| Largest |
profit trade: |
48.74 |
loss trade: |
-6.73 |
| Average |
profit trade: |
8.02 |
loss trade: |
-2.04 |
| Maximum |
consecutive wins ($): |
12 (128.23) |
consecutive losses ($): |
6 (-10.38) |
| Maximal |
consecutive profit (count): |
146.85 (8) |
consecutive loss (count): |
-12.56 (3) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
3 |