0	01:05:03.193	'469793': order buy market 0.07 EURAUDf sl: 0.00000 tp: 0.00000
0	01:05:04.114	'469793': order was opened : #95421025 buy 0.07 EURAUDf at 1.53645 sl: 0.00000 tp: 0.00000
0	01:05:04.114	'469793': modify order #95421025 buy 0.07 EURAUDf at 1.53645 sl: 0.00000 tp: 0.00000 -> sl: 0.00000 tp: 1.54544
0	01:05:04.771	'469793': order #95421025 buy 0.07 EURAUDf at 1.53645 was modified -> sl: 0.00000 tp: 1.54544
0	13:32:06.630	FORT MT4 Terminal build 1090 started (Fort Financial Services Ltd.)
0	13:32:06.630	Microsoft Windows Server 2003 R2 (X86 based PC), IE 08.00, RDP, 1 x Intel Xeon  E5-2676 v3 @ 2.40GHz, RAM: 466 / 1023 Mb, HDD: 20112 / 30709 Mb, GMT+03:00
0	13:32:06.630	Data Folder: C:\Documents and Settings\Administrator\Application Data\MetaQuotes\Terminal\637A1E6E9D580B1812D6EF0E5A871949
0	13:33:47.552	'469793': login on FortFS-Real through DataServer9 - EU (ping: 8.05 ms)
0	13:33:51.568	'469793': login datacenter on FortFS-Real through DataServer9 - EU (ping: 8.05 ms)
0	13:33:57.724	'469793': previous successful authorization performed from 176.32.138.95
0	13:34:10.739	'469793': auto connecting to a better access point DataServer10 - EU (ping is 40.62 ms)
0	13:34:11.068	'469793': login datacenter on FortFS-Real
0	13:34:15.849	'469793': login on FortFS-Real through DataServer9 - EU (ping: 40.91 ms)
0	13:34:20.427	'469793': login datacenter on FortFS-Real through DataServer9 - EU (ping: 40.91 ms)
0	13:34:25.427	'469793': previous successful authorization performed from 52.56.125.32
0	13:36:35.255	Automated trading disabled
3	13:36:35.255	Automated trading disabled because profile has been changed
2	13:36:38.896	Expert Myfxbook SGDJPYf,H1: loaded successfully
2	13:36:44.396	Custom indicator SpreadMonitor v1.3.2 AUDCADf,H1: loaded successfully
2	13:36:49.318	Expert Spring V8.26 AUDCADf,H1: loaded successfully
2	13:37:48.974	Custom indicator SpreadMonitor v1.3.2 AUDCHFf,H4: loaded successfully
2	13:38:08.536	Expert Spring V8.26 AUDCHFf,H4: loaded successfully
2	13:38:20.443	Custom indicator SpreadMonitor v1.3.2 AUDJPYf,H4: loaded successfully
2	13:38:31.724	Expert Spring V8.26 AUDJPYf,H4: loaded successfully
2	13:38:42.380	Custom indicator SpreadMonitor v1.3.2 AUDNZDf,H4: loaded successfully
2	13:38:43.161	Expert Spring V8.26 AUDNZDf,H4: loaded successfully
2	13:38:48.146	Custom indicator SpreadMonitor v1.3.2 AUDUSDf,H4: loaded successfully
2	13:38:54.693	Expert Spring V8.26 AUDUSDf,H4: loaded successfully
2	13:39:02.614	Custom indicator SpreadMonitor v1.3.2 CADCHFf,H4: loaded successfully
2	13:39:06.786	Expert Spring V8.26 CADCHFf,H4: loaded successfully
2	13:39:18.255	Custom indicator SpreadMonitor v1.3.2 CADJPYf,H4: loaded successfully
2	13:39:20.364	Expert Spring V8.26 CADJPYf,H4: loaded successfully
2	13:39:30.958	Custom indicator SpreadMonitor v1.3.2 CHFJPYf,H4: loaded successfully
2	13:39:33.989	Expert Spring V8.26 CHFJPYf,H4: loaded successfully
2	13:39:42.880	Custom indicator SpreadMonitor v1.3.2 EURAUDf,H4: loaded successfully
2	13:39:45.677	Expert Spring V8.26 EURAUDf,H4: loaded successfully
2	13:39:49.849	Custom indicator SpreadMonitor v1.3.2 EURCADf,H4: loaded successfully
2	13:39:55.458	Expert Spring V8.26 EURCADf,H4: loaded successfully
2	13:40:07.114	Custom indicator SpreadMonitor v1.3.2 EURCHFf,H4: loaded successfully
2	13:40:07.146	Expert Spring V8.26 EURCHFf,H4: loaded successfully
2	13:40:07.974	Custom indicator SpreadMonitor v1.3.2 EURGBPf,H4: loaded successfully
2	13:40:08.021	Expert Spring V8.26 EURGBPf,H4: loaded successfully
2	13:40:08.052	Custom indicator SpreadMonitor v1.3.2 EURJPYf,H4: loaded successfully
2	13:40:08.083	Expert Spring V8.26 EURJPYf,H4: loaded successfully
2	13:40:08.130	Custom indicator SpreadMonitor v1.3.2 EURNZDf,H4: loaded successfully
2	13:40:08.161	Expert Spring V8.26 EURNZDf,H4: loaded successfully
2	13:40:08.193	Custom indicator SpreadMonitor v1.3.2 EURSGDf,H4: loaded successfully
2	13:40:08.224	Expert Spring V8.26 EURSGDf,H4: loaded successfully
2	13:40:08.271	Custom indicator SpreadMonitor v1.3.2 EURUSDf,H4: loaded successfully
2	13:40:08.302	Expert Spring V8.26 EURUSDf,H4: loaded successfully
2	13:40:08.333	Custom indicator SpreadMonitor v1.3.2 GBPAUDf,H4: loaded successfully
2	13:40:08.364	Expert Spring V8.26 GBPAUDf,H4: loaded successfully
2	13:40:08.411	Custom indicator SpreadMonitor v1.3.2 GBPCADf,H4: loaded successfully
2	13:40:08.443	Expert Spring V8.26 GBPCADf,H4: loaded successfully
2	13:40:08.489	Custom indicator SpreadMonitor v1.3.2 GBPCHFf,H4: loaded successfully
2	13:40:08.521	Expert Spring V8.26 GBPCHFf,H4: loaded successfully
2	13:40:08.552	Custom indicator SpreadMonitor v1.3.2 GBPJPYf,H4: loaded successfully
2	13:40:08.583	Expert Spring V8.26 GBPJPYf,H4: loaded successfully
2	13:40:08.630	Custom indicator SpreadMonitor v1.3.2 GBPNZDf,H4: loaded successfully
2	13:40:08.661	Expert Spring V8.26 GBPNZDf,H4: loaded successfully
2	13:40:08.708	Custom indicator SpreadMonitor v1.3.2 GBPUSDf,H4: loaded successfully
2	13:40:08.739	Expert Spring V8.26 GBPUSDf,H4: loaded successfully
2	13:40:08.771	Custom indicator SpreadMonitor v1.3.2 NZDCADf,H4: loaded successfully
2	13:40:08.802	Expert Spring V8.26 NZDCADf,H4: loaded successfully
2	13:40:08.849	Custom indicator SpreadMonitor v1.3.2 NZDCHFf,H4: loaded successfully
2	13:40:08.880	Expert Spring V8.26 NZDCHFf,H4: loaded successfully
2	13:40:08.927	Custom indicator SpreadMonitor v1.3.2 NZDJPYf,H4: loaded successfully
2	13:40:08.958	Expert Spring V8.26 NZDJPYf,H4: loaded successfully
2	13:40:08.989	Custom indicator SpreadMonitor v1.3.2 NZDUSDf,H4: loaded successfully
2	13:40:09.036	Expert Spring V8.26 NZDUSDf,H4: loaded successfully
2	13:40:09.068	Custom indicator SpreadMonitor v1.3.2 USDCADf,H4: loaded successfully
2	13:40:09.099	Expert Spring V8.26 USDCADf,H4: loaded successfully
2	13:40:09.146	Custom indicator SpreadMonitor v1.3.2 USDCHFf,H4: loaded successfully
2	13:40:09.177	Expert Spring V8.26 USDCHFf,H4: loaded successfully
2	13:40:09.208	Custom indicator SpreadMonitor v1.3.2 USDJPYf,H4: loaded successfully
2	13:40:09.239	Expert Spring V8.26 USDJPYf,H4: loaded successfully
2	13:40:09.302	Custom indicator SpreadMonitor v1.3.2 USDSGDf,H4: loaded successfully
2	13:40:09.333	Expert Spring V8.26 USDSGDf,H4: loaded successfully
2	13:40:09.364	Custom indicator SpreadMonitor v1.3.2 XAUUSDf,H4: loaded successfully
2	13:40:09.396	Expert Spring V8.26 XAUUSDf,H4: loaded successfully
2	13:40:09.443	Custom indicator SpreadMonitor v1.3.2 EURNOKf,H4: loaded successfully
2	13:40:09.474	Expert Spring V8.26 EURNOKf,H4: loaded successfully
