Quant Analyzer Report
Frank3[EURUSD][M15][2010-2019-02]
Source: MT4Report
| Symbol |
EURUSD |
Period |
M15 : 04.01.2010 - 25.02.2019 |
| Initial deposit |
1000.0 |
|
|
| Parameters |
- |
Profit in pips
1617.3 pips
Stats
Strategy
| Wins/Losses Ratio | 1.39 |
Payout Ratio (Avg Win/Loss) | 0.83 |
Average # of Bars in Trade | 0 |
| AHPR | 0.01 |
Z-Score | -12.71 |
Z-Probability | 99.9 % |
| Expectancy | 0.06 |
Deviation | $ 1.17
|
Exposure | -999999999 % |
| Stagnation in Days | 1414 |
Stagnation in % | 42.34 % |
| |
Trades
| |
# of Wins | 1376 |
# of Losses | 988 |
# of Cancelled/Expired | 0 |
| Gross Profit | $ 998.52
|
Gross Loss | $ -860.49
|
Average Win | $ 0.73
|
Average Loss | $ -0.87
|
| Largest Win | $ 3.47
|
Largest Loss | $ -1.43
|
Max Consec Wins | 26 |
Max Consec Losses | 9 |
| Avg Consec Wins | 3.22 |
Avg Consec Loss | 2.31 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer