Quant Analyzer Report
Frank3[NZDUSD][M15][2010-2019-02]
Source: MT4Report
| Symbol |
NZDUSD |
Period |
M15 : 05.01.2010 - 25.02.2019 |
| Initial deposit |
1000.0 |
|
|
| Parameters |
- |
Profit in pips
-4628.5 pips
Stats
Strategy
| Wins/Losses Ratio | 1.34 |
Payout Ratio (Avg Win/Loss) | 0.54 |
Average # of Bars in Trade | 0 |
| AHPR | -0.02 |
Z-Score | -11.07 |
Z-Probability | 99.9 % |
| Expectancy | -0.15 |
Deviation | $ 1.59
|
Exposure | -999999999 % |
| Stagnation in Days | 3304 |
Stagnation in % | 98.95 % |
| |
Trades
| |
# of Wins | 1758 |
# of Losses | 1310 |
# of Cancelled/Expired | 0 |
| Gross Profit | $ 1220.67
|
Gross Loss | $ -1692.76
|
Average Win | $ 0.69
|
Average Loss | $ -1.29
|
| Largest Win | $ 7.88
|
Largest Loss | $ -4.27
|
Max Consec Wins | 15 |
Max Consec Losses | 13 |
| Avg Consec Wins | 2.92 |
Avg Consec Loss | 2.18 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer